TBK Co., Ltd. Price (7277.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

28,457,000

(0.2466)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 47,282,885,000 39,511,151,000 29,440,746,000 41,543,000,000 44,768,000,000 42,904,000,000 45,607,000,000 47,058,000,000 47,086,000,000 46,640,000,000 51,353,000,000 53,637,000,000 51,340,000,000 43,956,000,000 51,194,000,000 53,522,000,000 56,659,000,000
Net Income 3,010,305,000 75,491,000 681,674,000 1,671,000,000 2,504,000,000 2,042,000,000 2,675,000,000 2,152,000,000 633,000,000 -82,000,000 1,033,000,000 1,029,000,000 -3,116,000,000 -191,000,000 783,000,000 -2,065,000,000 332,000,000
FCF USD 1,647,315,000 633,884,000 377,680,000 4,155,000,000 800,000,000 2,264,000,000 1,048,000,000 -2,159,000,000 -3,621,000,000 514,000,000 -362,000,000 3,056,000,000 -385,000,000 3,166,000,000 1,801,000,000 -1,434,000,000 -321,000,000
OCF USD 5,048,217,000 3,305,495,000 2,907,540,000 5,560,000,000 2,810,000,000 4,739,000,000 4,906,000,000 4,560,000,000 3,535,000,000 5,908,000,000 2,530,000,000 6,256,000,000 3,765,000,000 5,565,000,000 4,292,000,000 2,539,000,000 3,163,000,000

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 4.44 9.32 1.49 0.65 0.35 0.79 2.20 6.91 -10.17 2.33 1.92 -0.94 -12.53 1.39 -2.62 4.50
D/E 0.40 0.55 0.53 0.39 0.27 0.19 0.22 0.35 0.52 0.46 0.37 0.30 0.42 0.34 0.27 0.34 0.33
CA/CL 1.08 1.22 1.51 1.51 1.39 1.34 1.36 1.42 1.18 1.34 1.36 1.33 1.36 1.54 1.56 1.40 1.39
TA/TL 1.68 1.74 1.72 1.78 1.92 2.16 2.16 2.09 1.89 2.08 2.21 2.27 2.08 2.15 2.29 2.12 2.08
Total Debt 7,313,982,000 9,500,329,000 9,658,438,000 7,644,000,000 6,100,000,000 4,861,000,000 6,091,000,000 10,858,000,000 15,251,000,000 13,421,000,000 11,125,000,000 9,207,000,000 10,417,000,000 8,704,000,000 7,546,000,000 9,074,000,000 9,490,000,000

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 9.90% 0.57% 1.44% 6.01% 6.67% 5.31% 6.33% 4.23% 1.37% 0.36% 2.74% 2.42% 3.45% 1.37% 0.97% -4.37% 0.71%
ROE 16.42% 0.44% 3.73% 8.53% 11.19% 8.18% 9.79% 6.98% 2.17% -0.28% 3.40% 3.37% -12.42% -0.74% 2.80% -7.68% 1.16%
ROA 0.00% 2.41% 1.44% 5.95% 8.03% 6.61% 6.49% 4.73% 1.71% -1.04% 2.97% 2.73% -5.74% -0.45% 2.48% -1.32% 0.59%
NM % 6.37% 0.19% 2.32% 4.02% 5.59% 4.76% 5.87% 4.57% 1.34% -0.18% 2.01% 1.92% -6.07% -0.43% 1.53% -3.86% 0.59%
FCF / R% 0.00% 1.60% 1.28% 10.00% 1.79% 5.28% 2.30% -4.59% -7.69% 1.10% -0.70% 5.70% -0.75% 7.20% 3.52% -2.68% -0.57%
FCF / NI% 41.56% 62.84% 58.19% 150.87% 20.67% 71.19% 30.47% -74.29% -334.04% -86.10% -21.61% 202.52% 13.70% -1,445.66% 143.85% 207.83% -96.40%
Operating Margin (OM) 0.00 0.21 0.31 0.25 0.28 0.33 0.37 0.39 0.38 0.49 0.47 0.46 0.40 0.46 0.41 0.35 0.33

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 102.54 2.57 23.22 56.94 85.34 69.60 91.19 73.37 21.58 -2.80 35.22 35.09 -107.07 -6.73 27.60 -72.74 11.67
SPS 1,610.56 1,346.11 1,002.99 1,415.63 1,525.73 1,462.35 1,554.70 1,604.43 1,605.50 1,590.34 1,751.11 1,828.99 1,764.08 1,549.77 1,804.45 1,885.44 1,991.04
OCPS 171.95 112.62 99.05 189.46 95.77 161.53 167.24 155.47 120.53 201.45 86.27 213.33 129.37 196.21 151.28 89.44 111.15
FCPS 56.11 21.60 12.87 141.59 27.26 77.17 35.73 -73.61 -123.47 17.53 -12.34 104.21 -13.23 111.62 63.48 -50.52 -11.28
BVPS 644.31 607.20 643.72 691.41 786.48 881.15 969.32 1,093.73 1,016.74 1,017.87 1,055.65 1,055.24 874.38 928.64 1,003.74 969.67 1,031.56

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 102.54 2.57 23.22 56.94 85.34 69.60 91.19 73.37 21.58 -2.80 35.22 35.09 -107.07 -6.73 27.60 -72.74 11.67
CAGR-SPS 1,610.56 1,346.11 1,002.99 1,415.63 1,525.73 1,462.35 1,554.70 1,604.43 1,605.50 1,590.34 1,751.11 1,828.99 1,764.08 1,549.77 1,804.45 1,885.44 1,991.04
CAGR-OCPS 171.95 112.62 99.05 189.46 95.77 161.53 167.24 155.47 120.53 201.45 86.27 213.33 129.37 196.21 151.28 89.44 111.15
CAGR-FCPS 56.11 21.60 12.87 141.59 27.26 77.17 35.73 -73.61 -123.47 17.53 -12.34 104.21 -13.23 111.62 63.48 -50.52 -11.28
CAGR-BVPS 644.31 607.20 643.72 691.41 786.48 881.15 969.32 1,093.73 1,016.74 1,017.87 1,055.65 1,055.24 874.38 928.64 1,003.74 969.67 1,031.56
Revenue $56.66B
3Y
5Y
7Y
10Y
Net Income $332.00M
3Y
5Y
7Y
10Y
Operating Cash Flow $3.16B
3Y
5Y
7Y
10Y
Free Cash Flow $-321,000,000.00
3Y
5Y
7Y
10Y
YTPD $4.50
3Y
5Y
7Y
10Y
D/E $0.33
3Y
5Y
7Y
10Y
CA/CL $1.39
3Y
5Y
7Y
10Y
TA/TL $2.08
3Y
5Y
7Y
10Y
ROIC $0.71%
3Y
5Y
7Y
10Y
ROE $1.16%
3Y
5Y
7Y
10Y
ROA $0.59%
3Y
5Y
7Y
10Y
Net Margin $0.59%
3Y
5Y
7Y
10Y
FCF / R% $-0.57%
3Y
5Y
7Y
10Y
FCFNI % $-96.40%
3Y
5Y
7Y
10Y
Operating Margin $0.33
3Y
5Y
7Y
10Y
EPS $11.67
3Y
5Y
7Y
10Y
SPS $1.99k
3Y
5Y
7Y
10Y
OCPS $111.15
3Y
5Y
7Y
10Y
FCPS $-11.28
3Y
5Y
7Y
10Y
BVPS $1.03k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation