Walkabout Resources Limited Price (WKT.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

669,131,496

(19.7039)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 0 3,690 1,244 0 0 96,651 16,663 4,253 3,849 3,820 35,236 44,464 68,528 38,455 1,358 6,679 0
Net Income -363,793 -6,002,147 -11,262,407 -8,829,359 -6,030,742 -1,823,724 -1,269,490 -1,538,934 -3,095,116 -2,106,322 -1,421,369 -1,965,876 -2,737,501 -4,440,408 -3,321,221 -5,198,092 -4,470,047 -8,529,482
FCF USD -77,100 -2,920,911 -1,021,789 -677,661 -1,261,064 -3,979,444 -2,407,836 -2,255,051 -545,916 -2,213,542 -3,200,676 -6,241,114 -7,495,466 -6,598,499 -3,229,109 -19,892,771 -17,837,804 -30,684,385
OCF USD 0 0 0 0 -776,019 -1,225,238 -853,127 -940,149 -137,584 -783,576 -603,246 -1,476,047 -2,286,760 -3,012,127 -2,839,400 -3,132,602 -3,972,507 -6,736,220

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD - - - - - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.24
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.06 0.79
CA/CL 18.70 8.66 3.40 2.92 5.04 17.55 6.86 1.95 0.54 5.29 0.71 8.66 3.14 2.28 4.59 0.21 0.46 0.46
TA/TL 19.39 76.86 41.01 57.46 15.34 53.17 47.64 53.33 22.50 44.93 10.84 21.44 12.94 15.74 18.05 3.26 9.16 2.09
Total Debt 0 0 0 0 0 0 0 0 0 0 0 0 300,000 0 0 0 3,059,601 31,365,563

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -8.68% -22.49% 95.08% 180.96% -124.91% -13.10% -9.47% -12.34% -31.09% -5.98% -19.38% -11.41% -12.45% -16.32% -10.77% -10.91% -8.01% -7.64%
ROE -16.61% -24.72% -81.71% -148.38% -120.09% -14.13% -9.66% -12.54% -31.14% -19.50% -32.44% -12.83% -14.94% -22.77% -15.02% -15.08% -8.95% -21.37%
ROA 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -9.45% -12.30% -29.76% -19.07% -29.45% -12.23% -13.78% -21.32% -14.23% -10.45% -7.97% -11.14%
NM % - - -305,214.28% -709,755.55% - - -1,313.48% -9,235.64% -72,774.89% -54,723.88% -37,208.61% -5,579.17% -6,156.67% -6,479.70% -8,636.64% -382,775.55% -66,926.89% -
FCF / R% 0.00% 0.00% -27,690.76% -54,474.36% 0.00% 0.00% -2,491.27% -13,533.28% -12,836.02% -57,509.53% -83,787.33% -17,712.32% -16,857.38% -9,628.91% -8,397.11% -1,464,857.95% -267,072.97% 0.00%
FCF / NI% - - - - - - 189.67% 146.53% 17.64% 105.09% 225.18% 317.47% 273.81% 148.60% 97.23% 382.69% 399.05% 359.74%
Operating Margin (OM) - - -4,777.33 -21,483.72 - - -343.73 -2,073.38 -8,851.13 -10,327.40 -12,839.58 -1,447.75 -1,208.86 -849.16 -1,598.56 -48,180.29 -10,434.42 -

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -0.45 -0.96 -1.73 -1.23 -0.63 -0.08 -0.04 -0.04 -0.07 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS 0.00 0.00 0.00 0.00 -0.08 -0.05 -0.03 -0.02 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
FCPS -0.10 -0.47 -0.16 -0.09 -0.13 -0.18 -0.07 -0.05 -0.01 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.04 -0.03 -0.05
BVPS 2.73 3.90 2.11 0.83 0.52 0.58 0.39 0.29 0.22 0.14 0.03 0.06 0.05 0.05 0.05 0.06 0.09 0.06

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -0.45 -0.96 -1.73 -1.23 -0.63 -0.08 -0.04 -0.04 -0.07 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS 0.00 0.00 0.00 0.00 -0.08 -0.05 -0.03 -0.02 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
CAGR-FCPS -0.10 -0.47 -0.16 -0.09 -0.13 -0.18 -0.07 -0.05 -0.01 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.04 -0.03 -0.05
CAGR-BVPS 2.73 3.90 2.11 0.83 0.52 0.58 0.39 0.29 0.22 0.14 0.03 0.06 0.05 0.05 0.05 0.06 0.09 0.06
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-8,529,482.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-6,736,220.00
3Y
5Y
7Y
10Y
Free Cash Flow $-30,684,385.00
3Y
5Y
7Y
10Y
YTPD $-3.24
3Y
5Y
7Y
10Y
D/E $0.79
3Y
5Y
7Y
10Y
CA/CL $0.46
3Y
5Y
7Y
10Y
TA/TL $2.09
3Y
5Y
7Y
10Y
ROIC $-7.64%
3Y
5Y
7Y
10Y
ROE $-21.37%
3Y
5Y
7Y
10Y
ROA $-11.14%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $359.74%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $-0.01
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-0.01
3Y
5Y
7Y
10Y
FCPS $-0.05
3Y
5Y
7Y
10Y
BVPS $0.06
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation