Union Jack Oil plc Price (UJO.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

108,531,272

(4.9075)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 0 0 0 0 22,119 46,203 165,270 136,959 158,004 1,894,875 8,507,050 5,065,679
Net Income -142,573 -708,920 -547,256 -587,301 -892,594 -746,822 -1,098,708 -1,692,383 -1,865,515 -853,013 3,606,624 859,089
FCF USD -117,656 -733,243 -1,361,960 -1,078,166 -1,848,316 -665,128 -946,247 -4,791,369 -4,668,437 -3,878,989 2,352,541 -597,121
OCF USD -117,656 -688,949 -574,154 -543,846 -694,601 -503,331 -893,956 -1,466,314 -1,405,047 -579,710 5,917,730 1,984,019

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CA/CL 16.39 12.74 13.44 29.96 22.56 5.30 8.37 29.43 3.11 3.38 11.83 17.32
TA/TL 16.39 13.64 16.71 41.59 47.40 9.24 8.78 16.71 6.56 5.73 7.85 10.60
Total Debt 0 0 0 0 0 0 0 0 0 0 0 0

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -29.73% -79.25% -13.47% -14.42% -22.69% -16.09% -16.70% -10.17% -9.41% -6.88% 15.67% 3.29%
ROE -29.73% -78.69% -13.35% -13.96% -22.65% -16.79% -16.63% -12.65% -10.31% -4.22% 15.68% 3.92%
ROA 0.00% -72.91% -12.55% -13.62% -22.07% -14.97% -14.73% -11.89% -8.74% -3.49% 13.68% 3.55%
NM % - - - - -4,035.42% -1,616.39% -664.80% -1,235.69% -1,180.68% -45.02% 42.40% 16.96%
FCF / R% 0.00% 0.00% 0.00% 0.00% -8,356.24% -1,439.58% -572.55% -3,498.40% -2,954.63% -204.71% 27.65% -11.79%
FCF / NI% 82.52% 103.44% 248.87% 183.58% 207.07% 89.06% 86.12% 283.11% 250.25% 454.74% 65.23% -69.51%
Operating Margin (OM) - - - - -157.77 -85.45 -30.54 -49.07 -54.87 -5.00 1.76 3.04

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS -0.05 -0.24 -0.07 -0.05 -0.06 -0.04 -0.03 -0.03 -0.02 -0.01 0.03 0.01
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.08 0.05
OCPS -0.04 -0.24 -0.07 -0.04 -0.05 -0.02 -0.02 -0.03 -0.02 -0.01 0.05 0.02
FCPS -0.04 -0.25 -0.17 -0.09 -0.12 -0.03 -0.03 -0.09 -0.06 -0.04 0.02 -0.01
BVPS 0.16 0.31 0.53 0.34 0.26 0.21 0.18 0.24 0.22 0.20 0.20 0.20

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -0.05 -0.24 -0.07 -0.05 -0.06 -0.04 -0.03 -0.03 -0.02 -0.01 0.03 0.01
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.08 0.05
CAGR-OCPS -0.04 -0.24 -0.07 -0.04 -0.05 -0.02 -0.02 -0.03 -0.02 -0.01 0.05 0.02
CAGR-FCPS -0.04 -0.25 -0.17 -0.09 -0.12 -0.03 -0.03 -0.09 -0.06 -0.04 0.02 -0.01
CAGR-BVPS 0.16 0.31 0.53 0.34 0.26 0.21 0.18 0.24 0.22 0.20 0.20 0.20
Revenue $5.07M
3Y
5Y
7Y
10Y
Net Income $859.09k
3Y
5Y
7Y
10Y
Operating Cash Flow $1.98M
3Y
5Y
7Y
10Y
Free Cash Flow $-597,121.00
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $17.32
3Y
5Y
7Y
10Y
TA/TL $10.60
3Y
5Y
7Y
10Y
ROIC $3.29%
3Y
5Y
7Y
10Y
ROE $3.92%
3Y
5Y
7Y
10Y
ROA $3.55%
3Y
5Y
7Y
10Y
Net Margin $16.96%
3Y
5Y
7Y
10Y
FCF / R% $-11.79%
3Y
5Y
7Y
10Y
FCFNI % $-69.51%
3Y
5Y
7Y
10Y
Operating Margin $3.04
3Y
5Y
7Y
10Y
EPS $0.01
3Y
5Y
7Y
10Y
SPS $0.05
3Y
5Y
7Y
10Y
OCPS $0.02
3Y
5Y
7Y
10Y
FCPS $-0.01
3Y
5Y
7Y
10Y
BVPS $0.20
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation