The Property Franchise Group PLC Price (TPFG.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

33,561,469

(4.4176)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 0 0 3,709,443 4,144,318 5,176,174 7,130,967 8,301,375 10,145,196 11,245,613 11,350,327 11,017,000 24,042,000 27,158,000 27,278,000
Net Income 0 0 1,054,368 638,817 1,510,026 2,154,100 2,994,346 3,651,759 3,422,436 3,232,406 3,783,000 3,469,000 7,229,000 7,395,000
FCF USD - - 999,097 504,502 1,310,596 2,093,386 2,357,954 4,426,757 4,436,719 4,233,755 5,244,000 8,689,000 8,486,000 8,591,000
OCF USD - - 1,477,297 544,171 1,328,116 2,160,585 2,371,914 4,439,597 4,467,224 4,701,514 5,417,000 8,949,000 9,013,000 9,021,000

Financial Health - DEBT

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD - - 0.00 0.00 0.00 0.93 0.50 0.68 0.47 0.22 0.01 0.01 1.59 0.93
D/E 0.00 0.00 0.00 0.00 0.40 0.26 0.28 0.18 0.10 0.00 0.00 0.41 0.20 0.11
CA/CL - 0.97 1.01 5.28 2.44 3.06 1.66 1.38 1.63 2.06 2.90 1.15 1.24 1.11
TA/TL - 1.44 1.64 5.45 2.34 3.02 2.47 3.48 4.08 5.50 5.45 2.23 2.80 3.42
Total Debt - 0 0 0 2,500,000 2,000,000 3,400,000 2,500,000 1,600,000 77,749 86,000 13,834,000 7,362,000 4,542,000

Management Performance

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 0.00% - 145.37% 18.93% 16.65% 22.70% 17.13% 17.44% 19.03% 18.27% 17.72% 8.18% 15.44% 15.17%
ROE 0.00% 0.00% 146.87% 12.84% 24.06% 28.21% 24.57% 25.60% 21.76% 18.73% 18.40% 10.40% 19.45% 18.12%
ROA - - 131.99% 34.84% 24.79% 19.67% 26.24% 17.84% 17.09% 15.51% 17.78% 14.44% 11.98% 12.79%
NM % - - 28.42% 15.41% 29.17% 30.21% 36.07% 35.99% 30.43% 28.48% 34.34% 14.43% 26.62% 27.11%
FCF / R% - - 26.93% 12.17% 25.32% 29.36% 28.40% 43.63% 39.45% 37.30% 47.60% 36.14% 31.25% 31.49%
FCF / NI% - - 71.23% 78.97% 86.79% 97.18% 78.75% 121.22% 129.64% 130.98% 139.84% 238.84% 117.39% 116.17%
Operating Margin (OM) - - 0.09 0.17 0.21 0.33 0.42 0.50 0.63 0.74 1.11 0.64 1.04 1.16

Per Share

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.00 0.06 0.03 0.07 0.10 0.13 0.14 0.13 0.13 0.15 0.11 0.23 0.23
SPS 0.00 0.00 0.21 0.23 0.24 0.32 0.36 0.40 0.44 0.44 0.43 0.79 0.85 0.85
OCPS 0.00 0.00 0.08 0.03 0.06 0.10 0.10 0.17 0.17 0.18 0.21 0.29 0.28 0.28
FCPS 0.00 0.00 0.06 0.03 0.06 0.10 0.10 0.17 0.17 0.16 0.20 0.28 0.26 0.27
BVPS 0.00 0.01 0.04 0.27 0.29 0.35 0.53 0.56 0.61 0.67 0.80 1.09 1.16 1.27

Per Share - CAGR

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.00 0.06 0.03 0.07 0.10 0.13 0.14 0.13 0.13 0.15 0.11 0.23 0.23
CAGR-SPS 0.00 0.00 0.21 0.23 0.24 0.32 0.36 0.40 0.44 0.44 0.43 0.79 0.85 0.85
CAGR-OCPS 0.00 0.00 0.08 0.03 0.06 0.10 0.10 0.17 0.17 0.18 0.21 0.29 0.28 0.28
CAGR-FCPS 0.00 0.00 0.06 0.03 0.06 0.10 0.10 0.17 0.17 0.16 0.20 0.28 0.26 0.27
CAGR-BVPS 0.00 0.01 0.04 0.27 0.29 0.35 0.53 0.56 0.61 0.67 0.80 1.09 1.16 1.27
Revenue $27.28M
3Y
5Y
7Y
10Y
Net Income $7.40M
3Y
5Y
7Y
10Y
Operating Cash Flow $9.02M
3Y
5Y
7Y
10Y
Free Cash Flow $8.59M
3Y
5Y
7Y
10Y
YTPD $0.22
3Y
5Y
7Y
10Y
D/E $0.11
3Y
5Y
7Y
10Y
CA/CL $1.11
3Y
5Y
7Y
10Y
TA/TL $3.42
3Y
5Y
7Y
10Y
ROIC $15.17%
3Y
5Y
7Y
10Y
ROE $18.12%
3Y
5Y
7Y
10Y
ROA $12.82%
3Y
5Y
7Y
10Y
Net Margin $27.11%
3Y
5Y
7Y
10Y
FCF / R% $31.49%
3Y
5Y
7Y
10Y
FCFNI % $116.17%
3Y
5Y
7Y
10Y
Operating Margin $1.29
3Y
5Y
7Y
10Y
EPS $0.23
3Y
5Y
7Y
10Y
SPS $0.85
3Y
5Y
7Y
10Y
OCPS $0.28
3Y
5Y
7Y
10Y
FCPS $0.27
3Y
5Y
7Y
10Y
BVPS $1.27
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation