RTG Mining Inc. Price (RTG.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

961,896,000

(14.7364)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 6,644 4,073 10,553 49,196 194 0 0 0 0 0 0 0 0 0
Net Income -4,360,740 -4,847,308 -8,322,752 -6,194,132 -7,441,349 -9,237,776 -84,823,358 -11,361,728 -27,052,545 -13,420,666 -5,976,266 -6,806,874 -6,126,621 -4,374,099
FCF USD -3,124,875 -6,410,181 -4,394,500 -7,599 -5,208,082 -3,734,592 -4,279,518 -4,371 -7,054,924 -11,164 -10,745 -3,216,759 -5,369,319 -3,878,399
OCF USD -2,738,616 -5,766,945 -4,316,962 -6,917 -5,193,677 -3,733,912 -4,268,814 -3,833 -7,047,429 -6,569 -4,086 -3,210,240 -5,225,977 -3,878,399

Financial Health - DEBT

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -14.48 -8.51 0.00 -0.12 -0.16
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.45 0.22 0.15 0.29 0.09
CA/CL 20.00 4.19 21.07 53.99 2.35 12.62 26.78 2.73 29.91 1.12 2.63 2.81 1.40 5.18
TA/TL 21.80 8.16 22.40 70.93 75.74 236.78 58.72 7.55 33.77 2.47 3.80 3.51 2.38 4.89
Total Debt 0 0 0 0 0 0 0 1,590,387 0 2,949,838 1,682,747 1,571,836 1,393,015 809,802

Management Performance

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 66.20% 244.49% 50.88% -39.70% 6.17% 8.13% 46.89% 17.28% 208.31% -59.42% -54.34% -37.48% -98.32% -47.09%
ROE -61.80% -219.42% -53.80% -42.46% -8.16% -9.93% -319.67% -73.37% -139.49% -209.33% -79.97% -64.36% -126.50% -49.70%
ROA 0.00% -192.54% -51.39% -0.01% -8.05% -9.88% -0.31% -0.06% -142.16% -0.14% -0.07% -54.67% -112.20% -48.39%
NM % -65,634.26% -119,010.75% -78,866.22% -12,590.72% -3,835,746.91% - - - - - - - - -
FCF / R% 0.00% -157,382.30% -41,642.19% -15.45% -2,684,578.35% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FCF / NI% 71.66% 132.24% 52.80% 431.16% 69.99% 40.43% 5,045.21% 38.47% 25.54% 83.18% 179.80% 45.74% 84.93% 87.31%
Operating Margin (OM) 0.00 -2,260.75 -1,661.21 -374.26 -133,264.89 - - - - - - - - -

Per Share

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS -0.59 -0.32 -0.05 -0.50 -0.09 -0.07 -0.57 -0.07 -0.07 -0.03 -0.01 -0.01 -0.01 0.00
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS -0.37 -0.38 -0.03 0.00 -0.07 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 0.00
FCPS -0.42 -0.43 -0.03 0.00 -0.07 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 0.00
BVPS 0.95 0.15 0.09 1.19 1.16 0.71 0.18 0.09 0.05 0.01 0.01 0.01 0.00 0.01

Per Share - CAGR

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -0.59 -0.32 -0.05 -0.50 -0.09 -0.07 -0.57 -0.07 -0.07 -0.03 -0.01 -0.01 -0.01 0.00
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS -0.37 -0.38 -0.03 0.00 -0.07 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 0.00
CAGR-FCPS -0.42 -0.43 -0.03 0.00 -0.07 -0.03 -0.03 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 0.00
CAGR-BVPS 0.95 0.15 0.09 1.19 1.16 0.71 0.18 0.09 0.05 0.01 0.01 0.01 0.00 0.01
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-4,374,099.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-3,878,399.00
3Y
5Y
7Y
10Y
Free Cash Flow $-3,878,399.00
3Y
5Y
7Y
10Y
YTPD $-0.16
3Y
5Y
7Y
10Y
D/E $0.09
3Y
5Y
7Y
10Y
CA/CL $5.18
3Y
5Y
7Y
10Y
TA/TL $4.89
3Y
5Y
7Y
10Y
ROIC $-47.09%
3Y
5Y
7Y
10Y
ROE $-49.70%
3Y
5Y
7Y
10Y
ROA $-48.39%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $87.31%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $0.00
3Y
5Y
7Y
10Y
BVPS $0.01
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation