
Red
RRR.LRed Rock Resources plc Price (RRR.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,592,083,739
(30.382)%2022 - Income Statement Summary
Revenue | 408.59K USD |
Cost of Revenue | 409.00K USD |
Gross Profit | -409.00 USD |
Operating Expenses | 2.32M USD |
Operating Income | -2320000.00 USD |
Other Expenses | 0.00 USD |
Net Income | -2665000.00 USD |


Income Statement
Red Rock Resources plcCurrency: GBp
YEAR | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
0.00
+0% |
0.00
+0% |
535,000.00
+0% |
1,323,000.00
+147% |
3,000.00
-100% |
9,000.00
+200% |
943,000.00
+10,378% |
0.00
+0% |
2,564,688.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
408,591.00
+0% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 185,000.00 | 1,026,000.00 | 0.00 | 0.00 | 1,463,000.00 | 0.00 | 1,913,960.00 | 0.00 | 0.00 | 867.00 | 1,800.00 | 15,600.00 | 2,055,000.00 | 611.00 | 864.00 | 887.00 | 409,000.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
0.00
+0% |
0.00
+0% |
350,000.00
+0% |
297,000.00
-15% |
3,000.00
-99% |
9,000.00
+200% |
-520,000.00
-5,878% |
0.00
+0% |
650,728.00
+0% |
0.00
+0% |
0.00
+0% |
-867.00
+0% |
-1,800.00
+108% |
-15,600.00
+767% |
-2,055,000.00
+13,073% |
-611.00
-100% |
-864.00
+41% |
-887.00
+3% |
-409.00
-54% |
|
Gross Profit Ratio | (0.00%) | (0.00%) | (0.65%) | (0.22%) | (1.00%) | (1.00%) | (-0.55%) | (0.00%) | (0.25%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 58,000.00 | 245,000.00 | 167,000.00 | 160,000.00 | 198,000.00 | 781,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42,000.00 | 559,000.00 | 676,000.00 | 0.00 | |
General and Administrative | 20,000.00 | 134,000.00 | 415,000.00 | 402,000.00 | 553,000.00 | 684,000.00 | 3,488,000.00 | 2,275,786.00 | 4,751,948.00 | 0.00 | 952,185.00 | 758,351.00 | 557,835.00 | 745,304.00 | 514,000.00 | 243,000.00 | 244,000.00 | 440,000.00 | 462,000.00 | |
Selling, General & Admin... | 20,000.00 | 134,000.00 | 415,000.00 | 402,000.00 | 553,000.00 | 684,000.00 | 3,488,000.00 | 2,275,786.00 | 4,751,948.00 | 634.61 | 1,314,236.00 | 935,020.00 | 825,256.00 | 1,454,441.00 | 2,652,167.00 | 278,000.00 | 308,000.00 | 485,000.00 | 1,911,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 362.05 | 177.54 | 48,748.00 | 110,713.00 | 17,000.00 | 35,000.00 | 64,000.00 | 45,000.00 | 78,000.00 | |
Depreciation and Amortiz... | 0.00 | 4,000.00 | 73,000.00 | -64,000.00 | -104,000.00 | 2,000.00 | 711,000.00 | 360,824.00 | 928,853.00 | 522,497.00 | 4,834.00 | 867.00 | 1,800.00 | 15,600.00 | 296,060.00 | -4,062,000.00 | 2,018,000.00 | 2,384,000.00 | 253,000.00 | |
Other Expenses | 0.00 | 5,000.00 | -132,000.00 | 166,000.00 | 342,000.00 | 1,038,000.00 | 772,000.00 | 469,658.00 | -17,984.00 | -1,188,165.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96,000.00 | 1,150,000.00 | 1,223,000.00 | 0.00 | |
Total Operating Expenses | 20,000.00 | 182,000.00 | 696,000.00 | 693,000.00 | 689,000.00 | -1,305,000.00 | -2,858,000.00 | 2,632,241.00 | 5,037,512.00 | 634,612.00 | 8,292,542.00 | 935,020.00 | 825,256.00 | 1,454,441.00 | 2,652,167.00 | 416,000.00 | 2,017,000.00 | 2,384,000.00 | 2,319,000.00 | |
Cost and Exponses | 20,000.00 | 182,000.00 | 881,000.00 | 1,719,000.00 | 689,000.00 | -1,305,000.00 | -1,395,000.00 | 2,632,241.00 | 6,951,472.00 | 634,612.00 | 8,292,542.00 | 935,887.00 | 827,056.00 | 1,470,041.00 | 2,652,167.00 | 416,000.00 | 2,017,000.00 | 2,384,000.00 | 2,320,000.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
-20,000.00
+0% |
-197,000.00
+885% |
-292,000.00
+48% |
-174,000.00
-40% |
-753,000.00
+333% |
5,342,000.00
-809% |
14,402,000.00
+170% |
-4,869,445.00
-134% |
-24,056,143.00
+394% |
-4,254,283.00
-82% |
-1,314,236.00
-69% |
-935,890.00
-29% |
-827,060.00
-12% |
-1,470,040.00
+78% |
-2,652,170.00
+80% |
365,000.00
-114% |
-1,568,000.00
-530% |
-2,569,000.00
+64% |
-2,320,000.00
-10% |
|
Operating Income Ratio | (0.00%) | (0.00%) | (-0.55%) | (-0.13%) | (-251.00%) | (593.56%) | (15.27%) | (0.00%) | (-9.38%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-5.68%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 0.00 | 4,000.00 | 7,000.00 | 19,000.00 | 0.00 | 0.00 | 150,170.00 | 378,043.00 | 316,736.00 | 485,725.00 | 565.17 | 297.70 | 719.60 | 568.63 | 323,279.00 | 311,000.00 | 290,000.00 | 209.00 | 613.00 | |
Interest Expenses | 0.00 | 0.00 | 6,000.00 | 6,000.00 | 5,000.00 | 69,000.00 | 42,000.00 | 558,983.00 | 431,860.00 | 141,832.00 | 0.00 | 25,529.00 | 11,088.00 | 529,612.00 | 183,912.00 | 196,000.00 | 131,000.00 | 209,000.00 | 613,000.00 | |
Total Other Income/Exp... | 0.00 | 4,000.00 | 68,000.00 | 20,000.00 | -4,980.00 | 5,626,324.00 | 20,704,219.00 | 600,761.00 | -17,831,644.00 | -3,133,946.00 | -6,413,135.00 | 661,847.00 | -287,149.00 | 1,548,183.00 | 928,170.00 | 4,791,000.00 | 319,000.00 | -416,000.00 | -633,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | -20,379.00 | -193,000.00 | -218,000.00 | -148,000.00 | -883,000.00 | 707,000.00 | 14,726,904.00 | -3,027,503.00 | -17,449,180.00 | -1,988,011.00 | -1,309,402.00 | -935,020.00 | -825,256.00 | -1,237,215.00 | -2,356,940.00 | 365,000.00 | 0.00 | -2,591,000.00 | -2,081,000.00 | |
EBITDA ratio | (0.00%) | (0.00%) | (-0.41%) | (-0.18%) | (-285.67%) | (88.56%) | (9.80%) | (0.00%) | (6.19%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-5.09%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | -20,000.00 | -193,000.00 | -224,000.00 | -154,000.00 | -929,000.00 | 4,754,000.00 | 13,974,000.00 | -4,580,727.00 | -24,488,003.00 | -3,768,558.00 | -7,727,371.00 | -274,040.00 | -1,114,205.00 | 78,143.00 | -1,724,392.00 | 5,156,000.00 | -1,699,000.00 | -2,800,000.00 | -2,953,000.00 | |
Income Before Tax Ratio | (0.00%) | (0.00%) | (-0.42%) | (-0.12%) | (-309.67%) | (528.22%) | (14.82%) | (0.00%) | (-9.55%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-7.23%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 0.00 | 0.00 | 18,000.00 | 165,000.00 | -48,000.00 | 1,299,000.00 | 3,714,000.00 | -2,168,294.00 | -2,382,441.00 | 2,601,640.00 | -319.59 | -8.25 | -2.72 | -2.64 | -1.00 | -4,799,000.00 | 57,000.00 | 22,000.00 | 0.00 | |
Net Income | ||||||||||||||||||||
Net Income | -20,000.00
+0% |
-193,000.00
+865% |
-224,000.00
+16% |
-154,000.00
-31% |
-881,000.00
+472% |
3,455,000.00
-492% |
11,925,000.00
+245% |
-2,183,162.00
-118% |
-19,676,289.00
+801% |
-4,043,784.00
-79% |
-7,407,781.00
+83% |
-275,035.00
-96% |
-1,111,496.00
+304% |
80,755.00
-107% |
-1,722,461.00
-2,233% |
9,955,000.00
-678% |
-1,756,000.00
-118% |
-2,822,000.00
+61% |
-2,665,000.00
-6% |
|
Net Income Ratio | (0.00%) | (0.00%) | (-0.42%) | (-0.12%) | (-293.67%) | (383.89%) | (12.65%) | (0.00%) | (-7.67%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-6.52%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | -0.02 | -0.03 | -0.03 | -0.01 | -0.06 | 0.16 | 0.45 | -0.07 | -0.46 | -0.07 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |
Diluted EPS | -0.02 | -0.03 | -0.03 | -0.01 | -0.06 | 0.16 | 0.43 | -0.07 | -0.46 | -0.07 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 807,141.00 | 6,172,762.00 | 7,529,086.00 | 10,447,648.00 | 15,587,672.00 | 22,373,183.00 | 26,737,268.00 | 31,476,659.00 | 43,051,402.00 | 60,737,025.00 | 115,364,000.00 | 263,154,543.00 | 458,077,061.00 | 498,552,731.00 | 586,325,688.00 | 679,826,248.00 | 939,293,986.00 | 1,221,091,538.00 | 1,592,083,739.00 | |
Diluted Share Outstanding | 807,141.00 | 6,172,762.00 | 7,529,086.00 | 10,647,648.00 | 15,587,672.00 | 22,373,183.00 | 27,956,114.00 | 31,476,659.00 | 43,051,402.00 | 60,737,025.00 | 115,363,000.00 | 263,154,543.00 | 458,077,061.00 | 498,552,731.00 | 586,325,688.00 | 824,466,766.00 | 939,293,986.00 | 1,221,091,538.00 | 1,592,083,739.00 |