
Red
RRR.LRed Rock Resources plc Price (RRR.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,592,083,739
(30.382)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Red Rock Resources plcCurrency: GBp
YEAR | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
0.00
+0% |
0.00
+0% |
535.00k
+0% |
1.32M
+147% |
3.00k
-100% |
9.00k
+200% |
943.00k
+10,378% |
0.00
+0% |
2.56M
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
408.59k
+0% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 185.00k | 1.03M | 0.00 | 0.00 | 1.46M | 0.00 | 1.91M | 0.00 | 0.00 | 867.00 | 1.80k | 15.60k | 2.06M | 611.00 | 864.00 | 887.00 | 409.00k | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
0.00
+0% |
0.00
+0% |
350.00k
+0% |
297.00k
-15% |
3.00k
-99% |
9.00k
+200% |
-520,000.00
-5,878% |
0.00
+0% |
650.73k
+0% |
0.00
+0% |
0.00
+0% |
-867.00
+0% |
-1,800.00
+108% |
-15,600.00
+767% |
-2,055,000.00
+13,073% |
-611.00
-100% |
-864.00
+41% |
-887.00
+3% |
-409.00
-54% |
|
Gross Profit Ratio | (0.00%) | (0.00%) | (0.65%) | (0.22%) | (1.00%) | (1.00%) | (-0.55%) | (0.00%) | (0.25%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 58.00k | 245.00k | 167.00k | 160.00k | 198.00k | 781.00k | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.00k | 559.00k | 676.00k | 0.00 | |
General and Administrative | 20.00k | 134.00k | 415.00k | 402.00k | 553.00k | 684.00k | 3.49M | 2.28M | 4.75M | 0.00 | 952.19k | 758.35k | 557.84k | 745.30k | 514.00k | 243.00k | 244.00k | 440.00k | 462.00k | |
Selling, General & Admin... | 20.00k | 134.00k | 415.00k | 402.00k | 553.00k | 684.00k | 3.49M | 2.28M | 4.75M | 634.61 | 1.31M | 935.02k | 825.26k | 1.45M | 2.65M | 278.00k | 308.00k | 485.00k | 1.91M | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 362.05 | 177.54 | 48.75k | 110.71k | 17.00k | 35.00k | 64.00k | 45.00k | 78.00k | |
Depreciation and Amortiz... | 0.00 | 4.00k | 73.00k | -64,000.00 | -104,000.00 | 2.00k | 711.00k | 360.82k | 928.85k | 522.50k | 4.83k | 867.00 | 1.80k | 15.60k | 296.06k | -4,062,000.00 | 2.02M | 2.38M | 253.00k | |
Other Expenses | 0.00 | 5.00k | -132,000.00 | 166.00k | 342.00k | 1.04M | 772.00k | 469.66k | -17,984.00 | -1,188,165.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.00k | 1.15M | 1.22M | 0.00 | |
Total Operating Expenses | 20.00k | 182.00k | 696.00k | 693.00k | 689.00k | -1,305,000.00 | -2,858,000.00 | 2.63M | 5.04M | 634.61k | 8.29M | 935.02k | 825.26k | 1.45M | 2.65M | 416.00k | 2.02M | 2.38M | 2.32M | |
Cost and Exponses | 20.00k | 182.00k | 881.00k | 1.72M | 689.00k | -1,305,000.00 | -1,395,000.00 | 2.63M | 6.95M | 634.61k | 8.29M | 935.89k | 827.06k | 1.47M | 2.65M | 416.00k | 2.02M | 2.38M | 2.32M | |
Operating Income | ||||||||||||||||||||
Operating Income |
-20,000.00
+0% |
-197,000.00
+885% |
-292,000.00
+48% |
-174,000.00
-40% |
-753,000.00
+333% |
5.34M
-809% |
14.40M
+170% |
-4,869,445.00
-134% |
-24,056,143.00
+394% |
-4,254,283.00
-82% |
-1,314,236.00
-69% |
-935,890.00
-29% |
-827,060.00
-12% |
-1,470,040.00
+78% |
-2,652,170.00
+80% |
365.00k
-114% |
-1,568,000.00
-530% |
-2,569,000.00
+64% |
-2,320,000.00
-10% |
|
Operating Income Ratio | (0.00%) | (0.00%) | (-0.55%) | (-0.13%) | (-251.00%) | (593.56%) | (15.27%) | (0.00%) | (-9.38%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-5.68%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 0.00 | 4.00k | 7.00k | 19.00k | 0.00 | 0.00 | 150.17k | 378.04k | 316.74k | 485.73k | 565.17 | 297.70 | 719.60 | 568.63 | 323.28k | 311.00k | 290.00k | 209.00 | 613.00 | |
Interest Expenses | 0.00 | 0.00 | 6.00k | 6.00k | 5.00k | 69.00k | 42.00k | 558.98k | 431.86k | 141.83k | 0.00 | 25.53k | 11.09k | 529.61k | 183.91k | 196.00k | 131.00k | 209.00k | 613.00k | |
Total Other Income/Exp... | 0.00 | 4.00k | 68.00k | 20.00k | -4,980.00 | 5.63M | 20.70M | 600.76k | -17,831,644.00 | -3,133,946.00 | -6,413,135.00 | 661.85k | -287,149.00 | 1.55M | 928.17k | 4.79M | 319.00k | -416,000.00 | -633,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | -20,379.00 | -193,000.00 | -218,000.00 | -148,000.00 | -883,000.00 | 707.00k | 14.73M | -3,027,503.00 | -17,449,180.00 | -1,988,011.00 | -1,309,402.00 | -935,020.00 | -825,256.00 | -1,237,215.00 | -2,356,940.00 | 365.00k | 0.00 | -2,591,000.00 | -2,081,000.00 | |
EBITDA ratio | (0.00%) | (0.00%) | (-0.41%) | (-0.18%) | (-285.67%) | (88.56%) | (9.80%) | (0.00%) | (6.19%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-5.09%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | -20,000.00 | -193,000.00 | -224,000.00 | -154,000.00 | -929,000.00 | 4.75M | 13.97M | -4,580,727.00 | -24,488,003.00 | -3,768,558.00 | -7,727,371.00 | -274,040.00 | -1,114,205.00 | 78.14k | -1,724,392.00 | 5.16M | -1,699,000.00 | -2,800,000.00 | -2,953,000.00 | |
Income Before Tax Ratio | (0.00%) | (0.00%) | (-0.42%) | (-0.12%) | (-309.67%) | (528.22%) | (14.82%) | (0.00%) | (-9.55%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-7.23%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 0.00 | 0.00 | 18.00k | 165.00k | -48,000.00 | 1.30M | 3.71M | -2,168,294.00 | -2,382,441.00 | 2.60M | -319.59 | -8.25 | -2.72 | -2.64 | -1.00 | -4,799,000.00 | 57.00k | 22.00k | 0.00 | |
Net Income | ||||||||||||||||||||
Net Income | -20,000.00
+0% |
-193,000.00
+865% |
-224,000.00
+16% |
-154,000.00
-31% |
-881,000.00
+472% |
3.46M
-492% |
11.93M
+245% |
-2,183,162.00
-118% |
-19,676,289.00
+801% |
-4,043,784.00
-79% |
-7,407,781.00
+83% |
-275,035.00
-96% |
-1,111,496.00
+304% |
80.76k
-107% |
-1,722,461.00
-2,233% |
9.96M
-678% |
-1,756,000.00
-118% |
-2,822,000.00
+61% |
-2,665,000.00
-6% |
|
Net Income Ratio | (0.00%) | (0.00%) | (-0.42%) | (-0.12%) | (-293.67%) | (383.89%) | (12.65%) | (0.00%) | (-7.67%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-6.52%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | -0.02 | -0.03 | -0.03 | -0.01 | -0.06 | 0.16 | 0.45 | -0.07 | -0.46 | -0.07 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |
Diluted EPS | -0.02 | -0.03 | -0.03 | -0.01 | -0.06 | 0.16 | 0.43 | -0.07 | -0.46 | -0.07 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 807.14k | 6.17M | 7.53M | 10.45M | 15.59M | 22.37M | 26.74M | 31.48M | 43.05M | 60.74M | 115.36M | 263.15M | 458.08M | 498.55M | 586.33M | 679.83M | 939.29M | 1.22B | 1.59B | |
Diluted Share Outstanding | 807.14k | 6.17M | 7.53M | 10.65M | 15.59M | 22.37M | 27.96M | 31.48M | 43.05M | 60.74M | 115.36M | 263.15M | 458.08M | 498.55M | 586.33M | 824.47M | 939.29M | 1.22B | 1.59B |