
Red
RHI.AXRed Hill Iron Limited Price (RHI.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
64,123,498
(0.4627)%Revenue and Profitability
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 80,567 | 231,781 | 19,877 | 4,223 | 14,117 | 18,168 | 7,982 | 3,721 | 1,419 | 148,327 | 1,236,238 | 1,373,458 |
Net Income | -877,824 | -1,911,013 | -1,392,867 | -1,369,636 | -1,154,262 | -1,230,636 | -1,043,311 | -3,596,293 | -1,973,042 | -560,146 | -668,578 | -595,549 | -556,271 | -566,954 | -497,734 | -1,653,326 | 143,588,977 | -2,260,832 | 153,561,880 |
FCF USD | -745,720 | -69,365 | -17,158 | -1,300 | -2,405,915 | 0 | 0 | -3,520,676 | -2,032,606 | -399,085 | -623,342 | -630,674 | -547,440 | -554,069 | -521,745 | -559,138 | -42,854,445 | -16,848,549 | -3,880,454 |
OCF USD | -667,517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,032,606 | -399,085 | -623,342 | -630,674 | -547,440 | -554,069 | -521,745 | -559,138 | -42,542,333 | -13,718,372 | 399,588 |
Financial Health - DEBT
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.05 | 0.00 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
CA/CL | 13.91 | 66.22 | 67.51 | 57.79 | 17.92 | 29.27 | 8.86 | 15.82 | 4.35 | 4.59 | 0.34 | 17.51 | 9.99 | 1.60 | 16.92 | 0.31 | 5.16 | 74.77 | 5.12 |
TA/TL | 14.66 | 67.81 | 69.06 | 59.17 | 57.68 | 120.91 | 47.03 | 65.89 | 38.18 | 87.61 | 28.37 | 157.17 | 153.43 | 116.88 | 268.77 | 30.32 | 5.89 | 84.13 | 5.08 |
Total Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200,000 | 0 | 0 | 0 | 0 | 0 | 176,271 | 277,548 | 253,781 |
Management Performance
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -30.12% | -23.07% | -22.73% | -15.79% | -7.73% | -9.46% | -8.45% | -28.94% | -22.38% | -8.35% | -6.70% | -5.54% | -5.22% | -5.71% | -4.66% | -17.10% | 216.60% | -4.22% | -1.82% |
ROE | -27.53% | -19.79% | -15.69% | -17.54% | -8.04% | -9.38% | -8.63% | -27.72% | -17.94% | -5.37% | -6.84% | -5.32% | -5.23% | -5.64% | -4.68% | -16.91% | 217.18% | -4.24% | 78.95% |
ROA | 0.00% | -19.50% | -15.46% | -17.25% | -7.90% | -9.30% | -8.45% | 0.00% | -17.47% | -5.30% | -6.60% | -5.29% | -5.20% | -5.67% | -4.37% | -16.36% | 181.47% | -4.19% | 63.42% |
NM % | - | - | -1,392,867.00% | - | - | - | - | -4,463.73% | -851.25% | -2,818.06% | -15,831.83% | -4,218.67% | -3,061.82% | -7,102.91% | -13,376.35% | -116,513.46% | 96,805.69% | -182.88% | 11,180.68% |
FCF / R% | 0.00% | 0.00% | -17,158.00% | 0.00% | 0.00% | 0.00% | 0.00% | -4,369.87% | -876.95% | -2,007.77% | -14,760.64% | -4,467.48% | -3,013.21% | -6,941.48% | -14,021.63% | -39,403.66% | -28,891.87% | -1,362.89% | -282.53% |
FCF / NI% | 84.95% | 3.63% | 1.23% | 0.09% | 208.44% | 0.00% | 0.00% | - | 103.02% | 71.25% | 93.23% | 105.90% | 98.41% | 96.37% | 111.86% | 33.79% | -29.66% | 745.24% | -2.53% |
Operating Margin (OM) | - | - | -41,817.04 | - | - | - | - | -156.09 | -62.77 | -760.13 | -3,736.11 | -1,159.82 | -931.83 | -2,192.98 | -4,829.55 | -13,830.53 | 233.30 | 16.57 | 117.42 |
Per Share
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -0.12 | -0.05 | -0.03 | -0.03 | -0.03 | -0.03 | -0.02 | -0.07 | -0.04 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.03 | 2.29 | -0.04 | 2.40 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 |
OCPS | -0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.68 | -0.21 | 0.01 |
FCPS | -0.10 | 0.00 | 0.00 | 0.00 | -0.05 | 0.00 | 0.00 | -0.07 | -0.04 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.68 | -0.26 | -0.06 |
BVPS | 0.42 | 0.26 | 0.21 | 0.18 | 0.31 | 0.28 | 0.26 | 0.25 | 0.22 | 0.20 | 0.19 | 0.21 | 0.19 | 0.18 | 0.19 | 0.16 | 1.05 | 0.83 | 3.04 |
Per Share - CAGR
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.12 | -0.05 | -0.03 | -0.03 | -0.03 | -0.03 | -0.02 | -0.07 | -0.04 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.03 | 2.29 | -0.04 | 2.40 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 |
CAGR-OCPS | -0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.68 | -0.21 | 0.01 |
CAGR-FCPS | -0.10 | 0.00 | 0.00 | 0.00 | -0.05 | 0.00 | 0.00 | -0.07 | -0.04 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.68 | -0.26 | -0.06 |
CAGR-BVPS | 0.42 | 0.26 | 0.21 | 0.18 | 0.31 | 0.28 | 0.26 | 0.25 | 0.22 | 0.20 | 0.19 | 0.21 | 0.19 | 0.18 | 0.19 | 0.16 | 1.05 | 0.83 | 3.04 |