
Red
RHI.AXRed Hill Iron Limited Price (RHI.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
64,123,498
(0.4627)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Red Hill Iron LimitedCurrency: AUD
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
0.00
+0% |
0.00
+0% |
100.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
80,567.00
+0% |
231,781.00
+188% |
19,877.00
-91% |
4,223.00
-79% |
14,117.00
+234% |
18,168.00
+29% |
7,982.00
-56% |
3,721.00
-53% |
1,419.00
-62% |
148,327.00
+10,353% |
1,236,238.00
+733% |
1,373,458.00
+11% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 893,692.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43,237.00 | 264,908.00 | 0.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
-893,692.00
+0% |
0.00
+0% |
100.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
80,567.00
+0% |
231,781.00
+188% |
19,877.00
-91% |
4,171.00
-79% |
14,117.00
+238% |
18,168.00
+29% |
7,982.00
-56% |
3,721.00
-53% |
1,419.00
-62% |
105,090.00
+7,306% |
971,330.00
+824% |
1,373,458.00
+41% |
|
Gross Profit Ratio | (0.00%) | (0.00%) | (1.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (1.00%) | (1.00%) | (1.00%) | (0.99%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.71%) | (0.79%) | (1.00%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 0.00 | 473,466.00 | 256,538.00 | 222,927.00 | 302,643.00 | 429,635.00 | 268,565.00 | 468,950.00 | 400,736.00 | 301,552.00 | 321,426.00 | 328,869.00 | 321,509.00 | 323,522.00 | 329,454.00 | 1,192,635.00 | 719,339.00 | 3,223,271.00 | 5,196,660.00 | |
Selling, General & Admin... | 891,785.00 | 473,466.00 | 256,538.00 | 222,927.00 | 302,643.00 | 429,635.00 | 268,565.00 | 468,950.00 | 400,736.00 | 301,552.00 | 321,426.00 | 328,869.00 | 321,509.00 | 323,522.00 | 329,454.00 | 1,192,635.00 | 719,339.00 | 3,223,271.00 | 5,983,315.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786,655.00 | |
Depreciation and Amortiz... | 1,907.00 | 15,434.00 | 24,265.00 | 19,020.00 | 19,135.00 | 15,158.00 | 7,263.00 | 7,435.00 | 1,815.00 | 459.00 | 52.00 | 52.00 | 556,271.00 | 574,936.00 | 496,244.00 | 1,672,646.00 | 43,237.00 | 264,908.00 | 282,089.00 | |
Other Expenses | 824,910.00 | 1,753,706.00 | 1,761,803.00 | 29,962.00 | 2,588.00 | 50,550.00 | 927,557.00 | 3,203,830.00 | 231,781.00 | 324,213.00 | 366,375.00 | 276,304.00 | 252,930.00 | 259,396.00 | 169,021.00 | 481,430.00 | 3,704,192.00 | 29,929.00 | 0.00 | |
Total Operating Expenses | 66,875.00 | 2,227,172.00 | 2,018,341.00 | 1,863,132.00 | 1,390,382.00 | 1,476,856.00 | 1,196,122.00 | 3,676,105.00 | 2,263,055.00 | 904,236.00 | 673,801.00 | 605,173.00 | 574,439.00 | 582,918.00 | 498,475.00 | 1,674,065.00 | 4,423,531.00 | 3,583,344.00 | 5,983,315.00 | |
Cost and Exponses | 960,563.00 | 2,227,172.00 | 2,018,341.00 | 1,863,132.00 | 1,390,382.00 | 1,476,856.00 | 1,196,122.00 | 3,676,105.00 | 2,263,055.00 | 904,236.00 | 673,801.00 | 605,173.00 | 574,439.00 | 582,918.00 | 498,475.00 | 1,674,065.00 | 4,423,531.00 | 3,583,344.00 | 5,983,315.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
-960,563.00
+0% |
-2,227,172.00
+132% |
-2,018,241.00
-9% |
-1,863,132.00
-8% |
-1,390,382.00
-25% |
-1,476,856.00
+6% |
-1,196,122.00
-19% |
-3,672,780.00
+207% |
-2,263,055.00
-38% |
-904,236.00
-60% |
-673,801.00
-25% |
-605,173.00
-10% |
-574,439.00
-5% |
-582,918.00
+1% |
-464,919.00
-20% |
-1,674,065.00
+260% |
195,618,800.00
-11,785% |
-2,331,217.00
-101% |
-4,609,857.00
+98% |
|
Operating Income Ratio | (0.00%) | (0.00%) | (-20,182.41%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-45.59%) | (-9.76%) | (-45.49%) | (-159.56%) | (-42.87%) | (-31.62%) | (-73.03%) | (-124.94%) | (-1,179.75%) | (1,318.83%) | (-1.89%) | (-3.36%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 82,739.00 | 316,159.00 | 625,374.00 | 463,534.00 | 233,532.00 | 195,670.00 | 149,678.00 | 80,567.00 | 58,232.00 | 19,877.00 | 4,223.00 | 14,117.00 | 18,168.00 | 7,982.00 | 3,721.00 | 1,419.00 | 148,327.00 | 1,236,238.00 | 1,090,804.00 | |
Interest Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,080.00 | 0.00 | 0.00 | 0.00 | 4,493.00 | 0.00 | 0.00 | 1,490.00 | 0.00 | 458.00 | 45.00 | 8,358.00 | |
Total Other Income/Exp... | 82,739.00 | 316,159.00 | 625,374.00 | 493,496.00 | 236,120.00 | 246,220.00 | 152,811.00 | 0.00 | 231,781.00 | 324,213.00 | -339.00 | -4,493.00 | 0.00 | 0.00 | 29,835.00 | 17,901.00 | 198,994,302.00 | 29,929.00 | 200,044,289.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | -875,917.00 | -1,895,579.00 | -1,993,976.00 | -1,350,618.00 | -1,135,125.00 | -1,215,478.00 | -1,036,051.00 | -3,588,103.00 | -1,971,228.00 | -883,900.00 | -668,526.00 | -591,004.00 | 0.00 | 0.00 | 0.00 | 0.00 | 195,662,037.00 | -2,052,268.00 | -4,499,599.00 | |
EBITDA ratio | (0.00%) | (0.00%) | (-19,939.76%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-44.49%) | (-8.76%) | (-45.47%) | (-159.78%) | (-41.87%) | (-31.62%) | (-73.03%) | (-124.94%) | (-1,179.75%) | (1,319.13%) | (-1.67%) | (-3.28%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | -877,824.00 | -1,911,013.00 | -1,392,867.00 | -1,369,636.00 | -1,154,262.00 | -1,230,636.00 | -1,043,311.00 | -3,596,293.00 | -1,973,042.00 | -560,146.00 | -668,578.00 | -595,549.00 | -556,271.00 | -574,936.00 | -466,409.00 | -1,654,745.00 | 195,618,342.00 | -2,331,262.00 | 195,434,432.00 | |
Income Before Tax Ratio | (0.00%) | (0.00%) | (-13,928.67%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-44.64%) | (-8.51%) | (-28.18%) | (-158.32%) | (-42.19%) | (-30.62%) | (-72.03%) | (-125.35%) | (-1,166.13%) | (1,318.83%) | (-1.89%) | (142.29%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 0.00 | 0.00 | 0.00 | -463,534.00 | -233,532.00 | -195,670.00 | -152,811.00 | 80,567.00 | 173,549.00 | -19,877.00 | -5,223.00 | 14,065.00 | -18,168.00 | -7,982.00 | 31,325.00 | -1,419.00 | 52,029,365.00 | -70,430.00 | 41,872,552.00 | |
Net Income | ||||||||||||||||||||
Net Income | -877,824.00
+0% |
-1,911,013.00
+118% |
-1,392,867.00
-27% |
-1,369,636.00
-2% |
-1,154,262.00
-16% |
-1,230,636.00
+7% |
-1,043,311.00
-15% |
-3,596,293.00
+245% |
-1,973,042.00
-45% |
-560,146.00
-72% |
-668,578.00
+19% |
-595,549.00
-11% |
-556,271.00
-7% |
-566,954.00
+2% |
-497,734.00
-12% |
-1,653,326.00
+232% |
143,588,977.00
-8,785% |
-2,260,832.00
-102% |
153,561,880.00
-6,892% |
|
Net Income Ratio | (0.00%) | (0.00%) | (-13,928.67%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-44.64%) | (-8.51%) | (-28.18%) | (-158.32%) | (-42.19%) | (-30.62%) | (-71.03%) | (-133.76%) | (-1,165.13%) | (968.06%) | (-1.83%) | (111.81%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | -0.12 | -0.05 | -0.03 | -0.03 | -0.03 | -0.03 | -0.02 | -0.07 | -0.04 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.03 | 2.30 | -0.04 | 2.40 | |
Diluted EPS | -0.12 | -0.05 | -0.03 | -0.03 | -0.03 | -0.03 | -0.02 | -0.07 | -0.04 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.03 | 2.30 | -0.04 | 2.39 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 7,627,171.00 | 37,841,726.00 | 42,410,773.00 | 43,959,084.00 | 45,629,373.00 | 46,711,339.00 | 46,711,339.00 | 51,159,908.00 | 51,159,908.00 | 51,159,908.00 | 51,159,892.00 | 52,801,095.00 | 55,422,672.00 | 55,422,672.00 | 57,339,348.00 | 59,878,149.00 | 62,700,204.00 | 63,828,149.00 | 63,879,155.00 | |
Diluted Share Outstanding | 7,627,171.00 | 37,841,726.00 | 42,410,773.00 | 43,959,084.00 | 45,629,373.00 | 46,711,339.00 | 46,711,339.00 | 51,159,908.00 | 51,159,908.00 | 51,159,908.00 | 51,159,908.00 | 52,801,116.00 | 55,422,694.00 | 55,422,672.00 | 57,339,348.00 | 59,878,149.00 | 62,700,204.00 | 63,828,149.00 | 64,123,498.00 |