
Ninety
NY1.JONinety One Group Price (NY1.JO)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
893,800,000
(1.2157)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Revenue | 590,142,000 | 662,081,000 | 696,574,000 | 761,000,000 | 755,900,000 | 795,100,000 | 745,500,000 | 588,500,000 |
Net Income | 127,630,000 | 140,485,000 | 139,814,000 | 155,400,000 | 154,400,000 | 205,300,000 | 163,800,000 | 163,900,000 |
FCF USD | 473,661,000 | 724,748,000 | 703,014,000 | 800,200,000 | 440,000,000 | 653,200,000 | 73,400,000 | 169,300,000 |
OCF USD | 475,527,000 | 726,608,000 | 709,527,000 | 813,600,000 | 459,400,000 | 654,600,000 | 74,600,000 | 171,800,000 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.50 | 0.52 | 0.37 | 0.43 | 0.52 |
D/E | 0.02 | 0.02 | 0.02 | 0.67 | 0.44 | 0.32 | 0.29 | 0.26 |
CA/CL | 1.03 | 1.03 | 1.03 | 1.02 | 1.03 | 1.03 | 1.03 | 1.03 |
TA/TL | 1.02 | 1.02 | 1.02 | 1.02 | 1.03 | 1.03 | 1.03 | 1.03 |
Total Debt | 0 | 0 | 0 | 101,600,000 | 110,400,000 | 109,400,000 | 102,700,000 | 94,700,000 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
ROIC | 46.87% | 49.31% | 54.94% | 51.06% | 37.11% | 37.90% | 31.20% | 28.70% |
ROE | 65.19% | 66.56% | 71.67% | 103.12% | 60.98% | 60.12% | 46.83% | 44.61% |
ROA | 0.00% | 1.96% | 2.03% | 2.59% | 2.06% | 2.29% | 1.97% | 1.47% |
NM % | 21.63% | 21.22% | 20.07% | 20.42% | 20.43% | 25.82% | 21.97% | 27.85% |
FCF / R% | 0.00% | 109.47% | 100.92% | 105.15% | 58.21% | 82.15% | 9.85% | 28.77% |
FCF / NI% | 290.22% | 407.06% | 394.06% | 403.12% | 215.58% | 244.55% | 34.52% | 103.29% |
Operating Margin (OM) | 0.00 | 0.00 | 1.19 | 0.09 | 0.22 | 0.32 | 0.39 | 1.81 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EPS | 0.20 | 0.23 | 0.15 | 0.17 | 0.17 | 0.23 | 0.18 | 0.18 |
SPS | 0.95 | 1.06 | 0.76 | 0.82 | 0.83 | 0.88 | 0.83 | 0.66 |
OCPS | 0.76 | 1.17 | 0.78 | 0.88 | 0.50 | 0.72 | 0.08 | 0.19 |
FCPS | 0.76 | 1.16 | 0.77 | 0.87 | 0.48 | 0.72 | 0.08 | 0.19 |
BVPS | 0.32 | 0.34 | 0.21 | 0.16 | 0.28 | 0.38 | 0.39 | 0.41 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.20 | 0.23 | 0.15 | 0.17 | 0.17 | 0.23 | 0.18 | 0.18 |
CAGR-SPS | 0.95 | 1.06 | 0.76 | 0.82 | 0.83 | 0.88 | 0.83 | 0.66 |
CAGR-OCPS | 0.76 | 1.17 | 0.78 | 0.88 | 0.50 | 0.72 | 0.08 | 0.19 |
CAGR-FCPS | 0.76 | 1.16 | 0.77 | 0.87 | 0.48 | 0.72 | 0.08 | 0.19 |
CAGR-BVPS | 0.32 | 0.34 | 0.21 | 0.16 | 0.28 | 0.38 | 0.39 | 0.41 |