Nuchev Limited Price (NUC.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

85,590,940

(65.3868)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 2,544,357 3,441,257 9,499,278 17,763,252 10,899,342 9,723,809 8,791,601 11,344,716
Net Income -9,679,724 -14,074,385 -13,499,836 -12,395,813 -13,739,962 -11,813,449 -8,806,694 -7,316,304
FCF USD -13,880,279 -10,614,332 -8,848,285 -10,755,116 -9,863,278 -11,619,916 -3,383,763 -3,743,097
OCF USD -13,158,071 -9,064,392 -8,636,477 -10,694,750 -9,494,376 -11,614,545 -3,256,929 -3,733,356

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 -1.40 0.00 -0.02 -0.01 0.00 -0.03 -0.03
D/E 6.38 -4.67 0.24 0.02 0.01 0.01 0.02 0.02
CA/CL 15.23 11.86 19.25 12.29 19.43 9.07 6.67 3.08
TA/TL 1.15 0.80 21.50 12.31 17.49 9.25 6.11 3.76
Total Debt 14,809,965 19,764,917 7,750,987 386,264 286,327 154,124 284,145 322,854

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -46.09% -56.38% -24.01% -45.01% -49.07% -68.83% -71.99% -42.38%
ROE -417.03% 332.84% -41.16% -49.04% -51.48% -74.64% -68.70% -49.59%
ROA 0.00% -82.09% -39.24% -39.63% -46.87% -66.56% -57.47% -36.41%
NM % -380.44% -408.99% -142.11% -69.78% -126.06% -121.49% -100.17% -64.49%
FCF / R% 0.00% -308.44% -93.15% -60.55% -90.49% -119.50% -38.49% -32.99%
FCF / NI% 143.40% 75.42% 65.54% 98.64% 74.34% 98.36% 38.42% 51.16%
Operating Margin (OM) 0.00 -9.62 -5.15 -3.25 -6.52 -8.45 -10.34 -8.66

Per Share

Year 2017 2018 2019 2020 2021 2022 2023 2024
EPS -0.20 -0.29 -0.28 -0.28 -0.25 -0.21 -0.17 -0.09
SPS 0.05 0.07 0.19 0.40 0.20 0.18 0.17 0.13
OCPS -0.27 -0.19 -0.18 -0.24 -0.17 -0.21 -0.06 -0.04
FCPS -0.28 -0.22 -0.18 -0.24 -0.18 -0.21 -0.07 -0.04
BVPS 0.05 -0.09 0.67 0.57 0.49 0.29 0.25 0.17

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -0.20 -0.29 -0.28 -0.28 -0.25 -0.21 -0.17 -0.09
CAGR-SPS 0.05 0.07 0.19 0.40 0.20 0.18 0.17 0.13
CAGR-OCPS -0.27 -0.19 -0.18 -0.24 -0.17 -0.21 -0.06 -0.04
CAGR-FCPS -0.28 -0.22 -0.18 -0.24 -0.18 -0.21 -0.07 -0.04
CAGR-BVPS 0.05 -0.09 0.67 0.57 0.49 0.29 0.25 0.17
Revenue $11.34M
3Y
5Y
7Y
10Y
Net Income $-7,316,304.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-3,733,356.00
3Y
5Y
7Y
10Y
Free Cash Flow $-3,743,097.00
3Y
5Y
7Y
10Y
YTPD $-0.03
3Y
5Y
7Y
10Y
D/E $0.02
3Y
5Y
7Y
10Y
CA/CL $3.08
3Y
5Y
7Y
10Y
TA/TL $3.76
3Y
5Y
7Y
10Y
ROIC $-42.38%
3Y
5Y
7Y
10Y
ROE $-49.59%
3Y
5Y
7Y
10Y
ROA $-36.41%
3Y
5Y
7Y
10Y
Net Margin $-64.49%
3Y
5Y
7Y
10Y
FCF / R% $-32.99%
3Y
5Y
7Y
10Y
FCFNI % $51.16%
3Y
5Y
7Y
10Y
Operating Margin $-8.66
3Y
5Y
7Y
10Y
EPS $-0.09
3Y
5Y
7Y
10Y
SPS $0.13
3Y
5Y
7Y
10Y
OCPS $-0.04
3Y
5Y
7Y
10Y
FCPS $-0.04
3Y
5Y
7Y
10Y
BVPS $0.17
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation