NuStar Logistics, L.P. SB NT FX/FL 43 Price (NSS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

116,851,373

(5.9)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

NuStar Logistics, L.P. SB NT FX/FL 43

Currency: USD

YEAR 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 0.00 0.00 0.00 7.80M 33.53M 15.75M 16.15M 36.05M 68.84M 89.84M 45.38M 62.01M 181.12M 17.50M 83.60M 100.74M 87.91M 118.86M 35.94M 24.29M 13.64M 16.19M 153.63M 5.64M 14.49M 2.77M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.40M 155.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 9.15M 9.98M 5.33M 3.40M 110.07M 105.98M 130.35M 178.22M 211.80M 302.05M 547.81M 499.04M 281.31M 208.31M 145.06M 170.29M 176.78M 148.31M 152.53M 133.47M 135.13M 149.97M 135.79M
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.47M 16.98M 88.53M 220.57M 377.23M 413.54M 587.79M 173.23M 138.15M 55.71M 38.75M 37.95M 26.86M 22.71M 12.39M 11.06M 16.64M 15.40M 18.62M
Other Current Assets 0.00 0.00 0.00 0.00 177.00k 17.06M 20.44M 131.82M 21.21M 38.41M 42.32M 83.69M 42.80M 47.83M 183.57M 113.35M 37.21M 31.18M 133.00M 34.13M 31.92M 38.26M 25.40M 27.14M 24.07M 29.93M
Total Current Assets 0.00 0.00 0.00 16.94M 43.69M 38.13M 39.98M 295.41M 213.00M 347.13M 486.49M 734.72M 939.51M 1.20B 939.44M 633.55M 389.15M 333.85M 377.18M 250.43M 202.16M 203.05M 323.56M 184.54M 203.92M 187.10M
Non Current Assets
Property, Plant, and Equipment, Net 297.12M 284.95M 280.02M 284.85M 349.28M 765.00M 785.00M 2.16B 2.35B 2.49B 2.94B 3.03B 3.19B 3.43B 3.24B 3.31B 3.46B 3.68B 3.72B 4.30B 4.29B 4.12B 3.96B 3.54B 3.40B 3.28B
Goodwill 0.00 0.00 0.00 4.72M 4.72M 4.72M 4.72M 767.59M 774.44M 785.02M 806.33M 807.74M 813.27M 846.72M 951.02M 617.43M 617.43M 696.64M 696.64M 1.10B 1.04B 1.01B 766.42M 732.36M 732.36M 732.36M
Intangible Assets 0.00 0.00 0.00 4.72M 4.72M 4.72M 4.72M 826.75M 53.53M 47.76M 51.70M 44.13M 43.03M 38.92M 92.44M 71.25M 58.67M 112.01M 127.08M 784.48M 733.06M 681.63M 630.21M 557.79M 513.70M 476.06M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -13,576,000.00 -21,584,000.00 0.00 68.81M 68.73M 69.60M 66.69M 102.95M 68.74M 74.22M 29.94M 28.57M 0.00 -12,428,000.00 -12,427,000.00 -13,011,000.00 -11,831,000.00 9.20M -3,933,000.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.58M 21.58M 10.62M 12.43M 13.89M 8.14M 9.14M 3.11M 5.77M 4.43M 2.86M 2.05M 233.00k 12.43M 12.43M 13.01M 11.83M 3.22M 3.93M
Other Non-Current Assets -297,121,000.00 -284,954,000.00 -280,017,000.00 16.88M 17.82M 19.71M 27.81M 84.62M 96.76M 100.46M 92.01M 77.27M 325.39M 288.33M 285.67M 324.80M 314.17M 290.40M 76.74M 101.68M 88.33M 176.48M 139.32M 140.01M 108.20M 218.33M
Total Non-Current Assets 297.12M 284.95M 280.02M 306.44M 371.81M 789.42M 817.53M 3.07B 3.27B 3.44B 3.97B 4.04B 4.45B 4.68B 4.67B 4.40B 4.53B 4.82B 4.65B 6.28B 6.15B 5.98B 5.49B 4.97B 4.77B 4.71B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 321.00M

+0%

308.21M

-4%

329.48M

+7%

323.39M

-2%

415.51M

+28%

827.56M

+99%

857.51M

+4%

3.37B

+293%

3.48B

+3%

3.78B

+9%

4.46B

+18%

4.77B

+7%

5.39B

+13%

5.88B

+9%

5.61B

-5%

5.03B

-10%

4.92B

-2%

5.15B

+5%

5.03B

-2%

6.54B

+30%

6.35B

-3%

6.19B

-3%

5.82B

-6%

5.16B

-11%

4.97B

-4%

4.90B

-2%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 0.00 4.08M 8.13M 16.15M 16.06M 104.32M 86.31M 163.31M 145.96M 205.61M 282.38M 454.33M 397.63M 298.75M 162.06M 125.15M 118.69M 27.64M 39.68M 42.06M 71.73M 82.45M 67.77M 77.05M
Short Term Debt 0.00 0.00 0.00 462.00k 747.00k 935.00k 990.00k 1.05M 647.00k 663.00k 22.83M 20.77M 832.00k 364.96M 287.83M 8.33M 92.13M 98.80M 54.00M 434.28M 25.69M 472.83M 14.73M 14.19M 9.96M 11.14M
Tax Payables 0.00 0.00 0.00 1.64M 3.80M 4.44M 4.71M 9.01M 10.22M 10.16M 19.84M 15.56M 12.01M 16.68M 12.56M 13.75M 16.64M 18.79M 22.20M 18.56M 23.53M 17.11M 17.00M 14.48M 10.61M 10.95M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 7.69M 89.12M 2.37M 2.40M 2.13M 4.71M 12.01M 8.87M 10.48M 8.23M 10.88M 14.29M 14.36M 18.24M 46.94M 21.08M 22.02M 15.44M 17.65M 27.13M
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 9.85M 4.17M 2.09M 57.19M 65.96M 61.27M 92.11M 85.99M 98.97M 137.47M 63.52M 83.49M 75.19M 80.16M 152.78M 187.60M 178.48M 95.71M 88.17M 90.49M 94.72M
Total Current Liabilities 0.00 0.00 0.00 6.19M 12.68M 31.37M 33.61M 205.59M 156.74M 242.49M 252.02M 338.75M 393.23M 943.80M 845.97M 392.57M 365.19M 332.21M 289.40M 651.51M 323.44M 731.56M 221.19M 214.73M 196.47M 220.99M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 25.66M 108.91M 353.26M 384.17M 1.17B 1.35B 1.45B 1.87B 1.83B 2.14B 1.93B 2.12B 2.66B 2.75B 3.08B 3.01B 3.26B 3.11B 2.93B 3.59B 3.18B 3.29B 3.41B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.65M 7.66M 10.09M 14.50M 0.00 0.00 0.00 0.00 0.00 0.00 38.95M 40.29M 47.54M 616.44M 41.41M 41.28M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.58M 21.58M 34.20M 27.37M 26.91M 29.57M 35.44M 32.11M 27.35M 27.31M 24.81M 22.20M 22.27M 12.43M 12.43M 13.01M 11.83M 3.22M 3.93M
Other Non-Current Liabilities 0.00 0.00 0.00 2.00k 25.00k 4.77M 1.42M 90.97M 96.73M 65.95M 101.19M 95.05M 124.65M 109.55M 25.43M 52.92M 60.63M 103.05M 92.96M 118.30M 91.99M 161.37M 722.84M 159.79M 93.11M 177.51M
Total Non-Current Liabilities 0.00 0.00 0.00 25.66M 108.94M 358.02M 385.59M 1.26B 1.45B 1.55B 2.00B 1.95B 2.29B 2.07B 2.18B 2.74B 2.84B 3.21B 3.13B 3.40B 3.20B 3.10B 3.76B 3.96B 3.43B 3.63B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.29M 7.19M 0.00 0.00 0.00 0.00 0.00
Total Liabilities 0.00

+0%

0.00

+0%

0.00

+0%

31.85M

+0%

121.61M

+282%

389.39M

+220%

419.20M

+8%

1.47B

+250%

1.61B

+10%

1.79B

+11%

2.25B

+26%

2.29B

+2%

2.68B

+17%

3.02B

+12%

3.03B

+0%

3.13B

+3%

3.20B

+2%

3.54B

+11%

3.42B

-3%

4.06B

+19%

3.53B

-13%

3.83B

+9%

3.99B

+4%

4.17B

+5%

3.62B

-13%

3.85B

+6%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 218.40M 756.60M 1.32B 1.34B 1.36B 1.37B 1.20B 756.30M
Common Stock 0.00 0.00 0.00 169.31M 170.66M 310.59M 310.51M 1.75B 0.00 0.00 0.00 0.00 0.00 0.00 2.57B 1.92B 1.74B 1.66B 1.46B 1.77B 1.56B 1.09B 572.31M 299.50M 177.62M 312.91M
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,674,042,000.00 -2,527,190,000.00 -2,931,479,000.00 -2,493,937,000.00 -2,024,813,000.00 -1,746,220,000.00 222.75M -1,069,206,000.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 122.23M 123.24M 127.57M 127.80M 151.77M 45.63M 26.89M -14,266,000.00 7.81M 46.50M -27,407,000.00 -58,865,000.00 -63,394,000.00 -67,912,000.00 -88,794,000.00 -94,177,000.00 -84,927,000.00 -54,878,000.00 -67,896,000.00 -96,656,000.00 -73,978,000.00 -31,605,000.00 -22,925,000.00
Other Total Stockholders Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.87B 1.97B 2.22B 2.48B 2.66B 2.88B 2.63B 1.97B 1.78B 1.70B 1.71B -1,685,660,000.00 54.88M 67.90M 2.12B 1.82B -1,572,033,000.00 1.07B
Total Stockholders Equity 0.00 0.00 0.00 291.54M 293.90M 438.16M 438.31M 1.90B 1.88B 1.99B 2.21B 2.48B 2.70B 2.85B 2.57B 1.90B 1.72B 1.61B 1.61B 2.48B -54,878,000.00 -67,896,000.00 -96,656,000.00 -73,978,000.00 902.32M 1.05B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.13M 12.61M 1.66M 39.31M 36.74M 31.75M 37.83M 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 0.00

+0%

0.00

+0%

0.00

+0%

291.54M

+0%

293.90M

+1%

438.16M

+49%

438.31M

+0%

1.90B

+334%

1.88B

-1%

1.99B

+6%

2.21B

+11%

2.48B

+13%

2.70B

+9%

2.86B

+6%

2.58B

-10%

1.90B

-26%

1.76B

-8%

1.65B

-6%

1.64B

0%

2.52B

+53%

-54,878,000.00

-102%

-67,896,000.00

+24%

-96,656,000.00

+42%

-73,978,000.00

-23%

902.32M

-1,320%

1.05B

+16%

Total Liabilities And Total Equity 321.00M

+0%

308.21M

-4%

329.48M

+7%

323.39M

-2%

415.51M

+28%

827.56M

+99%

857.51M

+4%

3.37B

+293%

3.48B

+3%

3.78B

+9%

4.46B

+18%

4.77B

+7%

5.39B

+13%

5.88B

+9%

5.61B

-5%

5.03B

-10%

4.92B

-2%

5.15B

+5%

5.03B

-2%

6.54B

+30%

3.53B

-46%

3.83B

+9%

3.99B

+4%

4.17B

+5%

3.62B

-13%

4.90B

+35%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

-13,576,000.00

+0%

-21,584,000.00

+59%

0.00

+0%

68.81M

+0%

68.73M

0%

69.60M

+1%

66.69M

-4%

102.95M

+54%

68.74M

-33%

74.22M

+8%

29.94M

-60%

28.57M

-5%

0.00

+0%

-12,428,000.00

+0%

-12,427,000.00

0%

-13,011,000.00

+5%

-11,831,000.00

-9%

9.20M

-178%

-3,933,000.00

-143%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

26.12M

+0%

109.66M

+320%

354.19M

+223%

385.16M

+9%

1.17B

+204%

1.36B

+16%

1.45B

+6%

1.89B

+31%

1.85B

-2%

2.14B

+16%

2.29B

+7%

2.43B

+6%

2.71B

+11%

2.88B

+6%

3.21B

+12%

3.07B

-4%

3.65B

+19%

3.13B

-14%

3.41B

+9%

3.61B

+6%

3.20B

-11%

3.30B

+3%

3.42B

+4%

Net Debt 0.00 0.00 0.00 18.33M 76.13M 338.45M 369.01M 1.13B 1.29B 1.36B 1.85B 1.79B 1.96B 2.28B 2.35B 2.60B 2.79B 3.09B 3.03B 3.62B 3.12B 3.39B 3.45B 3.19B 3.29B 3.42B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation