
MSL
MSL.AXMSL Solutions Limited Price (MSL.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
249,840,362
(0)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Revenue | 0 | 33,479,000 | 27,541,000 | 24,902,000 | 24,573,000 | 22,638,000 |
Net Income | 0 | 88,000 | -17,942,000 | -16,402,000 | 886,000 | 816,000 |
FCF USD | -1,525,000 | -5,135,000 | -656,000 | -1,490,000 | 4,605,000 | -165,000 |
OCF USD | 0 | -5,135,000 | -118,000 | -353,000 | 5,728,000 | 816,000 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | -0.05 | -0.19 | 5.51 | 8.57 | |
D/E | - | 0.01 | 0.00 | 0.07 | 0.30 | 0.41 | 0.31 |
CA/CL | 1.33 | 0.96 | 0.78 | 0.96 | 0.81 | 1.27 | |
TA/TL | 2.56 | 3.27 | 2.49 | 1.94 | 1.73 | 2.22 | |
Total Debt | 357,000 | 39,000 | 1,747,000 | 4,112,000 | 6,319,000 | 7,488,000 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
ROIC | - | - | 0.34% | -38.09% | -40.24% | 0.97% | 5.77% |
ROE | - | 0.00% | 0.21% | -72.02% | -118.13% | 5.74% | 3.41% |
ROA | 0.00% | 0.14% | -43.09% | -57.17% | 2.41% | 1.87% | |
NM % | - | 0.26% | -65.15% | -65.87% | 3.61% | 3.60% | |
FCF / R% | 0.00% | -15.34% | -2.38% | -5.98% | 18.74% | -0.73% | |
FCF / NI% | 14.17% | -5,835.23% | 3.66% | 9.08% | 519.75% | -20.22% | |
Operating Margin (OM) | - | -0.62 | -1.41 | -2.22 | -2.21 | -2.36 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
EPS | - | 0.00 | 0.00 | -0.07 | -0.06 | 0.00 | 0.00 |
SPS | - | 0.00 | 0.13 | 0.11 | 0.09 | 0.10 | 0.09 |
OCPS | - | 0.00 | -0.02 | 0.00 | 0.00 | 0.02 | 0.00 |
FCPS | - | -0.01 | -0.02 | 0.00 | -0.01 | 0.02 | 0.00 |
BVPS | - | 0.16 | 0.17 | 0.10 | 0.05 | 0.06 | 0.10 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
CAGR-EPS | - | 0.00 | 0.00 | -0.07 | -0.06 | 0.00 | 0.00 |
CAGR-SPS | - | 0.00 | 0.13 | 0.11 | 0.09 | 0.10 | 0.09 |
CAGR-OCPS | - | 0.00 | -0.02 | 0.00 | 0.00 | 0.02 | 0.00 |
CAGR-FCPS | - | -0.01 | -0.02 | 0.00 | -0.01 | 0.02 | 0.00 |
CAGR-BVPS | - | 0.16 | 0.17 | 0.10 | 0.05 | 0.06 | 0.10 |