
Liontown
LTR.AXLiontown Resources Price (LTR.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
2,351,552,000
(7.0324)%Revenue and Profitability
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 11,272 | 13,373 | 11,742 | 0 | 0 | 0 | 20,037 | 0 | 50,294 | 7,077 | 3,815,039 | 1,450 | 1,500,538 | 600,000 | 0 | 0 | 0 |
Net Income | 0 | -877,204 | -10,308,556 | -6,614,754 | 310,965 | -1,189,946 | -1,215,220 | -3,002,962 | -1,387 | -846,293 | -2,094,132 | -3,282,593 | -852,553 | -12,723,715 | -12,832,990 | -10,567,106 | 40,855,000 | -22,213,000 | -64,918,000 |
FCF USD | - | -2,728,980 | -4,892,357 | -1,814,507 | -1,059,996 | -903,935 | -2,551,698 | -3,508,467 | -1,598 | -1,230 | -1,862 | -3,038 | -2,414 | -8,213 | -15,878,591 | -8,323,894 | -60,280,000 | -249,006,000 | -712,745,000 |
OCF USD | - | 0 | 0 | 0 | 0 | 0 | -686,469 | 0 | -448 | -381 | -1,853 | -3,028 | -2,394 | -8,202 | -15,756,277 | -8,230,865 | -47,006,000 | -16,352,000 | -47,016,000 |
Financial Health - DEBT
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | -5.40 | -7.00 |
D/E | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.27 | 0.60 |
CA/CL | - | 5.85 | 4.36 | 4.75 | 25.56 | 11.10 | 2.16 | 6.94 | 3.91 | 0.93 | 2.39 | 10.59 | 8.20 | 0.97 | 9.44 | 6.86 | 22.80 | 4.28 | 1.31 |
TA/TL | - | 22.70 | 12.59 | 12.94 | 34.52 | 24.21 | 7.42 | 28.81 | 20.16 | 6.10 | 2.59 | 11.68 | 8.39 | 1.00 | 8.94 | 8.09 | 24.10 | 3.19 | 2.25 |
Total Debt | 0 | 0 | 143,230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117,313 | 75,552 | 231,000 | 121,273,000 | 460,914,000 |
Management Performance
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | - | -7.90% | -27.26% | -248.27% | -7.53% | -40.13% | -27.72% | 0.00% | -27.10% | -25,614.02% | -373,988.07% | -235,981.39% | -21,035.87% | 69,826,653.23% | -194.52% | -78.01% | -10.90% | -5.83% | -4.82% |
ROE | 0.00% | -6.03% | -131.96% | -246.50% | 7.50% | -36.52% | -26.36% | -58.92% | -27.08% | -16,519.82% | -352,351.13% | -218,509.44% | -21,930.96% | 70,343,404.47% | -196.83% | -78.35% | 8.75% | -4.94% | -8.43% |
ROA | - | -5.76% | -121.47% | -227.45% | 7.28% | -35.01% | -22.81% | 0.00% | -25.73% | -13.81% | -216.42% | -199.85% | -19.47% | -328.18% | -174.82% | -68.66% | 8.39% | -3.39% | -4.69% |
NM % | - | - | -91,452.77% | -49,463.50% | 2,648.31% | - | - | - | -6.92% | - | -4,163.78% | -46,383.96% | -22.35% | -877,497.59% | -855.23% | -1,761.18% | - | - | - |
FCF / R% | - | 0.00% | -43,402.74% | -13,568.44% | -9,027.39% | 0.00% | 0.00% | 0.00% | -7.98% | 0.00% | -3.70% | -42.93% | -0.06% | -566.41% | -1,058.19% | -1,387.32% | 0.00% | 0.00% | 0.00% |
FCF / NI% | - | 311.10% | 47.46% | 27.43% | -340.87% | 75.96% | 209.98% | - | 115.24% | 145.34% | 88.91% | 92.52% | 281.06% | 64.55% | 123.73% | 78.77% | -147.55% | 1,120.99% | 1,097.92% |
Operating Margin (OM) | - | - | -993.93 | -1,332.41 | -1,491.01 | - | - | - | -1.13 | - | -0.59 | -4.68 | -0.01 | -32.13 | -39.32 | -114.12 | - | - | - |
Per Share
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | 0.02 | -0.01 | -0.03 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | -0.02 | -0.01 | -0.02 |
FCPS | 0.00 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | -0.03 | -0.11 | -0.31 |
BVPS | 0.11 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.23 | 0.20 | 0.33 |
Per Share - CAGR
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | 0.02 | -0.01 | -0.03 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | -0.02 | -0.01 | -0.02 |
CAGR-FCPS | 0.00 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | -0.03 | -0.11 | -0.31 |
CAGR-BVPS | 0.11 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.23 | 0.20 | 0.33 |