Kura Sushi USA Price (KRUS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

11,204,000

(5.3008)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 37,251,000 51,744,000 64,245,000 45,168,000 64,891,000 141,089,000 187,429,000 237,860,000
Net Income 707,000 1,742,000 1,456,000 -17,358,000 -10,295,000 -764,000 1,502,000 -8,804,000
FCF USD -3,113,000 -1,861,000 -5,262,000 -27,462,000 -21,378 -3,968,000 -22,747,000 18,370,000
OCF USD 2,936,000 5,243,000 5,993,000 -13,004,000 -7,146 23,694,000 18,064,000 15,612,000

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 1.98 1.66 -3.36 -6,447.79 -107.74 73.41 -14.84
D/E 0.24 0.21 0.05 1.41 0.80 0.97 0.73 0.87
CA/CL 1.18 1.52 5.01 1.06 2.87 1.68 3.07 1.78
TA/TL 2.72 3.04 5.37 1.63 2.05 1.86 2.18 1.98
Total Debt 3,544,000 4,453,000 3,418,000 64,509,000 72,962,000 90,809,000 119,560,000 141,351,000

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 3.85% 6.57% 2.30% -16.00% -6.15% -0.45% 0.10% -3.33%
ROE 4.82% 8.10% 2.34% -37.97% -11.33% -0.82% 0.91% -5.42%
ROA 0.00% 5.43% 1.91% -14.66% -0.01% -0.38% 0.49% -2.68%
NM % 1.90% 3.37% 2.27% -38.43% -15.87% -0.54% 0.80% -3.70%
FCF / R% 0.00% -3.60% -8.19% -60.80% -0.03% -2.81% -12.14% 7.72%
FCF / NI% -440.31% -106.83% -361.40% 158.21% 207.65% 519.37% -1,514.45% -208.66%
Operating Margin (OM) 0.00 0.02 0.04 -0.32 -0.38 -0.18 -0.13 -0.14

Per Share

Year 2017 2018 2019 2020 2021 2022 2023 2024
EPS 0.09 0.22 0.28 -2.08 -1.21 -0.08 0.15 -0.79
SPS 4.72 6.55 12.16 5.42 7.61 14.52 18.19 21.23
OCPS 0.37 0.66 1.13 -1.56 0.00 2.44 1.75 1.39
FCPS -0.39 -0.24 -1.00 -3.29 0.00 -0.41 -2.21 1.64
BVPS 1.86 2.72 11.77 5.48 10.65 9.60 15.98 14.51

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 0.09 0.22 0.28 -2.08 -1.21 -0.08 0.15 -0.79
CAGR-SPS 4.72 6.55 12.16 5.42 7.61 14.52 18.19 21.23
CAGR-OCPS 0.37 0.66 1.13 -1.56 0.00 2.44 1.75 1.39
CAGR-FCPS -0.39 -0.24 -1.00 -3.29 0.00 -0.41 -2.21 1.64
CAGR-BVPS 1.86 2.72 11.77 5.48 10.65 9.60 15.98 14.51
Revenue $237.86M
3Y
5Y
7Y
10Y
Net Income $-8,804,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $15.61M
3Y
5Y
7Y
10Y
Free Cash Flow $18.37M
3Y
5Y
7Y
10Y
YTPD $-14.84
3Y
5Y
7Y
10Y
D/E $0.87
3Y
5Y
7Y
10Y
CA/CL $1.78
3Y
5Y
7Y
10Y
TA/TL $1.98
3Y
5Y
7Y
10Y
ROIC $-3.33%
3Y
5Y
7Y
10Y
ROE $-5.42%
3Y
5Y
7Y
10Y
ROA $-2.68%
3Y
5Y
7Y
10Y
Net Margin $-3.70%
3Y
5Y
7Y
10Y
FCF / R% $7.72%
3Y
5Y
7Y
10Y
FCFNI % $-208.66%
3Y
5Y
7Y
10Y
Operating Margin $-0.14
3Y
5Y
7Y
10Y
EPS $-0.79
3Y
5Y
7Y
10Y
SPS $21.23
3Y
5Y
7Y
10Y
OCPS $1.39
3Y
5Y
7Y
10Y
FCPS $1.64
3Y
5Y
7Y
10Y
BVPS $14.51
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation