Hartshead Resources NL Price (HHR.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

2,808,682,128

(20.8583)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 31,823 0 0 0 0 0 0 0 0 0 8,128,975 4,683,829
Net Income -6,375,635 4,516,569 -16,589,080 -7,566,293 3,695,605 -2,976,768 1,785,250 -8,932,328 -6,013,144 -3,670,239 1,515,604 -2,697,677
FCF USD -15,863,373 -8,827,407 -19,682 -4,128,623 4,629,150 -1,786,235 -1,723,481 -7,503,048 -1,756,048 -4,378,179 -11,922,442 -9,000,396
OCF USD 0 0 0 -4,126,367 4,631,118 -1,786,235 -1,723,481 -7,498,670 -1,310,352 -2,980,091 -4,184,002 -497,179

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD - - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CA/CL 2.00 11.81 8.92 2.63 3.41 2.16 8.22 3.45 8.01 3.09 12.46 8.12
TA/TL 4.91 24.67 8.95 2.63 3.41 2.16 9.27 4.35 8.76 5.50 13.70 12.08
Total Debt 3,533,506 0 0 0 0 0 0 0 0 0 0 0

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -32.77% -25.10% -219.98% -200.89% -75.22% -67.44% 25.81% -471.07% -88.90% -92.74% -19.27% -9.75%
ROE -39.10% 10.93% -191.55% -192.48% 49.25% -60.90% 28.26% -482.65% -88.85% -93.76% 4.27% -8.08%
ROA 0.00% 0.00% 0.00% -119.38% 34.81% -32.72% 25.21% -371.57% -78.70% -76.71% 3.96% -7.41%
NM % -20,034.68% - - - - - - - - - 18.64% -57.60%
FCF / R% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -146.67% -192.16%
FCF / NI% - - - 54.57% 125.26% 60.01% -96.54% 84.00% 29.20% 119.29% -786.65% 333.64%
Operating Margin (OM) 0.00 - - - - - - - - - -1.06 -2.42

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -0.10 0.03 -0.11 -0.04 0.01 -0.01 0.01 -0.02 -0.01 0.00 0.00 0.00
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS 0.00 0.00 0.00 -0.02 0.02 -0.01 -0.01 -0.02 0.00 0.00 0.00 0.00
FCPS -0.24 -0.06 0.00 -0.02 0.02 -0.01 -0.01 -0.02 0.00 0.00 -0.01 0.00
BVPS 0.25 0.30 0.06 0.02 0.03 0.02 0.02 0.00 0.01 0.00 0.02 0.01

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -0.10 0.03 -0.11 -0.04 0.01 -0.01 0.01 -0.02 -0.01 0.00 0.00 0.00
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS 0.00 0.00 0.00 -0.02 0.02 -0.01 -0.01 -0.02 0.00 0.00 0.00 0.00
CAGR-FCPS -0.24 -0.06 0.00 -0.02 0.02 -0.01 -0.01 -0.02 0.00 0.00 -0.01 0.00
CAGR-BVPS 0.25 0.30 0.06 0.02 0.03 0.02 0.02 0.00 0.01 0.00 0.02 0.01
Revenue $4.68M
3Y
5Y
7Y
10Y
Net Income $-2,697,677.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-497,179.00
3Y
5Y
7Y
10Y
Free Cash Flow $-9,000,396.00
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $8.12
3Y
5Y
7Y
10Y
TA/TL $12.08
3Y
5Y
7Y
10Y
ROIC $-9.75%
3Y
5Y
7Y
10Y
ROE $-8.08%
3Y
5Y
7Y
10Y
ROA $-7.41%
3Y
5Y
7Y
10Y
Net Margin $-57.60%
3Y
5Y
7Y
10Y
FCF / R% $-192.16%
3Y
5Y
7Y
10Y
FCFNI % $333.64%
3Y
5Y
7Y
10Y
Operating Margin $-2.42
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $0.00
3Y
5Y
7Y
10Y
BVPS $0.01
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation