
Gopal
GOPAL.NSGopal Snacks Limited Price (GOPAL.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
124,604,370
(0)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue | 8,862,360,393 | 11,288,320,000 | 13,519,440,000 | 13,946,530,000 | 14,024,970,000 |
Net Income | 441,308,186 | 211,220,000 | 415,380,000 | 1,123,690,000 | 995,680,000 |
FCF USD | 172,734,501 | -540,390,000 | -168,480,000 | 961,000,000 | 377,640,000 |
OCF USD | 542,624,602 | 224,340,000 | 585,940,000 | 1,215,220,000 | 683,100,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
YTPD | 0.00 | 2.92 | 1.49 | 0.33 | 0.04 |
D/E | 0.58 | 1.04 | 0.93 | 0.37 | 0.17 |
CA/CL | 1.48 | 1.15 | 1.14 | 2.13 | 2.39 |
TA/TL | 1.95 | 1.66 | 1.80 | 2.71 | 3.63 |
Total Debt | 713,769,189 | 1,411,870,000 | 1,660,840,000 | 1,078,810,000 | 674,780,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ROIC | 23.82% | 9.99% | 13.90% | 28.47% | 43.73% |
ROE | 36.10% | 15.56% | 23.38% | 38.63% | 25.51% |
ROA | 0.00% | 7.75% | 13.52% | 32.92% | 18.49% |
NM % | 4.98% | 1.87% | 3.07% | 8.06% | 7.10% |
FCF / R% | 0.00% | -4.79% | -1.25% | 6.89% | 2.69% |
FCF / NI% | 39.14% | -203.94% | -31.17% | 63.29% | 37.93% |
Operating Margin (OM) | 0.00 | 0.12 | 0.13 | 0.20 | 0.27 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 3.54 | 1.70 | 3.33 | 9.02 | 7.99 |
SPS | 71.12 | 90.59 | 108.50 | 111.93 | 112.55 |
OCPS | 4.35 | 1.80 | 4.70 | 9.75 | 5.48 |
FCPS | 1.39 | -4.34 | -1.35 | 7.71 | 3.03 |
BVPS | 9.81 | 10.89 | 14.26 | 23.34 | 31.33 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CAGR-EPS | 3.54 | 1.70 | 3.33 | 9.02 | 7.99 |
CAGR-SPS | 71.12 | 90.59 | 108.50 | 111.93 | 112.55 |
CAGR-OCPS | 4.35 | 1.80 | 4.70 | 9.75 | 5.48 |
CAGR-FCPS | 1.39 | -4.34 | -1.35 | 7.71 | 3.03 |
CAGR-BVPS | 9.81 | 10.89 | 14.26 | 23.34 | 31.33 |