
Gyscoal
GAL.NSGyscoal Alloys Limited Price (GAL.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
275,616,667
(43.9538)%Revenue and Profitability
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,589,676,447 | 1,928,429,100 | 2,161,525,651 | 2,872,996,008 | 2,770,714,882 | 1,763,644,878 | 1,593,267,027 | 1,571,521,063 | 951,640,483 | 1,479,030,000 | 647,243,000 | 125,833,000 | 200,399,000 | 398,764,000 |
Net Income | 49,167,659 | 42,780,017 | 25,294,747 | 15,768,630 | 5,506,824 | 981,387 | -133,206,403 | -81,941,646 | -178,141,906 | -202,982,000 | -136,886,000 | -744,942,000 | 63,649,000 | 16,537,000 |
FCF USD | -127,801,270 | -527,552,410 | -37,561,272 | 28,187,913 | 133,532,503 | -289,396,671 | -92,710,843 | 54,793,073 | 185,030,932 | 16,036,999 | 39,018,000 | -187,735,000 | -213,457,000 | -70,469,000 |
OCF USD | -9,022,130 | -455,475,820 | 125,360,138 | 84,727,788 | 221,727,059 | -74,452,276 | -29,778,079 | 79,027,604 | 204,826,196 | 16,036,999 | 40,491,000 | -187,025,000 | -213,279,000 | -3,362,000 |
Financial Health - DEBT
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 10.74 | 9.98 | 18.24 | 42.56 | 205.59 | -1.79 | -4.31 | -0.43 | -0.25 | -0.45 | -0.34 | -6.96 | -217.20 | |
D/E | 0.84 | 0.50 | 0.75 | 0.84 | 0.84 | 0.92 | 1.18 | 1.34 | 1.40 | 1.98 | 3.17 | -1.85 | -2.51 | 3.82 | 0.64 |
CA/CL | 2.61 | 3.26 | 1.32 | 1.41 | 1.19 | 1.29 | 1.32 | 1.42 | 1.06 | 1.00 | 0.94 | 0.46 | 1.02 | 1.77 | |
TA/TL | 1.60 | 1.95 | 1.69 | 1.76 | 1.58 | 1.62 | 1.51 | 1.41 | 1.34 | 1.23 | 1.15 | 0.70 | 0.73 | 1.17 | |
Total Debt | 287,569,125 | 459,352,728 | 681,320,940 | 772,741,387 | 778,861,197 | 850,739,355 | 952,730,472 | 1,130,862,980 | 815,918,642 | 742,741,000 | 756,016,000 | 926,587,000 | 790,934,000 | 674,759,000 |
Management Performance
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 7.41% | 3.12% | 1.52% | 0.59% | 0.22% | 0.00% | -7.45% | -3.41% | -7.47% | -13.36% | -12.76% | -90.99% | 441.09% | 48.02% | 9.87% |
ROE | 14.39% | 4.86% | 2.79% | 1.71% | 0.59% | 0.11% | -16.35% | -7.99% | -30.55% | -54.14% | -57.33% | 148.31% | 17.90% | 9.36% | 7.42% |
ROA | 0.00% | 2.37% | 1.14% | 0.74% | 0.21% | 0.04% | -5.50% | -3.24% | -7.78% | -10.19% | -8.51% | -80.62% | -12.48% | -0.24% | |
NM % | 3.09% | 2.22% | 1.17% | 0.55% | 0.20% | 0.06% | -8.36% | -5.21% | -18.72% | -13.72% | -21.15% | -592.01% | 31.76% | 4.15% | |
FCF / R% | 0.00% | -27.36% | -1.74% | 0.98% | 4.82% | -16.41% | -5.82% | 3.49% | 19.44% | 1.08% | 6.03% | -149.19% | -106.52% | -17.67% | |
FCF / NI% | -259.93% | -1,233.17% | -148.49% | 178.76% | 2,424.86% | -29,488.54% | 69.60% | -66.87% | -103.87% | -7.90% | -24.92% | 20.33% | 196.52% | 2,450.24% | |
Operating Margin (OM) | 0.00 | 0.10 | 0.10 | 0.08 | 0.09 | 0.00 | 0.07 | 0.02 | 0.00 | -0.21 | -0.69 | -9.43 | -6.22 | -3.08 |
Per Share
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.57 | 0.33 | 0.13 | 0.08 | 0.03 | 0.01 | -0.70 | -0.31 | -0.93 | -1.06 | -0.71 | -3.88 | -0.29 | 0.14 | 0.11 |
SPS | 18.51 | 14.93 | 11.29 | 15.01 | 14.47 | 9.21 | 8.32 | 8.97 | 4.95 | 7.69 | 3.37 | 0.65 | 1.04 | 3.41 | 2.50 |
OCPS | -0.11 | -1.02 | 0.65 | 0.44 | 1.21 | -0.39 | -0.16 | 0.20 | 1.07 | 0.42 | 0.21 | -0.59 | -1.11 | -0.03 | -0.84 |
FCPS | -1.49 | -1.58 | -0.20 | 0.15 | 0.75 | -1.51 | -0.48 | 0.07 | 0.97 | 0.42 | 0.20 | -0.59 | -1.11 | -0.61 | -0.85 |
BVPS | 3.98 | 6.81 | 4.73 | 4.81 | 4.96 | 4.96 | 4.27 | 3.96 | 3.07 | 1.96 | 1.25 | -2.62 | -1.64 | 1.51 | 1.48 |
Per Share - CAGR
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.57 | 0.33 | 0.13 | 0.08 | 0.03 | 0.01 | -0.70 | -0.31 | -0.93 | -1.06 | -0.71 | -3.88 | -0.29 | 0.14 | 0.11 |
CAGR-SPS | 18.51 | 14.93 | 11.29 | 15.01 | 14.47 | 9.21 | 8.32 | 8.97 | 4.95 | 7.69 | 3.37 | 0.65 | 1.04 | 3.41 | 2.50 |
CAGR-OCPS | -0.11 | -1.02 | 0.65 | 0.44 | 1.21 | -0.39 | -0.16 | 0.20 | 1.07 | 0.42 | 0.21 | -0.59 | -1.11 | -0.03 | -0.84 |
CAGR-FCPS | -1.49 | -1.58 | -0.20 | 0.15 | 0.75 | -1.51 | -0.48 | 0.07 | 0.97 | 0.42 | 0.20 | -0.59 | -1.11 | -0.61 | -0.85 |
CAGR-BVPS | 3.98 | 6.81 | 4.73 | 4.81 | 4.96 | 4.96 | 4.27 | 3.96 | 3.07 | 1.96 | 1.25 | -2.62 | -1.64 | 1.51 | 1.48 |