
Future
FBM.AXFuture Battery Minerals Limited Price (FBM.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
536,302,714
(33.3904)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 134,981 | 110,819 | 29,154 | 81,791 | 43,893 | 497,245 | 115,189 | 0 | 62,112 | 40,584 | 1,603 | 0 | 0 |
Net Income | -744,891 | -1,093,562 | -921,051 | -1,003,116 | 2,510,541 | -1,919,686 | -3,679,893 | -1,387,644 | -542,802 | -1,805,000 | -5,349,157 | -2,406,354 | -15,364,144 |
FCF USD | -132,481 | -3,406,738 | -3,528,325 | -1,107,737 | -2,616,262 | -1,871,256 | -2,187,235 | -3,563,262 | -1,743,610 | -7,604,345 | -9,645,845 | -6,230,093 | -9,240,303 |
OCF USD | 0 | -1,006,680 | -547,261 | -217,513 | -1,616,451 | -1,737,758 | -2,080,796 | -1,066,280 | -280,927 | -1,138,663 | -2,148,590 | -1,603,104 | -1,675,054 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | -1.83 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.06 | -0.02 | -0.02 | -0.01 |
D/E | 0.00 | 0.14 | 0.20 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
CA/CL | 62.81 | 5.06 | 0.13 | 1.95 | 65.23 | 69.82 | 30.07 | 13.98 | 16.20 | 1.86 | 4.48 | 2.54 | 5.67 |
TA/TL | 66.24 | 6.56 | 4.08 | 2.00 | 66.53 | 70.34 | 36.78 | 40.93 | 47.48 | 10.91 | 23.56 | 10.11 | 27.37 |
Total Debt | 0 | 2,000,000 | 2,521,541 | 1,858,972 | 0 | 0 | 0 | 0 | 0 | 175,015 | 199,317 | 115,730 | 202,930 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -20.28% | -6.64% | -6.12% | -13.43% | -35.25% | -22.35% | -71.76% | -29.25% | -11.54% | -9.92% | -20.71% | -5.63% | -28.74% |
ROE | -20.28% | -7.56% | -7.30% | -24.33% | 29.00% | -24.87% | -67.58% | -27.47% | -5.42% | -10.53% | -22.92% | -10.17% | -52.25% |
ROA | 0.00% | -6.41% | -5.51% | -12.14% | -37.09% | -24.51% | -65.75% | -27.73% | -5.31% | -8.90% | -19.98% | -8.98% | -47.30% |
NM % | -551.85% | -986.80% | -3,159.26% | -1,226.44% | 5,719.68% | -386.06% | -3,194.66% | - | -873.91% | -4,447.57% | -333,696.63% | - | - |
FCF / R% | 0.00% | -3,074.15% | -12,102.37% | -1,354.35% | -5,960.54% | -376.32% | -1,898.82% | 0.00% | -2,807.20% | -18,737.30% | -601,737.06% | 0.00% | 0.00% |
FCF / NI% | - | 311.53% | 383.08% | 110.43% | 80.26% | 97.48% | 59.44% | 248.22% | 321.22% | 421.29% | 180.32% | 258.90% | 60.14% |
Operating Margin (OM) | 0.00 | -16.59 | -94.65 | -46.00 | -28.53 | -6.38 | -59.48 | - | -141.39 | -260.87 | -9,941.52 | - | - |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -0.05 | -0.02 | -0.02 | -0.02 | 0.04 | -0.02 | -0.04 | -0.01 | 0.00 | -0.01 | -0.02 | -0.01 | -0.03 |
SPS | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | 0.00 | -0.02 | -0.01 | 0.00 | -0.02 | -0.02 | -0.02 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 |
FCPS | -0.01 | -0.07 | -0.06 | -0.02 | -0.04 | -0.02 | -0.02 | -0.04 | -0.01 | -0.03 | -0.03 | -0.02 | -0.02 |
BVPS | 0.26 | 0.29 | 0.21 | 0.07 | 0.13 | 0.10 | 0.06 | 0.05 | 0.08 | 0.08 | 0.08 | 0.06 | 0.06 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.05 | -0.02 | -0.02 | -0.02 | 0.04 | -0.02 | -0.04 | -0.01 | 0.00 | -0.01 | -0.02 | -0.01 | -0.03 |
CAGR-SPS | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | 0.00 | -0.02 | -0.01 | 0.00 | -0.02 | -0.02 | -0.02 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 |
CAGR-FCPS | -0.01 | -0.07 | -0.06 | -0.02 | -0.04 | -0.02 | -0.02 | -0.04 | -0.01 | -0.03 | -0.03 | -0.02 | -0.02 |
CAGR-BVPS | 0.26 | 0.29 | 0.21 | 0.07 | 0.13 | 0.10 | 0.06 | 0.05 | 0.08 | 0.08 | 0.08 | 0.06 | 0.06 |