
DSW
DSW.LDSW Capital plc Price (DSW.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
21,926,360
(0.8107)%Revenue and Profitability
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenue | 1,257,000 | 1,689,000 | 2,354,000 | 2,681,000 | 2,714,000 | 2,311,000 |
Net Income | 689,000 | 789,000 | 1,258,000 | -334,000 | 485,000 | 84,000 |
FCF USD | 570,000 | 604,000 | 795,000 | 897,000 | 1,104,000 | -206,000 |
OCF USD | 724,000 | 711,000 | 811,000 | 934,000 | 1,147,000 | -156,000 |
Financial Health - DEBT
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
YTPD | 0.00 | 1.55 | 0.93 | -0.90 | 0.45 | 2.60 |
D/E | 0.00 | 1.13 | 0.67 | 0.05 | 0.04 | 0.05 |
CA/CL | 4.74 | 2.19 | 2.52 | 9.54 | 8.37 | 7.09 |
TA/TL | 5.80 | 1.73 | 1.99 | 8.73 | 8.43 | 8.59 |
Total Debt | 0 | 1,500,000 | 1,491,000 | 385,000 | 311,000 | 371,000 |
Management Performance
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
ROIC | 55.73% | 32.41% | 37.36% | 18.25% | 5.38% | 0.62% |
ROE | 47.19% | 59.46% | 56.87% | -4.18% | 6.14% | 1.11% |
ROA | 0.00% | 25.09% | 28.36% | -3.70% | 5.41% | 0.98% |
NM % | 54.81% | 46.71% | 53.44% | -12.46% | 17.87% | 3.63% |
FCF / R% | 0.00% | 35.76% | 33.77% | 33.46% | 40.68% | -8.91% |
FCF / NI% | 82.73% | 76.55% | 63.20% | -268.56% | 227.63% | -245.24% |
Operating Margin (OM) | 0.00 | 0.78 | 0.94 | 0.55 | 0.26 | 0.76 |
Per Share
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EPS | 0.03 | 0.04 | 0.58 | -0.02 | 0.02 | 0.00 |
SPS | 0.06 | 0.08 | 1.09 | 0.12 | 0.13 | 0.11 |
OCPS | 0.03 | 0.03 | 0.37 | 0.04 | 0.05 | -0.01 |
FCPS | 0.03 | 0.03 | 0.37 | 0.04 | 0.05 | -0.01 |
BVPS | 0.07 | 0.06 | 1.02 | 0.37 | 0.37 | 0.36 |
Per Share - CAGR
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
CAGR-EPS | 0.03 | 0.04 | 0.58 | -0.02 | 0.02 | 0.00 |
CAGR-SPS | 0.06 | 0.08 | 1.09 | 0.12 | 0.13 | 0.11 |
CAGR-OCPS | 0.03 | 0.03 | 0.37 | 0.04 | 0.05 | -0.01 |
CAGR-FCPS | 0.03 | 0.03 | 0.37 | 0.04 | 0.05 | -0.01 |
CAGR-BVPS | 0.07 | 0.06 | 1.02 | 0.37 | 0.37 | 0.36 |