
Domino's
DMP.AXDomino's Pizza Enterprises Limited Price (DMP.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
89,982,000
(2.1293)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Domino's Pizza Enterprises LimitedCurrency: AUD
YEAR | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||
Revenue |
100,356,000.00
+0% |
127,859,000.00
+27% |
203,952,000.00
+60% |
193,046,000.00
-5% |
195,928,000.00
+1% |
193,619,000.00
-1% |
201,042,000.00
+4% |
215,786,000.00
+7% |
244,730,000.00
+13% |
584,744,000.00
+139% |
697,813,000.00
+19% |
923,664,000.00
+32% |
1,064,767,000.00
+15% |
1,153,952,000.00
+8% |
1,435,410,000.00
+24% |
1,900,964,000.00
+32% |
2,194,479,000.00
+15% |
2,266,530,000.00
+3% |
2,344,702,000.00
+3% |
2,370,008,000.00
+1% |
|
Cost of Revenue | |||||||||||||||||||||
Cost of Revenue | 57,289,000.00 | 52,487,000.00 | 92,087,000.00 | 73,783,000.00 | 81,885,000.00 | 98,554,000.00 | 80,825,000.00 | 0.00 | 187,026,000.00 | 414,086,000.00 | 485,182,000.00 | 638,528,000.00 | 727,398,000.00 | 774,136,000.00 | 916,787,000.00 | 1,361,660,000.00 | 1,567,862,000.00 | 1,631,701,000.00 | 1,757,468,000.00 | 1,042,069,000.00 | |
Gross Profit | |||||||||||||||||||||
Gross Profit |
43,067,000.00
+0% |
75,372,000.00
+75% |
111,865,000.00
+48% |
119,263,000.00
+7% |
114,043,000.00
-4% |
95,065,000.00
-17% |
120,217,000.00
+26% |
215,786,000.00
+79% |
57,704,000.00
-73% |
170,658,000.00
+196% |
212,631,000.00
+25% |
285,136,000.00
+34% |
337,369,000.00
+18% |
379,816,000.00
+13% |
518,623,000.00
+37% |
539,304,000.00
+4% |
626,617,000.00
+16% |
634,829,000.00
+1% |
587,234,000.00
-7% |
1,327,939,000.00
+126% |
|
Gross Profit Ratio | (0.43%) | (0.59%) | (0.55%) | (0.62%) | (0.58%) | (0.49%) | (0.60%) | (1.00%) | (0.24%) | (0.29%) | (0.30%) | (0.31%) | (0.32%) | (0.33%) | (0.36%) | (0.28%) | (0.29%) | (0.28%) | (0.25%) | (0.56%) | |
Operating Expenses | |||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,368,000.00 | 5,635,000.00 | 7,401,000.00 | 8,340,000.00 | 10,109,000.00 | 14,191,000.00 | 17,104,000.00 | 19,647,000.00 | 20,640,000.00 | 20,287,000.00 | 31,645,000.00 | 0.00 | |
General and Administrative | 43,152,000.00 | 54,347,000.00 | 72,954,000.00 | 67,855,000.00 | 72,255,000.00 | 71,174,000.00 | 69,917,000.00 | 73,101,000.00 | 85,363,000.00 | 8,553,000.00 | 10,927,000.00 | 15,486,000.00 | 17,760,000.00 | 17,889,000.00 | 20,666,000.00 | 30,002,000.00 | 32,976,000.00 | 34,329,000.00 | 39,421,000.00 | 441,858,000.00 | |
Selling, General & Admin... | 55,710,000.00 | 69,719,000.00 | 90,400,000.00 | 80,666,000.00 | 83,769,000.00 | 83,581,000.00 | 81,472,000.00 | 84,578,000.00 | 96,793,000.00 | 46,606,000.00 | 54,660,000.00 | 63,737,000.00 | 66,980,000.00 | 67,593,000.00 | 171,665,000.00 | 333,856,000.00 | 360,499,000.00 | 396,570,000.00 | 407,261,000.00 | 661,065,000.00 | |
Selling & Marketing Exp... | 12,558,000.00 | 15,372,000.00 | 17,446,000.00 | 12,811,000.00 | 11,514,000.00 | 12,407,000.00 | 11,555,000.00 | 11,477,000.00 | 11,430,000.00 | 38,053,000.00 | 43,733,000.00 | 48,251,000.00 | 49,220,000.00 | 49,704,000.00 | 150,999,000.00 | 179,520,000.00 | 214,436,000.00 | 222,570,000.00 | 222,193,000.00 | 219,207,000.00 | |
Depreciation and Amortiz... | 6,160,000.00 | 5,950,000.00 | 6,791,000.00 | 6,198,000.00 | 6,449,000.00 | 8,004,000.00 | 8,698,000.00 | 10,029,000.00 | 12,792,000.00 | 16,077,000.00 | 20,079,000.00 | 37,672,000.00 | 46,349,000.00 | 53,070,000.00 | 62,301,000.00 | 124,936,000.00 | 129,586,000.00 | 130,068,999.00 | 150,533,000.00 | 154,374,000.00 | |
Other Expenses | 50,140,000.00 | 46,686,000.00 | 28,859,000.00 | 33,911,000.00 | 43,078,000.00 | 43,207,000.00 | 45,396,000.00 | 50,477,000.00 | 52,622,000.00 | 53,061,000.00 | 20,716,000.00 | -38,099,000.00 | -51,416,000.00 | -49,251,000.00 | -115,043,000.00 | -91,968,000.00 | -432,000.00 | 140,000.00 | -138,000.00 | 666,874,000.00 | |
Total Operating Expenses | 145,497,000.00 | 162,740,000.00 | 224,941,000.00 | 218,263,000.00 | 218,831,000.00 | 213,721,000.00 | 217,405,000.00 | 229,953,000.00 | 257,284,000.00 | 102,279,999.00 | 113,102,000.00 | 157,510,000.00 | 182,985,000.00 | 195,063,999.00 | 345,206,000.00 | 333,856,000.00 | 360,931,000.00 | 396,430,000.00 | 407,399,000.00 | 1,327,939,000.00 | |
Cost and Exponses | 202,794,000.00 | 209,277,000.00 | 317,028,000.00 | 283,051,000.00 | 218,831,000.00 | 312,275,000.00 | 298,230,000.00 | 229,953,000.00 | 257,284,000.00 | 516,365,999.00 | 598,284,000.00 | 796,038,000.00 | 910,383,000.00 | 969,199,999.00 | 1,261,993,000.00 | 1,695,516,000.00 | 1,928,793,000.00 | 2,028,131,000.00 | 2,164,867,000.00 | 2,370,008,000.00 | |
Operating Income | |||||||||||||||||||||
Operating Income |
-45,149,000.00
+0% |
-28,931,000.00
-36% |
-20,989,000.00
-27% |
-16,222,000.00
-23% |
-22,903,000.00
+41% |
-20,102,000.00
-12% |
-16,363,000.00
-19% |
-14,167,000.00
-13% |
-12,554,000.00
-11% |
68,998,000.00
-650% |
93,085,000.00
+35% |
130,603,000.00
+40% |
164,202,000.00
+26% |
186,157,000.00
+13% |
202,200,000.00
+9% |
205,448,000.00
+2% |
265,685,999.00
+29% |
238,399,000.00
-10% |
179,835,000.00
-25% |
255,677,000.00
+42% |
|
Operating Income Ratio | (-0.45%) | (-0.23%) | (-0.10%) | (-0.08%) | (-0.12%) | (-0.10%) | (-0.08%) | (-0.07%) | (-0.05%) | (0.12%) | (0.13%) | (0.14%) | (0.15%) | (0.16%) | (0.14%) | (0.11%) | (0.12%) | (0.11%) | (0.08%) | (0.11%) | |
Other Income and Exp... | |||||||||||||||||||||
Interest Income | 641,000.00 | 970,000.00 | 592,000.00 | 890,000.00 | 1,640,000.00 | 1,414,000.00 | 1,369,000.00 | 1,785,000.00 | 1,102,000.00 | 1,818,000.00 | 1,689,000.00 | 1,807,000.00 | 3,704,000.00 | 10,276,000.00 | 14,004,000.00 | 9,074,000.00 | 9,451,000.00 | 10,152,000.00 | 12,624,000.00 | 13,355,000.00 | |
Interest Expenses | 1,990,000.00 | 1,509,000.00 | 2,885,000.00 | 2,051,000.00 | 1,544,000.00 | 796,000.00 | 729,000.00 | 446,000.00 | 399,000.00 | 2,440,000.00 | 2,450,000.00 | 3,754,000.00 | 5,511,000.00 | 10,743,000.00 | 14,488,000.00 | 19,843,000.00 | 18,593,000.00 | 18,797,000.00 | 28,210,000.00 | 41,749,000.00 | |
Total Other Income/Exp... | 54,877,000.00 | 1,750,000.00 | 1,032,000.00 | 386,000.00 | 771,000.00 | 2,783,000.00 | 1,783,000.00 | 4,495,000.00 | 2,407,000.00 | -51,857,000.00 | -52,730,000.00 | -30,246,000.00 | -35,755,000.00 | -36,561,000.00 | -42,787,000.00 | -2,012,000.00 | 7,923,001.00 | 14,200,000.00 | -79,197,000.00 | -127,254,000.00 | |
EBITDA | |||||||||||||||||||||
EBITDA | 17,878,000.00 | 24,681,000.00 | 22,011,000.00 | 25,302,000.00 | 28,264,000.00 | 32,523,000.00 | 39,100,000.00 | 48,124,000.00 | 53,962,000.00 | 85,075,000.00 | 113,164,000.00 | 160,392,000.00 | 200,442,000.00 | 238,289,000.00 | 236,202,000.00 | 348,215,000.00 | 421,788,000.00 | 383,748,000.00 | 279,381,000.00 | 324,546,000.00 | |
EBITDA ratio | (0.18%) | (0.19%) | (0.11%) | (0.11%) | (0.14%) | (0.17%) | (0.19%) | (0.22%) | (0.22%) | (0.15%) | (0.16%) | (0.17%) | (0.19%) | (0.20%) | (0.17%) | (0.17%) | (0.18%) | (0.16%) | (0.14%) | (0.14%) | |
Income Before Tax | |||||||||||||||||||||
Income Before Tax | 9,728,000.00 | 17,182,000.00 | 12,346,000.00 | 17,018,000.00 | 20,263,000.00 | 23,722,000.00 | 29,668,000.00 | 37,644,000.00 | 40,765,000.00 | 66,560,000.00 | 97,840,000.00 | 125,819,000.00 | 150,680,000.00 | 174,476,000.00 | 159,413,000.00 | 203,436,000.00 | 273,609,000.00 | 252,599,000.00 | 100,638,000.00 | 128,423,000.00 | |
Income Before Tax Ratio | (0.10%) | (0.13%) | (0.06%) | (0.09%) | (0.10%) | (0.12%) | (0.15%) | (0.17%) | (0.17%) | (0.11%) | (0.14%) | (0.14%) | (0.14%) | (0.15%) | (0.11%) | (0.11%) | (0.12%) | (0.11%) | (0.04%) | (0.05%) | |
Income Tax Expense | |||||||||||||||||||||
Income Tax Expense | 9,728,000.00 | 4,138,000.00 | 3,217,000.00 | 5,184,000.00 | 4,910,000.00 | 5,908,000.00 | 8,233,000.00 | 10,708,000.00 | 12,108,000.00 | 21,264,000.00 | 29,419,000.00 | 39,227,000.00 | 44,876,000.00 | 52,783,000.00 | 45,034,000.00 | 60,515,000.00 | 79,961,000.00 | 77,587,000.00 | 31,603,000.00 | 36,076,000.00 | |
Net Income | |||||||||||||||||||||
Net Income | 6,757,000.00
+0% |
13,044,000.00
+93% |
9,129,000.00
-30% |
11,834,000.00
+30% |
15,353,000.00
+30% |
17,814,000.00
+16% |
21,435,000.00
+20% |
26,936,000.00
+26% |
28,657,000.00
+6% |
42,303,000.00
+48% |
64,048,000.00
+51% |
82,427,000.00
+29% |
102,857,000.00
+25% |
121,466,000.00
+18% |
115,912,000.00
-5% |
138,483,000.00
+19% |
184,011,000.00
+33% |
158,716,000.00
-14% |
40,570,000.00
-74% |
95,959,000.00
+137% |
|
Net Income Ratio | (0.07%) | (0.10%) | (0.04%) | (0.06%) | (0.08%) | (0.09%) | (0.11%) | (0.12%) | (0.12%) | (0.07%) | (0.09%) | (0.09%) | (0.10%) | (0.11%) | (0.08%) | (0.07%) | (0.08%) | (0.07%) | (0.02%) | (0.04%) | |
Earning Per Share | |||||||||||||||||||||
Basic EPS | 0.13 | 0.21 | 0.14 | 0.18 | 0.22 | 0.26 | 0.31 | 0.38 | 0.40 | 0.50 | 0.74 | 0.94 | 1.16 | 1.39 | 1.36 | 1.61 | 2.13 | 1.83 | 0.46 | 1.03 | |
Diluted EPS | 0.13 | 0.21 | 0.14 | 0.18 | 0.22 | 0.25 | 0.30 | 0.37 | 0.40 | 0.50 | 0.73 | 0.92 | 1.15 | 1.39 | 1.35 | 1.61 | 2.12 | 1.83 | 0.46 | 1.07 | |
Share Outstanding | |||||||||||||||||||||
Basic Share Outstanding | 50,084,043.00 | 61,520,226.00 | 63,148,109.00 | 65,857,488.00 | 69,624,785.00 | 69,682,192.00 | 70,105,564.00 | 71,025,092.00 | 71,893,365.00 | 83,835,000.00 | 86,266,000.00 | 87,319,000.00 | 88,656,000.00 | 87,134,000.00 | 85,531,000.00 | 86,049,000.00 | 86,481,000.00 | 86,548,000.00 | 87,996,000.00 | 93,527,290.00 | |
Diluted Share Outstanding | 50,084,043.00 | 62,777,465.00 | 63,661,734.00 | 66,290,770.00 | 69,949,292.00 | 70,507,331.00 | 71,111,133.00 | 71,907,546.00 | 72,535,112.00 | 84,879,000.00 | 87,920,000.00 | 89,402,000.00 | 89,702,000.00 | 87,367,000.00 | 85,611,000.00 | 86,110,000.00 | 86,824,000.00 | 86,713,000.00 | 88,106,000.00 | 89,982,000.00 |