
Butn
BTN.AXButn Limited Price (BTN.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
196,241,472
(19.1986)%Revenue and Profitability
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenue | 2,275,000 | 3,231,000 | 4,651,000 | 4,549,338 | 5,599,094 | 11,854,446 | 13,489,634 |
Net Income | -147,000 | -186,000 | -359,000 | -5,257,856 | -8,663,643 | -6,531,384 | -12,331,346 |
FCF USD | 1,054,000 | -4,586,000 | -15,079,000 | -4,583,793 | -7,088,855 | -1,832,323 | -3,161,033 |
OCF USD | 1,069,000 | -4,584,000 | -13,792,000 | -2,429,656 | -3,850,744 | -673,744 | -2,357,432 |
Financial Health - DEBT
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | -7.96 | -4.48 | -8.63 | -4.73 |
D/E | 0.00 | 0.00 | -46.12 | 13.00 | 3.13 | 5.09 | 9.84 |
CA/CL | - | - | 39.31 | 4.27 | 21.28 | 3.76 | 1.23 |
TA/TL | - | - | 0.98 | 1.07 | 1.30 | 1.19 | 1.10 |
Total Debt | - | 0 | 41,833,288 | 46,761,556 | 56,353,535 | 79,519,334 | 79,727,610 |
Management Performance
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
ROIC | 0.00% | 1,535,074.63% | 4.24% | -3.75% | -7.44% | 0.02% | -5.53% |
ROE | 0.00% | 77,500.00% | 39.58% | -146.21% | -48.07% | -41.77% | -152.13% |
ROA | 0.00% | 0.00% | -335,514.02% | -12.12% | -16.26% | -8.39% | -12.46% |
NM % | -6.46% | -5.76% | -7.72% | -115.57% | -154.73% | -55.10% | -91.41% |
FCF / R% | 0.00% | -141.94% | -324.21% | -100.76% | -126.61% | -15.46% | -23.43% |
FCF / NI% | -717.01% | 2,465.59% | 4,200.28% | 87.18% | 81.82% | 28.05% | 25.63% |
Operating Margin (OM) | 0.00 | 0.00 | 0.00 | -0.08 | -1.00 | -1.20 | -1.54 |
Per Share
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.00 | 0.00 | -0.03 | -0.05 | -0.04 | -0.06 |
SPS | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.07 | 0.07 |
OCPS | 0.01 | -0.03 | -0.08 | -0.02 | -0.02 | 0.00 | -0.01 |
FCPS | 0.01 | -0.03 | -0.08 | -0.03 | -0.04 | -0.01 | -0.02 |
BVPS | 0.00 | 0.00 | -0.01 | 0.02 | 0.11 | 0.09 | 0.04 |
Per Share - CAGR
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.00 | 0.00 | -0.03 | -0.05 | -0.04 | -0.06 |
CAGR-SPS | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.07 | 0.07 |
CAGR-OCPS | 0.01 | -0.03 | -0.08 | -0.02 | -0.02 | 0.00 | -0.01 |
CAGR-FCPS | 0.01 | -0.03 | -0.08 | -0.03 | -0.04 | -0.01 | -0.02 |
CAGR-BVPS | 0.00 | 0.00 | -0.01 | 0.02 | 0.11 | 0.09 | 0.04 |