
Minerva
BEEF3.SAMinerva S.A. Price (BEEF3.SA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
586,800,000
(0.3197)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Minerva S.A.Currency: BRL
YEAR | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
940,348,000.00
+0% |
1,192,396,000.00
+27% |
1,462,636,000.00
+23% |
2,120,771,000.00
+45% |
2,602,119,000.00
+23% |
3,408,205,000.00
+31% |
3,976,977,000.00
+17% |
4,379,891,000.00
+10% |
5,456,566,000.00
+25% |
6,987,230,000.00
+28% |
9,524,797,000.00
+36% |
9,648,670,000.00
+1% |
12,103,789,000.00
+25% |
16,214,909,000.00
+34% |
17,122,825,000.00
+6% |
19,406,344,000.00
+13% |
26,965,360,000.00
+39% |
30,977,769,000.00
+15% |
26,891,609,000.00
-13% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 735,345,000.00 | 918,675,000.00 | 1,162,349,000.00 | 1,741,839,000.00 | 2,131,840,000.00 | 2,760,209,000.00 | 3,376,496,000.00 | 3,464,216,000.00 | 4,330,710,000.00 | 5,633,655,000.00 | 7,601,939,000.00 | 7,763,328,000.00 | 9,866,736,000.00 | 13,366,616,000.00 | 13,830,264,000.00 | 15,571,421,000.00 | 22,320,336,000.00 | 25,240,352,000.00 | 21,378,060,000.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
205,003,000.00
+0% |
273,721,000.00
+34% |
300,287,000.00
+10% |
378,932,000.00
+26% |
470,279,000.00
+24% |
647,996,000.00
+38% |
600,481,000.00
-7% |
915,675,000.00
+52% |
1,125,856,000.00
+23% |
1,353,575,000.00
+20% |
1,922,858,000.00
+42% |
1,885,342,000.00
-2% |
2,237,053,000.00
+19% |
2,848,293,000.00
+27% |
3,292,561,000.00
+16% |
3,834,923,000.00
+16% |
4,645,024,000.00
+21% |
5,737,417,000.00
+24% |
5,513,549,000.00
-4% |
|
Gross Profit Ratio | (0.22%) | (0.23%) | (0.21%) | (0.18%) | (0.18%) | (0.19%) | (0.15%) | (0.21%) | (0.21%) | (0.19%) | (0.20%) | (0.20%) | (0.18%) | (0.18%) | (0.19%) | (0.20%) | (0.17%) | (0.19%) | (0.21%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 32,066,000.00 | 32,176,000.00 | 33,365,000.00 | 252,002,000.00 | 62,271,000.00 | 71,187,000.00 | 110,402,000.00 | 134,397,000.00 | 166,319,000.00 | 226,316,000.00 | 284,927,000.00 | 353,690,000.00 | 506,083,000.00 | 611,366,000.00 | 625,050,000.00 | 705,834,000.00 | 857,581,000.00 | 1,026,128,000.00 | 1,326,647,000.00 | |
Selling, General & Admin... | 157,459,000.00 | 165,654,000.00 | 195,503,000.00 | 252,002,000.00 | 328,739,000.00 | 426,255,000.00 | 347,285,000.00 | 527,827,000.00 | 646,740,000.00 | 738,398,000.00 | 976,721,000.00 | 962,539,000.00 | 1,257,320,000.00 | 1,631,825,000.00 | 1,826,157,000.00 | 2,009,839,000.00 | 2,624,151,000.00 | 3,359,795,000.00 | 3,483,762,000.00 | |
Selling & Marketing Exp... | 125,393,000.00 | 133,478,000.00 | 162,138,000.00 | 0.00 | 266,468,000.00 | 355,068,000.00 | 236,883,000.00 | 393,430,000.00 | 480,421,000.00 | 512,082,000.00 | 691,794,000.00 | 608,849,000.00 | 751,237,000.00 | 1,020,459,000.00 | 1,201,107,000.00 | 1,304,005,000.00 | 1,766,570,000.00 | 2,333,667,000.00 | 2,157,115,000.00 | |
Depreciation and Amortiz... | 29,923,000.00 | 13,912,000.00 | 15,769,000.00 | 22,397,000.00 | 43,452,000.00 | 29,825,000.00 | 45,379,000.00 | 51,013,000.00 | 57,717,000.00 | 59,330,000.00 | 74,776,000.00 | 80,367,000.00 | 145,020,000.00 | 221,732,000.00 | 263,994,000.00 | 308,662,000.00 | 346,786,000.00 | 414,525,000.00 | 512,426,000.00 | |
Other Expenses | -446,000.00 | 0.00 | -8,531,000.00 | -223,797,000.00 | -121,000.00 | 2,872,000.00 | -29,150,000.00 | -30,580,000.00 | -14,576,000.00 | 21,624,000.00 | 887,000.00 | 13,913,000.00 | -9,808,000.00 | 523,118,000.00 | 4,322,000.00 | 31,311,000.00 | -14,545,000.00 | -45,613,000.00 | 0.00 | |
Total Operating Expenses | 157,459,000.00 | 165,654,000.00 | 234,930,000.00 | 378,932,000.00 | 328,618,000.00 | 429,127,000.00 | 318,135,000.00 | 497,247,000.00 | 632,164,000.00 | 760,022,000.00 | 977,608,000.00 | 976,452,000.00 | 1,247,512,000.00 | 2,154,943,000.00 | 1,830,479,000.00 | 2,041,150,000.00 | 2,609,606,000.00 | 3,314,182,000.00 | 3,483,762,000.00 | |
Cost and Exponses | 892,804,000.00 | 1,084,329,000.00 | 1,397,279,000.00 | 2,120,771,000.00 | 2,460,458,000.00 | 3,189,336,000.00 | 3,694,631,000.00 | 3,961,463,000.00 | 4,962,874,000.00 | 6,393,677,000.00 | 8,579,547,000.00 | 8,739,780,000.00 | 11,114,248,000.00 | 15,521,559,000.00 | 15,660,743,000.00 | 17,612,571,000.00 | 24,929,942,000.00 | 28,554,534,000.00 | 24,861,822,000.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
17,621,000.00
+0% |
81,413,000.00
+362% |
65,357,000.00
-20% |
0.00
+0% |
141,661,000.00
+0% |
218,869,000.00
+55% |
222,399,000.00
+2% |
118,847,000.00
-47% |
176,371,000.00
+48% |
73,758,000.00
-58% |
70,094,000.00
-5% |
1,104,460,000.00
+1,476% |
989,541,000.00
-10% |
-799,979,000.00
-181% |
819,066,000.00
-202% |
1,812,299,000.00
+121% |
1,524,488,000.00
-16% |
2,425,325,000.00
+59% |
2,029,787,000.00
-16% |
|
Operating Income Ratio | (0.02%) | (0.07%) | (0.04%) | (0.00%) | (0.05%) | (0.06%) | (0.06%) | (0.03%) | (0.03%) | (0.01%) | (0.01%) | (0.11%) | (0.08%) | (-0.05%) | (0.05%) | (0.09%) | (0.06%) | (0.08%) | (0.08%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 13,958,000.00 | 28,727,000.00 | 93,726,000.00 | 47,797,000.00 | 189,152,000.00 | 29,825,000.00 | 82,711,000.00 | 58,467,000.00 | 51,236,000.00 | 76,722,000.00 | 105,725,000.00 | 142,466,000.00 | 104,216,000.00 | 85,958,000.00 | 64,385,000.00 | 74,897,000.00 | 75,015,000.00 | 185,169,000.00 | 0.00 | |
Interest Expenses | 43,881,000.00 | 55,381,000.00 | 8,531,000.00 | 214,159,000.00 | 256,931,000.00 | 270,220,000.00 | 335,365,000.00 | 320,219,000.00 | 458,201,000.00 | 493,353,000.00 | 792,512,000.00 | 831,976,000.00 | 883,871,000.00 | 990,198,000.00 | 951,676,000.00 | 1,046,285,000.00 | 1,013,896,000.00 | 1,221,368,000.00 | 1,244,250,000.00 | |
Total Other Income/Exp... | -30,369,000.00 | -26,654,000.00 | -8,531,000.00 | -380,122,000.00 | -73,450,000.00 | -242,418,000.00 | -374,752,000.00 | -320,219,000.00 | -809,697,000.00 | -1,013,148,000.00 | -1,691,166,000.00 | -853,880,000.00 | -1,190,642,000.00 | -2,502,365,000.00 | -951,676,000.00 | -1,046,285,000.00 | -938,881,000.00 | -2,035,126,000.00 | -1,688,634,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | 61,056,000.00 | 121,979,000.00 | 165,547,000.00 | 226,519,000.00 | 237,429,000.00 | 172,551,000.00 | 174,444,000.00 | 284,631,000.00 | 551,409,000.00 | 652,883,000.00 | 1,020,026,000.00 | 989,257,000.00 | 827,790,000.00 | -597,085,000.00 | 1,083,059,999.00 | 2,120,961,000.00 | 1,946,289,000.00 | 2,024,002,000.00 | 2,484,790,000.00 | |
EBITDA ratio | (0.05%) | (0.10%) | (0.06%) | (0.01%) | (0.13%) | (0.07%) | (0.07%) | (0.04%) | (0.04%) | (0.02%) | (0.02%) | (0.12%) | (0.07%) | (-0.04%) | (0.06%) | (0.11%) | (0.07%) | (0.09%) | (0.09%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | 17,175,000.00 | 81,413,000.00 | 56,826,000.00 | -223,797,000.00 | 73,882,000.00 | -21,526,000.00 | -112,966,000.00 | -201,372,000.00 | -316,005,000.00 | -419,595,000.00 | -745,916,000.00 | 250,580,000.00 | -201,101,000.00 | -1,809,015,000.00 | -132,610,000.00 | 766,014,000.00 | 585,607,000.00 | 388,109,000.00 | 341,153,000.00 | |
Income Before Tax Ratio | (0.02%) | (0.07%) | (0.04%) | (-0.11%) | (0.03%) | (-0.01%) | (-0.03%) | (-0.05%) | (-0.06%) | (-0.06%) | (-0.08%) | (0.03%) | (-0.02%) | (-0.11%) | (-0.01%) | (0.04%) | (0.02%) | (0.01%) | (0.01%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 2,926,000.00 | 27,806,000.00 | 22,085,000.00 | 1,384,000.00 | -7,377,000.00 | -44,424,000.00 | 280,000.00 | -2,554,000.00 | -1,720,000.00 | -1,377,000.00 | 54,039,000.00 | 55,545,000.00 | 79,582,000.00 | -544,233,000.00 | -148,767,000.00 | 68,922,000.00 | -13,272,000.00 | -266,955,000.00 | -54,380,000.00 | |
Net Income | ||||||||||||||||||||
Net Income | 14,249,000.00
+0% |
53,607,000.00
+276% |
34,741,000.00
-35% |
-215,543,000.00
-720% |
81,352,000.00
-138% |
22,898,000.00
-72% |
41,715,000.00
+82% |
-194,096,000.00
-565% |
-313,969,000.00
+62% |
-418,228,000.00
+33% |
-800,712,000.00
+91% |
194,870,000.00
-124% |
-281,023,000.00
-244% |
-1,264,782,000.00
+350% |
16,157,000.00
-101% |
697,092,000.00
+4,214% |
598,879,000.00
-14% |
652,533,000.00
+9% |
421,054,000.00
-35% |
|
Net Income Ratio | (0.02%) | (0.04%) | (0.02%) | (-0.10%) | (0.03%) | (0.01%) | (0.01%) | (-0.04%) | (-0.06%) | (-0.06%) | (-0.08%) | (0.02%) | (-0.02%) | (-0.08%) | (0.00%) | (0.04%) | (0.02%) | (0.02%) | (0.02%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | 0.77 | 0.92 | 0.46 | -2.83 | 0.68 | 0.20 | 0.43 | -1.33 | -2.13 | -2.31 | -4.17 | 0.81 | -1.27 | -3.39 | 0.04 | 1.33 | 1.03 | 1.12 | 0.72 | |
Diluted EPS | 0.19 | 0.92 | 0.46 | -2.83 | 0.68 | 0.20 | 0.43 | -1.17 | -1.91 | -2.16 | -4.10 | 0.81 | -1.25 | -3.33 | 0.04 | 1.33 | 1.03 | 1.12 | 0.72 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 76,274,175.00 | 76,274,175.00 | 76,274,175.00 | 76,091,116.00 | 76,423,421.00 | 105,576,290.00 | 106,511,291.00 | 145,476,208.00 | 147,520,356.00 | 181,024,042.00 | 191,994,000.00 | 235,532,000.00 | 220,618,000.00 | 373,137,000.00 | 400,447,000.00 | 525,374,000.00 | 583,648,000.00 | 584,930,000.00 | 586,800,000.00 | |
Diluted Share Outstanding | 76,274,175.00 | 76,274,175.00 | 76,274,175.00 | 76,091,116.00 | 76,423,421.00 | 105,576,290.00 | 106,511,291.00 | 165,768,190.00 | 164,069,818.00 | 193,525,887.00 | 195,255,786.00 | 239,533,453.00 | 224,366,079.00 | 379,476,224.00 | 400,447,000.00 | 525,374,000.00 | 583,648,000.00 | 584,930,000.00 | 586,800,000.00 |