
Banaras
BANARBEADS.NSBanaras Beads Limited Price (BANARBEADS.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
6,636,222
(0)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 160,925,000 | 234,658,000 | 332,731,785 | 351,833,204 | 338,620,332 | 276,827,115 | 265,714,948 | 235,693,476 | 247,428,363 | 273,246,314 | 228,329,293 | 163,903,527 | 235,689,249 | 194,247,456 | 240,813,000 | 269,694,000 | 272,570,000 |
Net Income | 16,810,000 | 28,171,000 | 45,428,278 | 49,515,252 | 47,341,137 | 33,075,474 | 25,840,835 | 16,068,151 | 43,153,586 | 16,688,902 | 13,828,335 | 11,551,624 | 23,415,717 | 23,929,000 | 29,204,000 | 25,434,000 | 27,508,000 |
FCF USD | - | -1,895,000 | -13,951,000 | -14,724,000 | 9,033,000 | -93,048,000 | 46,207,635 | -13,664,858 | 9,195,834 | 45,490,574 | -48,937,579 | 765,147 | 17,768,161 | -59,858,409 | -124,426,000 | -56,704,000 | -44,929,000 |
OCF USD | - | 42,849,000 | 31,547,000 | 28,202,000 | 31,633,000 | -34,694,000 | 75,532,463 | 9,990,860 | 27,185,430 | 54,836,519 | 44,334,008 | 3,356,284 | 36,438,522 | -57,176,571 | -40,378,000 | -44,476,000 | -34,743,000 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | 0.00 | 0.00 | 0.43 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.00 | 0.00 | 0.07 | 0.17 | 0.17 | 0.13 | 0.01 | 0.37 | 0.12 | 0.03 | 0.04 | 0.02 | 0.00 | 0.09 | 0.11 | 0.01 | 0.06 |
CA/CL | - | 6.03 | 3.62 | 6.58 | 2.45 | 3.82 | 4.93 | 2.15 | 3.25 | 5.67 | 5.59 | 9.52 | 12.70 | 5.74 | 5.02 | 12.13 | 9.26 |
TA/TL | - | 13.91 | 5.21 | 4.65 | 4.59 | 5.68 | 7.77 | 3.12 | 5.10 | 8.44 | 10.55 | 17.49 | 23.04 | 9.27 | 7.35 | 18.19 | 10.75 |
Total Debt | - | 0 | 21,315,921 | 59,327,902 | 63,699,131 | 48,067,324 | 4,380,649 | 149,443,400 | 50,902,880 | 10,960,554 | 19,030,200 | 8,400,000 | 0 | 43,277,081 | 58,006,000 | 2,906,000 | 32,903,000 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 0.00% | 9.76% | 13.25% | 10.51% | 10.94% | 7.76% | 6.53% | 2.93% | 0.89% | 3.70% | 1.47% | 1.82% | 3.88% | 2.74% | 3.34% | 4.72% | 1.68% |
ROE | 0.00% | 9.76% | 14.13% | 14.05% | 12.83% | 8.69% | 6.61% | 4.03% | 10.23% | 3.90% | 3.13% | 2.55% | 4.91% | 4.78% | 5.66% | 4.81% | 5.07% |
ROA | - | 0.00% | 14.60% | 12.45% | 10.55% | 7.01% | 5.59% | 5.86% | 2.54% | 5.36% | 4.77% | 3.25% | 6.72% | 6.37% | 6.79% | 5.71% | 4.92% |
NM % | 10.45% | 12.01% | 13.65% | 14.07% | 13.98% | 11.95% | 9.73% | 6.82% | 17.44% | 6.11% | 6.06% | 7.05% | 9.93% | 12.32% | 12.13% | 9.43% | 10.09% |
FCF / R% | - | -0.81% | -4.19% | -4.18% | 2.67% | -33.61% | 17.39% | -5.80% | 3.72% | 16.65% | -21.43% | 0.47% | 7.54% | -30.82% | -51.67% | -21.03% | -16.48% |
FCF / NI% | - | -6.73% | -30.71% | -29.74% | 19.08% | -281.32% | 178.82% | -51.95% | 61.59% | 161.86% | -211.10% | 4.81% | 54.97% | -188.59% | -326.87% | -166.02% | -163.33% |
Operating Margin (OM) | 0.00 | 0.00 | 0.00 | 0.09 | 0.19 | 0.27 | 0.34 | 0.38 | 0.38 | 0.43 | 0.53 | 0.83 | 0.62 | 0.87 | 0.80 | 0.78 | 0.81 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 2.53 | 4.25 | 6.85 | 7.46 | 7.13 | 4.98 | 3.89 | 2.42 | 6.50 | 2.51 | 2.08 | 1.74 | 3.53 | 3.61 | 4.40 | 3.83 | 4.15 |
SPS | 24.25 | 35.36 | 50.14 | 53.02 | 51.03 | 41.71 | 40.04 | 35.52 | 37.28 | 41.17 | 34.41 | 24.70 | 35.52 | 29.27 | 36.29 | 40.64 | 41.07 |
OCPS | 0.00 | 6.46 | 4.75 | 4.25 | 4.77 | -5.23 | 11.38 | 1.51 | 4.10 | 8.26 | 6.68 | 0.51 | 5.49 | -8.62 | -6.08 | -6.70 | -5.24 |
FCPS | 0.00 | -0.29 | -2.10 | -2.22 | 1.36 | -14.02 | 6.96 | -2.06 | 1.39 | 6.85 | -7.37 | 0.12 | 2.68 | -9.02 | -18.75 | -8.54 | -6.77 |
BVPS | 0.00 | 43.50 | 48.43 | 53.09 | 55.61 | 57.36 | 58.93 | 60.06 | 63.57 | 64.54 | 66.62 | 68.36 | 71.82 | 75.41 | 77.80 | 79.62 | 81.73 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 2.53 | 4.25 | 6.85 | 7.46 | 7.13 | 4.98 | 3.89 | 2.42 | 6.50 | 2.51 | 2.08 | 1.74 | 3.53 | 3.61 | 4.40 | 3.83 | 4.15 |
CAGR-SPS | 24.25 | 35.36 | 50.14 | 53.02 | 51.03 | 41.71 | 40.04 | 35.52 | 37.28 | 41.17 | 34.41 | 24.70 | 35.52 | 29.27 | 36.29 | 40.64 | 41.07 |
CAGR-OCPS | 0.00 | 6.46 | 4.75 | 4.25 | 4.77 | -5.23 | 11.38 | 1.51 | 4.10 | 8.26 | 6.68 | 0.51 | 5.49 | -8.62 | -6.08 | -6.70 | -5.24 |
CAGR-FCPS | 0.00 | -0.29 | -2.10 | -2.22 | 1.36 | -14.02 | 6.96 | -2.06 | 1.39 | 6.85 | -7.37 | 0.12 | 2.68 | -9.02 | -18.75 | -8.54 | -6.77 |
CAGR-BVPS | 0.00 | 43.50 | 48.43 | 53.09 | 55.61 | 57.36 | 58.93 | 60.06 | 63.57 | 64.54 | 66.62 | 68.36 | 71.82 | 75.41 | 77.80 | 79.62 | 81.73 |