
Astron
ASTRON.NSAstron Paper & Board Mill Limited Price (ASTRON.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
46,503,320
(0.0071)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 265,940,000 | 1,058,390,000 | 1,519,130,000 | 1,574,940,000 | 1,832,650,000 | 2,529,180,000 | 3,735,909,000 | 3,581,442,441 | 4,336,975,970 | 5,015,894,360 | 3,947,339,000 | 3,107,877,000 |
Net Income | -41,480,000 | -30,210,000 | 41,290,000 | 60,850,000 | 99,590,000 | 209,034,000 | 284,080,000 | 132,342,389 | 102,144,591 | 81,105,000 | -239,467,000 | -112,073,000 |
FCF USD | -427,020,000 | -108,200,000 | 85,570,000 | 50,800,000 | -9,410,000 | -215,493,000 | 166,753,000 | 96,460,015 | 235,313,526 | -136,012,701 | 5,418,000 | 99,458,000 |
OCF USD | -155,580,000 | -66,090,000 | 107,220,000 | 156,940,000 | 80,000,000 | 51,860,000 | 460,965,000 | 275,064,002 | 348,524,131 | -99,066,111 | 111,488,000 | 118,968,000 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | -26.34 | 5.42 | 5.22 | 4.55 | 0.86 | 0.47 | 0.76 | 0.86 | 0.66 | -0.08 | -0.22 |
D/E | 2.69 | 3.06 | 2.47 | 2.22 | 1.97 | 0.59 | 0.45 | 0.44 | 0.33 | 0.42 | 0.53 | 0.56 |
CA/CL | 1.33 | 1.11 | 1.14 | 1.18 | 1.15 | 1.37 | 1.16 | 1.19 | 1.32 | 1.33 | 1.03 | 0.96 |
TA/TL | 1.26 | 1.23 | 1.27 | 1.29 | 1.36 | 2.20 | 1.96 | 2.02 | 2.19 | 2.10 | 2.04 | 2.01 |
Total Debt | 610,860,000 | 722,730,000 | 723,110,000 | 783,540,000 | 891,950,000 | 748,612,000 | 682,261,000 | 729,538,746 | 577,167,429 | 764,625,248 | 844,368,000 | 828,534,900 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -4.41% | -2.79% | 3.56% | 4.59% | 6.96% | 13.29% | 15.59% | 8.35% | 6.78% | 5.39% | -6.22% | -1.61% |
ROE | -18.30% | -12.78% | 14.10% | 17.21% | 21.98% | 16.57% | 18.60% | 7.99% | 5.81% | 4.41% | -15.04% | -7.57% |
ROA | 0.00% | -1.11% | 4.35% | 4.01% | 4.90% | 8.20% | 12.45% | 6.02% | 4.82% | 3.55% | -11.08% | -3.81% |
NM % | -15.60% | -2.85% | 2.72% | 3.86% | 5.43% | 8.26% | 7.60% | 3.70% | 2.36% | 1.62% | -6.07% | -3.61% |
FCF / R% | 0.00% | -10.22% | 5.63% | 3.23% | -0.51% | -8.52% | 4.46% | 2.69% | 5.43% | -2.71% | 0.14% | 3.20% |
FCF / NI% | 2,072.91% | 770.11% | 143.38% | 79.92% | -11.12% | -113.52% | 42.98% | 48.72% | 151.20% | -109.47% | -1.57% | -88.74% |
Operating Margin (OM) | 0.00 | -0.07 | -0.02 | 0.02 | 0.07 | 0.13 | 0.16 | 0.20 | 0.19 | 0.18 | 0.17 | 0.00 |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -0.89 | -0.65 | 0.89 | 1.31 | 2.14 | 5.79 | 6.11 | 2.85 | 2.20 | 1.74 | -5.15 | -2.41 |
SPS | 5.72 | 22.76 | 32.67 | 33.87 | 39.41 | 70.05 | 80.34 | 77.02 | 93.27 | 107.87 | 84.89 | 66.83 |
OCPS | -3.35 | -1.42 | 2.31 | 3.38 | 1.72 | 1.44 | 9.91 | 5.92 | 7.50 | -2.13 | 2.40 | 2.56 |
FCPS | -9.18 | -2.33 | 1.84 | 1.09 | -0.20 | -5.97 | 3.59 | 2.07 | 5.06 | -2.93 | 0.12 | 2.14 |
BVPS | 4.88 | 5.09 | 6.30 | 7.60 | 9.75 | 34.93 | 32.85 | 35.64 | 37.79 | 39.54 | 34.24 | 31.84 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.89 | -0.65 | 0.89 | 1.31 | 2.14 | 5.79 | 6.11 | 2.85 | 2.20 | 1.74 | -5.15 | -2.41 |
CAGR-SPS | 5.72 | 22.76 | 32.67 | 33.87 | 39.41 | 70.05 | 80.34 | 77.02 | 93.27 | 107.87 | 84.89 | 66.83 |
CAGR-OCPS | -3.35 | -1.42 | 2.31 | 3.38 | 1.72 | 1.44 | 9.91 | 5.92 | 7.50 | -2.13 | 2.40 | 2.56 |
CAGR-FCPS | -9.18 | -2.33 | 1.84 | 1.09 | -0.20 | -5.97 | 3.59 | 2.07 | 5.06 | -2.93 | 0.12 | 2.14 |
CAGR-BVPS | 4.88 | 5.09 | 6.30 | 7.60 | 9.75 | 34.93 | 32.85 | 35.64 | 37.79 | 39.54 | 34.24 | 31.84 |