Alliance Aviation Services Limited Price (AQZ.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

160,952,249

(0.1085)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 184,242,000 223,217,000 200,196,000 199,456,000 182,649,000 200,643,000 247,638,000 277,115,000 297,956,000 307,284,000 365,446,000 506,419,000 637,190,000
Net Income 0 19,591,000 23,338,000 10,264,000 -36,583,000 13,489,000 18,547,000 18,111,000 22,735,000 26,972,000 33,671,000 -5,207,000 36,462,000 60,452,000
FCF USD -17,418,000 -37,663,000 -19,809,000 89,000 4,843,000 6,771,000 8,239,000 23,404,000 15,013,000 13,235,000 -165,878,000 -46,857,000 -56,061,000 -90,406,000
OCF USD 30,909,000 0 41,180,000 29,485,000 11,924,000 25,486,000 21,702,000 38,263,000 37,010,000 44,045,000 39,797,000 52,454,000 40,879,000 24,740,000

Financial Health - DEBT

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 3.42 3.24 7.49 -2.06 5.08 3.28 3.43 2.48 1.83 5.44 -40.66 6.95 -
D/E 0.89 0.80 0.61 0.65 0.80 0.63 0.52 0.41 0.36 0.22 0.58 0.70 0.75 0.89
CA/CL 0.61 0.75 1.01 1.20 1.32 1.72 1.80 2.26 1.77 2.97 2.56 1.64 1.66 1.76
TA/TL 1.80 1.90 2.25 2.20 1.92 2.16 2.37 2.38 2.27 2.83 2.11 1.89 1.81 1.70
Total Debt 71,906,000 82,756,000 87,400,000 94,836,000 85,140,000 79,836,000 74,991,000 65,250,000 60,050,000 62,713,000 185,416,000 219,504,000 263,365,000 366,841,000

Management Performance

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC - 14.17% 11.38% 5.34% 9.32% 9.38% 9.93% 8.68% 10.01% 8.29% 6.43% 1.12% 5.59% 7.74%
ROE 0.00% 19.01% 16.25% 7.06% -34.53% 10.62% 12.85% 11.47% 13.46% 9.56% 10.58% -1.66% 10.42% 14.72%
ROA 0.00% 9.01% 9.03% 3.85% -16.59% 5.70% 7.42% 6.66% 7.54% 6.19% 5.41% -0.78% 4.68% 0.00%
NM % - 10.63% 10.46% 5.13% -18.34% 7.39% 9.24% 7.31% 8.20% 9.05% 10.96% -1.42% 7.20% 9.49%
FCF / R% 0.00% -20.44% -8.87% 0.04% 2.43% 3.71% 4.11% 9.45% 5.42% 4.44% -53.98% -12.82% -11.07% -14.19%
FCF / NI% -126.68% -192.25% -84.88% 0.87% -13.24% 50.20% 44.42% 129.23% 66.03% 49.07% -505.97% 899.88% -153.75% -
Operating Margin (OM) - 0.39 0.38 0.42 0.23 0.33 0.38 0.35 0.34 0.37 0.46 0.37 0.34 0.37

Per Share

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 0.00 0.13 0.15 0.07 -0.24 0.09 0.12 0.12 0.15 0.18 0.21 -0.03 0.23 0.38
SPS 0.00 1.20 1.45 1.30 1.30 1.19 1.30 1.61 1.80 1.94 1.92 2.27 3.15 3.96
OCPS 0.20 0.00 0.27 0.19 0.08 0.17 0.14 0.25 0.24 0.29 0.25 0.33 0.25 0.15
FCPS -0.11 -0.24 -0.13 0.00 0.03 0.04 0.05 0.15 0.10 0.09 -1.03 -0.29 -0.35 -0.56
BVPS 0.52 0.67 0.93 0.94 0.69 0.82 0.94 1.03 1.10 1.83 1.98 1.95 2.18 2.56

Per Share - CAGR

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 0.00 0.13 0.15 0.07 -0.24 0.09 0.12 0.12 0.15 0.18 0.21 -0.03 0.23 0.38
CAGR-SPS 0.00 1.20 1.45 1.30 1.30 1.19 1.30 1.61 1.80 1.94 1.92 2.27 3.15 3.96
CAGR-OCPS 0.20 0.00 0.27 0.19 0.08 0.17 0.14 0.25 0.24 0.29 0.25 0.33 0.25 0.15
CAGR-FCPS -0.11 -0.24 -0.13 0.00 0.03 0.04 0.05 0.15 0.10 0.09 -1.03 -0.29 -0.35 -0.56
CAGR-BVPS 0.52 0.67 0.93 0.94 0.69 0.82 0.94 1.03 1.10 1.83 1.98 1.95 2.18 2.56
Revenue $637.19M
3Y
5Y
7Y
10Y
Net Income $60.45M
3Y
5Y
7Y
10Y
Operating Cash Flow $24.74M
3Y
5Y
7Y
10Y
Free Cash Flow $-90,406,000.00
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.89
3Y
5Y
7Y
10Y
CA/CL $1.76
3Y
5Y
7Y
10Y
TA/TL $1.70
3Y
5Y
7Y
10Y
ROIC $7.74%
3Y
5Y
7Y
10Y
ROE $14.72%
3Y
5Y
7Y
10Y
ROA $0.00%
3Y
5Y
7Y
10Y
Net Margin $9.49%
3Y
5Y
7Y
10Y
FCF / R% $-14.19%
3Y
5Y
7Y
10Y
FCFNI % $0.00%
3Y
5Y
7Y
10Y
Operating Margin $0.37
3Y
5Y
7Y
10Y
EPS $0.38
3Y
5Y
7Y
10Y
SPS $3.96
3Y
5Y
7Y
10Y
OCPS $0.15
3Y
5Y
7Y
10Y
FCPS $-0.56
3Y
5Y
7Y
10Y
BVPS $2.56
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation