Auroch Minerals Limited Price (AOU.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

333,604,055

(42.2317)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Revenue 134,981 0 0 0 0 0 0 0 0 0 0
Net Income -744,891 -1,093,562 -921,051 -1,003,116 2,510,541 -1,919,686 -3,559,540 -1,478,832 -1,156,309 -1,850,638 -5,362,156
FCF USD -132,481 -2,400,058 -2,981,064 -890,224 -999,811 -133,498 -2,187,235 -3,563,263 -1,462,683 -6,465,682 -12,745,227
OCF USD 0 0 0 0 0 0 -2,080,796 -1,066,281 0 0 -5,247,972

Financial Health - DEBT

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
YTPD - - - - - - - - - - -0.02
D/E 0.00 0.14 0.20 0.45 0.00 0.00 0.00 0.00 0.00 0.01 0.01
CA/CL 62.81 5.06 0.13 1.95 65.23 69.82 30.07 13.98 16.20 1.86 4.48
TA/TL 66.24 6.56 4.08 2.00 66.53 70.34 36.78 40.93 47.48 10.91 23.56
Total Debt 0 2,000,000 2,521,541 1,858,972 0 0 0 0 0 175,015 199,317

Management Performance

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
ROIC -20.28% -6.64% -6.10% -13.43% -35.25% -22.35% -71.76% -29.25% -11.54% -10.66% -22.72%
ROE -20.28% -7.56% -7.30% -24.33% 29.00% -24.87% -65.37% -29.28% -11.56% -10.79% -22.97%
ROA 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -20.02%
NM % -551.85% - - - - - - - - - -
FCF / R% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FCF / NI% - - - - - - - - - - 237.69%
Operating Margin (OM) 0.00 - - - - - - - - - -

Per Share

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
EPS -0.05 -0.02 -0.02 -0.02 0.04 -0.02 -0.04 -0.01 -0.01 -0.01 -0.02
SPS 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 -0.01 0.00 0.00 -0.02
FCPS -0.01 -0.05 -0.05 -0.02 -0.02 0.00 -0.02 -0.04 -0.01 -0.03 -0.04
BVPS 0.26 0.29 0.21 0.07 0.13 0.10 0.06 0.05 0.08 0.08 0.08

Per Share - CAGR

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
CAGR-EPS -0.05 -0.02 -0.02 -0.02 0.04 -0.02 -0.04 -0.01 -0.01 -0.01 -0.02
CAGR-SPS 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 -0.01 0.00 0.00 -0.02
CAGR-FCPS -0.01 -0.05 -0.05 -0.02 -0.02 0.00 -0.02 -0.04 -0.01 -0.03 -0.04
CAGR-BVPS 0.26 0.29 0.21 0.07 0.13 0.10 0.06 0.05 0.08 0.08 0.08
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-5,362,156.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-5,247,972.00
3Y
5Y
7Y
10Y
Free Cash Flow $-12,745,227.00
3Y
5Y
7Y
10Y
YTPD $-0.02
3Y
5Y
7Y
10Y
D/E $0.01
3Y
5Y
7Y
10Y
CA/CL $4.48
3Y
5Y
7Y
10Y
TA/TL $23.56
3Y
5Y
7Y
10Y
ROIC $-22.72%
3Y
5Y
7Y
10Y
ROE $-22.97%
3Y
5Y
7Y
10Y
ROA $-20.02%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $237.69%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $-0.02
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-0.02
3Y
5Y
7Y
10Y
FCPS $-0.04
3Y
5Y
7Y
10Y
BVPS $0.08
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation