I-Net Corp. Price (9600.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

15,984,000

(0.0125)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 26,313,913,000 25,385,034,000 21,144,544,000 20,303,095,000 20,374,240,000 21,587,288,000 22,528,264,000 23,229,619,000 24,434,553,000 24,617,292,000 25,615,844,000 27,591,755,000 31,097,421,000 30,016,039,000 31,169,800,000 34,988,835,000 37,763,384,000
Net Income 739,956,000 415,633,000 177,435,000 233,782,000 592,276,000 885,043,000 901,619,000 982,354,000 1,114,947,000 1,314,626,000 1,368,353,000 1,521,889,000 1,672,308,000 1,494,767,000 1,343,566,000 1,343,566,000 2,197,865,000
FCF USD -208,107,000 -1,095,596,000 -685,260,000 944,381,000 261,059,000 519,278,000 -2,678,255,000 2,060,231,000 2,060,538,000 2,155,615,000 2,390,249,000 754,115,000 311,277,000 694,948,000 1,905,525,000 85,499,000 5,032,571,000
OCF USD 1,707,997,000 1,391,231,000 1,985,946,000 1,709,041,000 2,192,870,000 1,890,623,000 1,171,183,000 2,648,888,000 2,523,230,000 2,932,128,000 2,937,230,000 3,052,838,000 3,965,017,000 3,419,411,000 3,715,699,000 2,239,960,000 6,665,387,000

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 3.73 25.01 8.35 4.56 3.95 4.72 4.69 3.96 2.49 2.53 2.56 2.35 3.16 2.33 2.69 1.54
D/E 0.64 0.84 1.09 1.06 1.13 0.98 0.98 0.77 0.78 0.64 0.57 0.59 0.58 0.62 0.52 0.48 0.38
CA/CL 1.42 1.24 1.37 1.27 1.02 1.19 1.33 1.38 1.50 1.27 1.42 1.26 1.15 1.22 1.08 1.10 1.06
TA/TL 1.93 1.80 1.72 1.72 1.61 1.65 1.76 1.88 1.89 2.03 2.07 2.01 2.06 2.02 2.07 2.17 2.15
Total Debt 5,375,022,000 7,017,574,000 9,017,457,000 8,057,122,000 8,940,840,000 8,457,793,000 10,198,263,000 9,214,507,000 9,175,046,000 8,083,631,000 7,667,488,000 8,443,034,000 8,818,899,000 10,075,494,000 9,074,499,000 8,505,590,000 7,622,799,000

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 4.83% 3.51% 2.17% 2.01% 3.71% 4.72% 4.50% 4.98% 5.70% 6.41% 6.38% 6.77% 7.04% 5.52% 5.90% 5.42% 7.15%
ROE 8.78% 4.99% 2.15% 3.07% 7.46% 10.23% 8.70% 8.26% 9.45% 10.36% 10.13% 10.60% 10.98% 9.22% 7.76% 7.64% 10.94%
ROA 0.00% 4.94% 1.15% 3.31% 5.48% 7.16% 6.43% 5.62% 7.02% 7.63% 7.83% 7.96% 8.29% 6.85% 7.58% 6.11% 8.31%
NM % 2.81% 1.64% 0.84% 1.15% 2.91% 4.10% 4.00% 4.23% 4.56% 5.34% 5.34% 5.52% 5.38% 4.98% 4.31% 3.84% 5.82%
FCF / R% 0.00% -4.32% -3.24% 4.65% 1.28% 2.41% -11.89% 8.87% 8.43% 8.76% 9.33% 2.73% 1.00% 2.32% 6.11% 0.24% 13.33%
FCF / NI% -14.97% -109.38% -279.95% 143.69% 22.25% 32.30% -169.87% 141.29% 116.91% 112.75% 116.54% 33.20% 12.69% 31.65% 75.02% 4.29% 160.96%
Operating Margin (OM) 0.00 0.09 0.11 0.11 0.12 0.14 0.16 0.21 0.23 0.26 0.28 0.29 0.29 0.33 0.34 0.32 0.33

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 46.61 26.58 11.37 15.15 41.32 61.75 57.89 60.53 69.70 82.68 86.07 95.73 105.13 93.63 84.10 84.07 137.50
SPS 1,657.66 1,623.10 1,354.73 1,315.75 1,421.49 1,506.12 1,446.34 1,431.23 1,527.54 1,548.26 1,611.16 1,735.55 1,954.95 1,880.12 1,951.04 2,189.27 2,362.57
OCPS 107.60 88.95 127.24 110.76 152.99 131.91 75.19 163.20 157.74 184.41 184.74 192.03 249.26 214.18 232.58 140.16 417.00
FCPS -13.11 -70.05 -43.90 61.20 18.21 36.23 -171.95 126.94 128.82 135.57 150.34 47.43 19.57 43.53 119.27 5.35 314.85
BVPS 570.65 576.26 572.37 539.31 567.05 617.80 678.74 748.41 737.29 797.77 849.55 903.08 957.09 1,015.52 1,083.15 1,100.10 1,257.32

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 46.61 26.58 11.37 15.15 41.32 61.75 57.89 60.53 69.70 82.68 86.07 95.73 105.13 93.63 84.10 84.07 137.50
CAGR-SPS 1,657.66 1,623.10 1,354.73 1,315.75 1,421.49 1,506.12 1,446.34 1,431.23 1,527.54 1,548.26 1,611.16 1,735.55 1,954.95 1,880.12 1,951.04 2,189.27 2,362.57
CAGR-OCPS 107.60 88.95 127.24 110.76 152.99 131.91 75.19 163.20 157.74 184.41 184.74 192.03 249.26 214.18 232.58 140.16 417.00
CAGR-FCPS -13.11 -70.05 -43.90 61.20 18.21 36.23 -171.95 126.94 128.82 135.57 150.34 47.43 19.57 43.53 119.27 5.35 314.85
CAGR-BVPS 570.65 576.26 572.37 539.31 567.05 617.80 678.74 748.41 737.29 797.77 849.55 903.08 957.09 1,015.52 1,083.15 1,100.10 1,257.32
Revenue $37.76B
3Y
5Y
7Y
10Y
Net Income $2.20B
3Y
5Y
7Y
10Y
Operating Cash Flow $6.67B
3Y
5Y
7Y
10Y
Free Cash Flow $5.03B
3Y
5Y
7Y
10Y
YTPD $1.54
3Y
5Y
7Y
10Y
D/E $0.38
3Y
5Y
7Y
10Y
CA/CL $1.06
3Y
5Y
7Y
10Y
TA/TL $2.15
3Y
5Y
7Y
10Y
ROIC $7.15%
3Y
5Y
7Y
10Y
ROE $10.94%
3Y
5Y
7Y
10Y
ROA $8.31%
3Y
5Y
7Y
10Y
Net Margin $5.82%
3Y
5Y
7Y
10Y
FCF / R% $13.33%
3Y
5Y
7Y
10Y
FCFNI % $160.96%
3Y
5Y
7Y
10Y
Operating Margin $0.33
3Y
5Y
7Y
10Y
EPS $137.50
3Y
5Y
7Y
10Y
SPS $2.36k
3Y
5Y
7Y
10Y
OCPS $417.00
3Y
5Y
7Y
10Y
FCPS $314.85
3Y
5Y
7Y
10Y
BVPS $1.26k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation