Bewith, Inc. Price (9216.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

14,382,704

(2.5793)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023
Revenue 24,900,793,000 28,845,675,000 32,405,568,000 35,158,816,000 38,253,042,000
Net Income 928,008,000 1,655,401,000 1,776,891,000 1,678,180,000 1,833,227,000
FCF USD 1,276,699,000 1,270,730,000 1,313,853,000 1,096,030,000 1,902,970,000
OCF USD 1,553,024,000 1,476,453,000 1,586,673,000 1,533,497,000 2,569,473,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.01 0.01
D/E 0.08 0.00 0.00 0.00 0.00
CA/CL 1.34 1.58 2.29 2.35 2.37
TA/TL 1.68 1.99 2.70 2.80 2.87
Total Debt 239,780,000 0 0 35,287,000 25,511,000

Management Performance

Year 2019 2020 2021 2022 2023
ROIC 25.16% 36.24% 25.43% 19.99% 19.02%
ROE 30.78% 39.28% 26.90% 21.40% 19.94%
ROA 0.00% 25.50% 24.69% 18.59% 13.01%
NM % 3.73% 5.74% 5.48% 4.77% 4.79%
FCF / R% 0.00% 4.41% 4.05% 3.12% 4.97%
FCF / NI% 88.32% 58.71% 50.73% 48.31% 103.80%
Operating Margin (OM) 0.00 0.14 0.16 0.17 0.19

Per Share

Year 2019 2020 2021 2022 2023
EPS 67.74 129.33 136.40 122.14 127.48
SPS 1,817.58 2,253.57 2,487.60 2,558.94 2,659.97
OCPS 113.36 115.35 121.80 111.61 178.67
FCPS 93.19 99.28 100.86 79.77 132.33
BVPS 220.87 329.23 507.09 570.75 639.18

Per Share - CAGR

Year 2019 2020 2021 2022 2023
CAGR-EPS 67.74 129.33 136.40 122.14 127.48
CAGR-SPS 1,817.58 2,253.57 2,487.60 2,558.94 2,659.97
CAGR-OCPS 113.36 115.35 121.80 111.61 178.67
CAGR-FCPS 93.19 99.28 100.86 79.77 132.33
CAGR-BVPS 220.87 329.23 507.09 570.75 639.18
Revenue $38.25B
3Y
5Y
7Y
10Y
Net Income $1.83B
3Y
5Y
7Y
10Y
Operating Cash Flow $2.57B
3Y
5Y
7Y
10Y
Free Cash Flow $1.90B
3Y
5Y
7Y
10Y
YTPD $0.01
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $2.37
3Y
5Y
7Y
10Y
TA/TL $2.87
3Y
5Y
7Y
10Y
ROIC $19.02%
3Y
5Y
7Y
10Y
ROE $19.94%
3Y
5Y
7Y
10Y
ROA $13.01%
3Y
5Y
7Y
10Y
Net Margin $4.79%
3Y
5Y
7Y
10Y
FCF / R% $4.97%
3Y
5Y
7Y
10Y
FCFNI % $103.80%
3Y
5Y
7Y
10Y
Operating Margin $0.19
3Y
5Y
7Y
10Y
EPS $127.48
3Y
5Y
7Y
10Y
SPS $2.66k
3Y
5Y
7Y
10Y
OCPS $178.67
3Y
5Y
7Y
10Y
FCPS $132.33
3Y
5Y
7Y
10Y
BVPS $639.18
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation