Vision International Holdings Limited Price (8107.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,261,390,000

(26.139)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 110,839,000 46,016,000 71,399,000 111,862,000 84,686,000 92,821,000 125,707,000 160,375,000 87,229,000
Net Income 53,300,000 42,874,000 22,465,000 12,512,000 3,143,000 2,551,000 -8,689,000 4,898,000 -34,156,000
FCF USD 33,227,000 5,255,000 -11,340,000 -21,877,000 16,714,000 -38,377,000 -11,233,000 -1,983,000 -6,682,000
OCF USD 33,227,000 5,255,000 -746,000 8,000,000 16,924,000 -38,377,000 -11,226,000 -1,983,000 -4,066,000

Financial Health - DEBT

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 -0.69 1.49 -0.26
D/E 1.64 0.57 0.18 0.13 0.17 0.56 0.82 0.79 0.55
CA/CL 1.32 1.56 2.68 2.95 2.76 1.60 1.44 1.66 2.01
TA/TL 1.32 1.56 3.22 4.56 5.02 2.43 1.85 1.95 2.38
Total Debt 37,511,000 12,978,000 6,800,000 10,904,000 10,340,000 32,320,000 40,072,000 42,622,000 34,488,000

Management Performance

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 36.02% 33.94% 50.80% 13.70% 5.65% 3.52% -8.80% 6.64% -37.59%
ROE 233.53% 188.29% 59.28% 15.19% 5.03% 4.43% -17.78% 9.11% -54.77%
ROA 0.00% 71.13% 45.85% 14.93% 5.17% 3.29% -7.70% 4.88% -31.72%
NM % 48.09% 93.17% 31.46% 11.19% 3.71% 2.75% -6.91% 3.05% -39.16%
FCF / R% 0.00% 11.42% -15.88% -19.56% 19.74% -41.35% -8.94% -1.24% -7.66%
FCF / NI% 58.43% 11.62% -45.01% -138.88% 414.53% -1,195.17% 137.36% -36.82% 19.56%
Operating Margin (OM) 0.00 2.83 2.08 1.29 1.47 1.29 0.88 0.72 0.94

Per Share

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.05 0.04 0.02 0.01 0.00 0.00 -0.01 0.00 -0.03
SPS 0.11 0.05 0.07 0.12 0.08 0.09 0.13 0.16 0.07
OCPS 0.03 0.01 0.00 0.01 0.02 -0.04 -0.01 0.00 0.00
FCPS 0.03 0.01 -0.01 -0.02 0.02 -0.04 -0.01 0.00 -0.01
BVPS 0.02 0.02 0.04 0.09 0.06 0.06 0.05 0.05 0.05

Per Share - CAGR

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.05 0.04 0.02 0.01 0.00 0.00 -0.01 0.00 -0.03
CAGR-SPS 0.11 0.05 0.07 0.12 0.08 0.09 0.13 0.16 0.07
CAGR-OCPS 0.03 0.01 0.00 0.01 0.02 -0.04 -0.01 0.00 0.00
CAGR-FCPS 0.03 0.01 -0.01 -0.02 0.02 -0.04 -0.01 0.00 -0.01
CAGR-BVPS 0.02 0.02 0.04 0.09 0.06 0.06 0.05 0.05 0.05
Revenue $87.23M
3Y
5Y
7Y
10Y
Net Income $-34,156,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-4,066,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-6,682,000.00
3Y
5Y
7Y
10Y
YTPD $-0.26
3Y
5Y
7Y
10Y
D/E $0.55
3Y
5Y
7Y
10Y
CA/CL $2.01
3Y
5Y
7Y
10Y
TA/TL $2.38
3Y
5Y
7Y
10Y
ROIC $-37.59%
3Y
5Y
7Y
10Y
ROE $-54.77%
3Y
5Y
7Y
10Y
ROA $-31.72%
3Y
5Y
7Y
10Y
Net Margin $-39.16%
3Y
5Y
7Y
10Y
FCF / R% $-7.66%
3Y
5Y
7Y
10Y
FCFNI % $19.56%
3Y
5Y
7Y
10Y
Operating Margin $0.94
3Y
5Y
7Y
10Y
EPS $-0.03
3Y
5Y
7Y
10Y
SPS $0.07
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $-0.01
3Y
5Y
7Y
10Y
BVPS $0.05
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation