
Matsumoto
7901.TMatsumoto Inc. Price (7901.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,132,000
(0)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue | 2,818,000,000 | 2,270,312,000 | 2,349,954,000 | 2,242,743,000 | 2,214,439,000 |
Net Income | 7,000,000 | -389,106,000 | -1,287,163,000 | 74,429,000 | -86,605,000 |
FCF USD | -166,000,000 | -500,085,000 | 123,578,000 | -298,004,000 | -203,034,000 |
OCF USD | 78,000,000 | -74,892,000 | 136,620,000 | -73,985,000 | -68,851,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | -0.08 | 0.53 | -3.75 |
D/E | 0.00 | 0.00 | 0.07 | 0.26 | 0.33 |
CA/CL | 2.76 | 2.11 | 1.84 | 1.51 | 1.31 |
TA/TL | 6.78 | 3.56 | 2.19 | 2.16 | 2.06 |
Total Debt | 0 | 0 | 100,000,000 | 400,000,000 | 487,158,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ROIC | -1.12% | -12.13% | -10.77% | 0.49% | -6.82% |
ROE | 0.22% | -14.07% | -89.44% | 4.92% | -5.93% |
ROA | 0.00% | -9.25% | -48.35% | 2.85% | -2.84% |
NM % | 0.25% | -17.14% | -54.77% | 3.32% | -3.91% |
FCF / R% | 0.00% | -22.03% | 5.26% | -13.29% | -9.17% |
FCF / NI% | -2,371.43% | 140.58% | -9.65% | -370.20% | 251.86% |
Operating Margin (OM) | 0.00 | -0.11 | -0.50 | -0.49 | -0.53 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 6.19 | -344.04 | -1,138.08 | 65.75 | -76.51 |
SPS | 2,491.60 | 2,007.35 | 2,077.77 | 1,981.22 | 1,956.22 |
OCPS | 68.97 | -66.22 | 120.80 | -65.36 | -60.82 |
FCPS | -146.77 | -442.16 | 109.26 | -263.25 | -179.36 |
BVPS | 3,276.75 | 2,445.53 | 1,272.38 | 1,337.73 | 1,290.74 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CAGR-EPS | 6.19 | -344.04 | -1,138.08 | 65.75 | -76.51 |
CAGR-SPS | 2,491.60 | 2,007.35 | 2,077.77 | 1,981.22 | 1,956.22 |
CAGR-OCPS | 68.97 | -66.22 | 120.80 | -65.36 | -60.82 |
CAGR-FCPS | -146.77 | -442.16 | 109.26 | -263.25 | -179.36 |
CAGR-BVPS | 3,276.75 | 2,445.53 | 1,272.38 | 1,337.73 | 1,290.74 |