adish Co., Ltd. Price (7093.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,802,868

(3.0511)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 1,907,461,000 2,160,050,000 2,501,927,000 2,723,203,000 2,992,674,000 3,420,367,000 3,520,000,000 3,592,000,000
Net Income -21,185,000 35,928,000 92,289,000 -4,118,000 48,799,000 77,026,000 -193,000,000 -115,000,000
FCF USD -18,192,000 28,244,000 76,740,000 12,838,000 70,384,000 78,343,000 -269,000,000 -197,000,000
OCF USD 1,746,000 41,652,000 93,979,000 28,582,000 112,515,000 93,651,000 -249,000,000 -186,000,000

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 2.49 0.62 13.15 0.48 1.34 -0.93 -2.21
D/E 76.71 0.84 0.53 0.25 0.10 0.28 0.62 1.39
CA/CL 1.18 1.61 1.58 2.16 2.07 2.21 1.83 1.57
TA/TL 1.01 1.42 1.53 2.09 2.24 1.99 1.60 1.35
Total Debt 280,000,000 158,000,000 149,710,000 147,378,000 65,714,000 200,060,000 271,000,000 485,000,000

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -14.85% 11.01% 20.40% -0.82% 7.00% 7.45% -26.44% -15.98%
ROE -580.41% 19.14% 32.87% -0.70% 7.56% 10.60% -43.96% -32.86%
ROA 0.00% 7.07% 16.38% 0.44% 6.02% 7.39% -16.41% -8.58%
NM % -1.11% 1.66% 3.69% -0.15% 1.63% 2.25% -5.48% -3.20%
FCF / R% 0.00% 1.31% 3.07% 0.47% 2.35% 2.29% -7.64% -5.48%
FCF / NI% 88.81% 63.37% 57.90% 256.97% 100.41% 72.64% 139.38% 171.30%
Operating Margin (OM) 0.00 0.00 0.04 0.03 0.05 0.06 0.01 -0.02

Per Share

Year 2017 2018 2019 2020 2021 2022 2023 2024
EPS -12.64 21.43 55.05 -2.45 27.30 42.89 -110.32 -63.79
SPS 1,137.76 1,288.43 1,492.35 1,619.88 1,673.92 1,904.40 2,012.02 1,992.38
OCPS 1.04 24.84 56.06 17.00 62.93 52.14 -142.33 -103.17
FCPS -10.85 16.85 45.77 7.64 39.37 43.62 -153.76 -109.27
BVPS 2.18 111.97 167.50 348.65 360.88 405.04 250.93 194.14

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -12.64 21.43 55.05 -2.45 27.30 42.89 -110.32 -63.79
CAGR-SPS 1,137.76 1,288.43 1,492.35 1,619.88 1,673.92 1,904.40 2,012.02 1,992.38
CAGR-OCPS 1.04 24.84 56.06 17.00 62.93 52.14 -142.33 -103.17
CAGR-FCPS -10.85 16.85 45.77 7.64 39.37 43.62 -153.76 -109.27
CAGR-BVPS 2.18 111.97 167.50 348.65 360.88 405.04 250.93 194.14
Revenue $3.59B
3Y
5Y
7Y
10Y
Net Income $-115,000,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-186,000,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-197,000,000.00
3Y
5Y
7Y
10Y
YTPD $-2.21
3Y
5Y
7Y
10Y
D/E $1.39
3Y
5Y
7Y
10Y
CA/CL $1.57
3Y
5Y
7Y
10Y
TA/TL $1.35
3Y
5Y
7Y
10Y
ROIC $-15.98%
3Y
5Y
7Y
10Y
ROE $-32.86%
3Y
5Y
7Y
10Y
ROA $-8.58%
3Y
5Y
7Y
10Y
Net Margin $-3.20%
3Y
5Y
7Y
10Y
FCF / R% $-5.48%
3Y
5Y
7Y
10Y
FCFNI % $171.30%
3Y
5Y
7Y
10Y
Operating Margin $-0.02
3Y
5Y
7Y
10Y
EPS $-63.79
3Y
5Y
7Y
10Y
SPS $1.99k
3Y
5Y
7Y
10Y
OCPS $-103.17
3Y
5Y
7Y
10Y
FCPS $-109.27
3Y
5Y
7Y
10Y
BVPS $194.14
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation