
AppBank
6177.TAppBank Inc. Price (6177.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
10,168,854
(26.582)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue | 1,323,302,000 | 547,483,000 | 342,110,000 | 388,695,000 | 490,000,000 |
Net Income | -70,659,000 | -177,581,000 | -186,246,000 | -288,898,000 | -421,000,000 |
FCF USD | -19,743,000 | -173,290,000 | -228,195,000 | -218,474,000 | -306,000,000 |
OCF USD | 850,000 | -171,918,000 | -194,412,000 | -216,420,000 | -300,389,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
YTPD | 0.00 | -0.11 | -0.08 | -0.03 | -0.13 |
D/E | 0.26 | 0.07 | 0.06 | 0.10 | 2.19 |
CA/CL | 2.95 | 8.25 | 5.04 | 1.80 | 1.30 |
TA/TL | 2.84 | 7.13 | 5.20 | 2.18 | 1.11 |
Total Debt | 183,439,000 | 36,115,000 | 19,590,000 | 14,790,000 | 59,000,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ROIC | -6.42% | -24.65% | -55.02% | -168.95% | -423.97% |
ROE | -10.09% | -34.18% | -55.62% | -193.13% | -1,559.26% |
ROA | 0.00% | -29.30% | -44.82% | -104.13% | -150.50% |
NM % | -5.34% | -32.44% | -54.44% | -74.33% | -85.92% |
FCF / R% | 0.00% | -31.65% | -66.70% | -56.21% | -62.45% |
FCF / NI% | 27.05% | 97.87% | 122.80% | 75.81% | 72.61% |
Operating Margin (OM) | 0.00 | -0.53 | -1.40 | -1.97 | -2.42 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | -9.08 | -22.63 | -23.73 | -35.96 | -41.40 |
SPS | 170.05 | 69.76 | 43.59 | 48.38 | 48.19 |
OCPS | 0.11 | -21.91 | -24.77 | -26.94 | -29.54 |
FCPS | -2.54 | -22.08 | -29.08 | -27.20 | -30.09 |
BVPS | 90.04 | 66.20 | 42.67 | 18.62 | 2.66 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CAGR-EPS | -9.08 | -22.63 | -23.73 | -35.96 | -41.40 |
CAGR-SPS | 170.05 | 69.76 | 43.59 | 48.38 | 48.19 |
CAGR-OCPS | 0.11 | -21.91 | -24.77 | -26.94 | -29.54 |
CAGR-FCPS | -2.54 | -22.08 | -29.08 | -27.20 | -30.09 |
CAGR-BVPS | 90.04 | 66.20 | 42.67 | 18.62 | 2.66 |