Micron Machinery Co., Ltd. Price (6159.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

5,538,870

(7.3195)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023 2024
Revenue 6,759,941,000 5,416,990,000 4,010,347,000 5,201,750,000 5,181,180,000 4,699,084,000
Net Income 660,424,000 432,581,000 461,156,000 1,226,194,000 868,238,000 484,148,000
FCF USD 1,028,348,000 285,804,000 1,385,886,000 250,578,000 692,920,000 -208,789,000
OCF USD 1,346,895,000 473,961,000 1,500,859,000 387,147,000 929,157,000 47,014,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.00 0.00 0.01 0.00
D/E 0.05 0.03 0.00 0.00 0.03 0.02
CA/CL -1.00 6.32 7.91 8.33 9.14 7.06
TA/TL 25.40 9.39 10.05 10.04 9.69 7.81
Total Debt 508,400,000 379,000,000 0 0 409,400,000 306,100,000

Management Performance

Year 2019 2020 2021 2022 2023 2024
ROIC 13.10% 3.15% 1.74% 1.89% 2.23% 1.83%
ROE 5.98% 3.80% 3.88% 9.27% 6.21% 3.68%
ROA 0.00% 5.35% 4.64% 12.24% 7.42% 3.20%
NM % 9.77% 7.99% 11.50% 23.57% 16.76% 10.30%
FCF / R% 0.00% 5.28% 34.56% 4.82% 13.37% -4.44%
FCF / NI% 155.71% 41.72% 225.31% 13.90% 59.71% -43.13%
Operating Margin (OM) 0.00 2.07 2.89 2.45 2.62 2.98

Per Share

Year 2019 2020 2021 2022 2023 2024
EPS 108.37 71.15 76.19 204.09 145.28 87.41
SPS 1,109.22 890.98 662.58 865.77 866.95 848.38
OCPS 221.01 77.96 247.97 64.44 155.47 8.49
FCPS 168.74 47.01 228.97 41.71 115.94 -37.70
BVPS 2,035.59 1,880.17 1,970.71 2,207.13 2,345.35 2,380.48

Per Share - CAGR

Year 2019 2020 2021 2022 2023 2024
CAGR-EPS 108.37 71.15 76.19 204.09 145.28 87.41
CAGR-SPS 1,109.22 890.98 662.58 865.77 866.95 848.38
CAGR-OCPS 221.01 77.96 247.97 64.44 155.47 8.49
CAGR-FCPS 168.74 47.01 228.97 41.71 115.94 -37.70
CAGR-BVPS 2,035.59 1,880.17 1,970.71 2,207.13 2,345.35 2,380.48
Revenue $4.70B
3Y
5Y
7Y
10Y
Net Income $484.15M
3Y
5Y
7Y
10Y
Operating Cash Flow $47.01M
3Y
5Y
7Y
10Y
Free Cash Flow $-208,789,000.00
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.02
3Y
5Y
7Y
10Y
CA/CL $7.06
3Y
5Y
7Y
10Y
TA/TL $7.81
3Y
5Y
7Y
10Y
ROIC $1.83%
3Y
5Y
7Y
10Y
ROE $3.68%
3Y
5Y
7Y
10Y
ROA $3.20%
3Y
5Y
7Y
10Y
Net Margin $10.30%
3Y
5Y
7Y
10Y
FCF / R% $-4.44%
3Y
5Y
7Y
10Y
FCFNI % $-43.13%
3Y
5Y
7Y
10Y
Operating Margin $2.98
3Y
5Y
7Y
10Y
EPS $87.41
3Y
5Y
7Y
10Y
SPS $848.38
3Y
5Y
7Y
10Y
OCPS $8.49
3Y
5Y
7Y
10Y
FCPS $-37.70
3Y
5Y
7Y
10Y
BVPS $2.38k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation