KeePer Technical Laboratory Co., Ltd. Price (6036.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

27,287,637

(0.0271)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 4,439,000,000 5,229,671,000 5,792,225,000 6,586,514,000 6,999,357,000 7,314,436,000 8,321,033,000 8,699,684,000 11,801,235,000 14,358,214,000 17,042,922,000 20,574,582,000
Net Income 175,000,000 262,174,000 357,560,000 528,944,000 649,048,000 582,584,000 845,661,000 913,207,000 2,133,198,000 3,093,984,000 3,957,283,000 4,421,095,000
FCF USD 0 57,202,000 151,073,000 -18,507,000 281,746,000 -60,665,000 920,269,000 -324,726,000 2,429,196,000 1,844,721,000 2,499,281,000 3,164,207,000
OCF USD 0 205,057,000 547,142,000 468,582,000 975,693,000 794,646,000 1,371,528,000 1,072,232,000 3,093,641,000 3,221,430,000 3,663,860,000 5,279,557,000

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 1.60 0.78 0.36 0.24 1.23 0.80 0.49 0.11 0.04 0.02 0.08
D/E 2.44 1.65 0.30 0.13 0.16 0.28 0.20 0.17 0.12 0.07 0.01 0.03
CA/CL 1.15 1.32 2.60 3.65 2.46 3.28 3.30 2.45 1.42 1.82 2.37 2.56
TA/TL 1.23 1.37 2.43 3.46 3.09 2.69 2.85 3.14 2.54 3.11 3.84 4.00
Total Debt 1,358,000,000 1,394,160,000 772,886,000 476,012,000 610,862,000 1,232,362,000 1,040,175,000 994,600,000 663,268,000 539,936,000 160,000,000 407,012,000

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 8.68% 11.00% 10.27% 11.60% 13.85% 9.49% 13.05% 12.46% 30.62% 32.68% 32.22% 27.79%
ROE 31.42% 30.98% 13.80% 14.25% 16.56% 13.34% 16.63% 15.66% 38.32% 38.48% 35.49% 30.56%
ROA 0.00% 14.49% 13.85% 15.57% 16.43% 12.57% 15.87% 15.72% 32.59% 36.46% 36.21% 22.93%
NM % 3.94% 5.01% 6.17% 8.03% 9.27% 7.96% 10.16% 10.50% 18.08% 21.55% 23.22% 21.49%
FCF / R% 0.00% 1.09% 2.61% -0.28% 4.03% -0.83% 11.06% -3.73% 20.58% 12.85% 14.66% 15.38%
FCF / NI% 0.00% 12.69% 24.81% -2.28% 29.62% -6.94% 73.98% -24.14% 81.14% 42.67% 45.77% 71.57%
Operating Margin (OM) 0.00 0.10 0.15 0.21 0.22 0.28 0.33 0.40 0.46 0.55 0.64 0.69

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 73.90 13.28 15.85 19.12 22.84 20.67 29.98 32.31 75.65 113.41 145.06 162.02
SPS 1,874.58 264.98 256.73 238.05 246.26 259.46 295.03 307.75 418.51 526.32 624.73 753.99
OCPS 0.00 10.39 24.25 16.94 34.33 28.19 48.63 37.93 109.71 118.09 134.30 193.48
FCPS 0.00 2.90 6.70 -0.67 9.91 -2.15 32.63 -11.49 86.15 67.62 91.62 115.96
BVPS 235.22 42.88 114.85 134.16 137.86 154.95 180.34 206.34 197.41 294.71 408.77 530.16

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 73.90 13.28 15.85 19.12 22.84 20.67 29.98 32.31 75.65 113.41 145.06 162.02
CAGR-SPS 1,874.58 264.98 256.73 238.05 246.26 259.46 295.03 307.75 418.51 526.32 624.73 753.99
CAGR-OCPS 0.00 10.39 24.25 16.94 34.33 28.19 48.63 37.93 109.71 118.09 134.30 193.48
CAGR-FCPS 0.00 2.90 6.70 -0.67 9.91 -2.15 32.63 -11.49 86.15 67.62 91.62 115.96
CAGR-BVPS 235.22 42.88 114.85 134.16 137.86 154.95 180.34 206.34 197.41 294.71 408.77 530.16
Revenue $20.57B
3Y
5Y
7Y
10Y
Net Income $4.42B
3Y
5Y
7Y
10Y
Operating Cash Flow $5.28B
3Y
5Y
7Y
10Y
Free Cash Flow $3.16B
3Y
5Y
7Y
10Y
YTPD $0.08
3Y
5Y
7Y
10Y
D/E $0.03
3Y
5Y
7Y
10Y
CA/CL $2.56
3Y
5Y
7Y
10Y
TA/TL $4.00
3Y
5Y
7Y
10Y
ROIC $27.79%
3Y
5Y
7Y
10Y
ROE $30.56%
3Y
5Y
7Y
10Y
ROA $22.93%
3Y
5Y
7Y
10Y
Net Margin $21.49%
3Y
5Y
7Y
10Y
FCF / R% $15.38%
3Y
5Y
7Y
10Y
FCFNI % $71.57%
3Y
5Y
7Y
10Y
Operating Margin $0.69
3Y
5Y
7Y
10Y
EPS $162.02
3Y
5Y
7Y
10Y
SPS $753.99
3Y
5Y
7Y
10Y
OCPS $193.48
3Y
5Y
7Y
10Y
FCPS $115.96
3Y
5Y
7Y
10Y
BVPS $530.16
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation