
GoldenHome
603180.SSGoldenHome Living Co., Ltd. Price (603180.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
165,927,731
(7.8108)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
GoldenHome Living Co., Ltd.Currency: CNY
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
400,515,218.00
+0% |
561,492,603.00
+40% |
686,205,873.00
+22% |
783,511,108.00
+14% |
1,098,888,659.00
+40% |
1,441,967,104.00
+31% |
1,701,677,972.00
+18% |
2,125,444,791.00
+25% |
2,639,838,958.00
+24% |
3,447,773,122.00
+31% |
3,553,346,698.00
+3% |
3,645,484,510.00
+3% |
|||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 209,331,581.00 | 305,919,445.00 | 405,464,843.00 | 460,738,768.00 | 680,111,844.00 | 877,651,059.00 | 1,038,095,767.00 | 1,363,587,196.00 | 1,775,950,561.00 | 2,396,805,688.00 | 2,506,537,505.00 | 2,568,670,943.00 | |||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
191,183,637.00
+0% |
255,573,158.00
+34% |
280,741,030.00
+10% |
322,772,340.00
+15% |
418,776,815.00
+30% |
564,316,045.00
+35% |
663,582,205.00
+18% |
761,857,595.00
+15% |
863,888,397.00
+13% |
1,050,967,434.00
+22% |
1,046,809,193.00
0% |
1,076,813,567.00
+3% |
|||||||
Gross Profit Ratio | (0.48%) | (0.46%) | (0.41%) | (0.41%) | (0.38%) | (0.39%) | (0.39%) | (0.36%) | (0.33%) | (0.31%) | (0.29%) | (0.30%) | |||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 10,596,000.00 | 18,874,000.00 | 22,061,897.00 | 27,513,504.00 | 50,713,569.00 | 65,611,833.00 | 79,555,825.00 | 104,037,178.00 | 134,059,335.00 | 176,811,918.00 | 199,968,277.00 | 226,014,151.00 | |||||||
General and Administrative | 41,005,200.00 | 59,242,240.00 | 10,802,837.00 | 12,908,064.00 | 15,914,724.00 | 24,830,622.00 | 28,208,561.00 | 25,365,807.00 | 56,441,425.00 | 54,317,460.00 | 41,499,893.00 | 39,571,205.00 | |||||||
Selling, General & Admin... | 160,698,588.00 | 220,076,482.00 | 169,446,210.00 | 190,644,948.00 | 217,006,409.00 | 295,952,385.00 | 341,788,721.00 | 363,526,378.00 | 367,348,663.00 | 459,851,278.00 | 472,829,381.00 | 619,109,259.00 | |||||||
Selling & Marketing Exp... | 119,693,388.00 | 160,834,241.00 | 158,643,372.00 | 177,736,883.00 | 201,091,684.00 | 271,121,763.00 | 313,580,159.00 | 338,160,570.00 | 310,907,237.00 | 405,533,817.00 | 431,329,487.00 | 438,530,730.00 | |||||||
Depreciation and Amortiz... | 6,941,695.00 | 4,152,028.00 | 11,407,474.00 | 13,948,176.00 | 11,170,000.00 | 38,815,575.00 | 52,729,876.00 | 65,097,580.00 | 74,969,275.00 | 117,057,403.00 | 148,141,635.00 | 163,205,981.00 | |||||||
Other Expenses | 8,336,847.00 | 8,700,669.00 | 7,254,394.00 | 12,340,667.00 | 17,248,586.00 | 1,127,894.00 | 755,661.00 | 33,411,122.00 | 56,113,244.00 | 79,109,996.00 | 98,551,926.00 | -63,923,452.00 | |||||||
Total Operating Expenses | 164,454,869.00 | 224,789,588.00 | 236,723,242.00 | 270,841,852.00 | 320,779,496.00 | 385,234,247.00 | 446,329,695.00 | 500,974,679.00 | 557,521,243.00 | 715,773,194.00 | 771,349,584.00 | 781,533,291.00 | |||||||
Cost and Exponses | 373,786,450.00 | 530,709,033.00 | 642,188,086.00 | 731,580,620.00 | 1,000,891,340.00 | 1,262,885,306.00 | 1,484,425,462.00 | 1,864,561,876.00 | 2,333,471,804.00 | 3,112,578,882.00 | 3,277,887,090.00 | 3,350,204,235.00 | |||||||
Operating Income | |||||||||||||||||||
Operating Income |
20,673,787.00
+0% |
27,405,855.00
+33% |
41,268,751.00
+51% |
41,995,235.00
+2% |
96,274,506.00
+129% |
183,951,370.00
+91% |
237,914,474.00
+29% |
273,575,658.00
+15% |
327,281,957.00
+20% |
361,111,501.00
+10% |
289,479,282.00
-20% |
295,280,275.00
+2% |
|||||||
Operating Income Ratio | (0.05%) | (0.05%) | (0.06%) | (0.05%) | (0.09%) | (0.13%) | (0.14%) | (0.13%) | (0.12%) | (0.10%) | (0.08%) | (0.08%) | |||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 4,488,951.00 | 0.00 | 1,752,359.00 | 1,655,293.00 | 1,828,777.00 | 4,420,995.00 | 4,719,139.00 | 4,434,205.00 | 7,591,972.00 | 9,373,039.00 | 10,867,046.00 | 7,887,908.00 | |||||||
Interest Expenses | 0.00 | 1,789,866.00 | 4,093,891.00 | 6,131,100.00 | 2,926,096.00 | 1,255,409.00 | 3,016,458.00 | 668,976.00 | 1,260,751.00 | 1,217,598.00 | 1,972,348.00 | 6,725,797.00 | |||||||
Total Other Income/Exp... | 8,324,441.00 | 8,698,646.00 | 7,246,341.00 | 12,261,473.00 | 17,179,783.00 | 1,127,895.00 | 755,662.00 | 1,507,314.00 | 3,478,235.00 | 6,836,223.00 | 4,036,044.00 | 5,975,099.00 | |||||||
EBITDA | |||||||||||||||||||
EBITDA | 26,728,767.00 | 30,783,569.00 | 55,162,218.00 | 74,335,985.00 | 117,986,269.00 | 225,150,246.00 | 292,900,755.00 | 343,620,592.00 | 409,282,012.00 | 487,845,481.00 | 444,597,816.00 | 467,303,315.00 | |||||||
EBITDA ratio | (0.07%) | (0.06%) | (0.09%) | (0.10%) | (0.13%) | (0.15%) | (0.15%) | (0.16%) | (0.15%) | (0.14%) | (0.13%) | (0.13%) | |||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 28,998,228.00 | 36,104,501.00 | 48,515,089.00 | 54,256,708.00 | 113,454,289.00 | 185,079,265.00 | 238,670,136.00 | 275,082,970.00 | 330,760,192.00 | 367,947,721.00 | 293,515,323.00 | 301,255,374.00 | |||||||
Income Before Tax Ratio | (0.07%) | (0.06%) | (0.07%) | (0.07%) | (0.10%) | (0.13%) | (0.14%) | (0.13%) | (0.13%) | (0.11%) | (0.08%) | (0.08%) | |||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 6,799,048.00 | 6,024,257.00 | 9,229,946.00 | 6,994,201.00 | 17,231,155.00 | 18,335,550.00 | 28,548,336.00 | 33,068,045.00 | 39,338,920.00 | 33,166,628.00 | 20,935,574.00 | 11,518,517.00 | |||||||
Net Income | |||||||||||||||||||
Net Income | 22,977,176.00
+0% |
30,759,908.00
+34% |
40,027,558.00
+30% |
47,337,639.00
+18% |
96,225,330.00
+103% |
166,748,221.00
+73% |
210,190,541.00
+26% |
242,496,668.00
+15% |
292,652,401.00
+21% |
337,979,626.00
+15% |
277,071,681.00
-18% |
292,032,805.00
+5% |
|||||||
Net Income Ratio | (0.06%) | (0.05%) | (0.06%) | (0.06%) | (0.09%) | (0.12%) | (0.12%) | (0.11%) | (0.11%) | (0.10%) | (0.08%) | (0.08%) | |||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.22 | 0.30 | 0.41 | 0.48 | 0.98 | 1.42 | 1.62 | 1.87 | 2.23 | 2.31 | 1.80 | 1.89 | |||||||
Diluted EPS | 0.22 | 0.30 | 0.41 | 0.48 | 0.98 | 1.42 | 1.60 | 1.87 | 2.20 | 2.29 | 1.80 | 1.76 | |||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 102,348,231.00 | 102,185,458.00 | 98,058,699.00 | 97,663,798.00 | 98,229,207.00 | 117,560,789.00 | 130,093,240.00 | 129,872,348.00 | 131,234,262.00 | 146,311,526.00 | 153,906,367.00 | 154,514,712.00 | |||||||
Diluted Share Outstanding | 102,352,877.00 | 102,185,458.00 | 98,067,519.00 | 97,665,026.00 | 98,230,025.00 | 117,563,494.00 | 131,201,739.00 | 129,872,348.00 | 133,023,820.00 | 147,589,356.00 | 153,906,367.00 | 165,927,731.00 |