Ningbo Lehui International Engineering Equipment Co.,Ltd Price (603076.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

123,065,351

(1.9586)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 719,961,088 732,851,591 724,353,671 951,005,500 831,504,545 970,881,275 753,770,003 852,148,606 989,369,934 1,204,203,817 1,651,784,728
Net Income 47,525,879 50,526,237 64,402,576 76,677,815 67,185,462 38,976,781 -24,813,207 105,674,118 46,254,656 21,894,749 19,690,456
FCF USD 6,795,807 55,271,978 86,265,858 95,983,460 59,037,851 -61,199,320 98,714,663 82,276,301 -401,320,421 -334,541,157 -101,578,280
OCF USD 20,245,521 64,089,910 95,064,629 136,084,031 72,988,950 73,947 171,587,447 163,308,432 -252,701,140 -185,389,735 6,152,165

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.13 8.83 6.53
D/E 5.04 3.78 1.41 1.00 0.45 0.58 0.42 0.24 0.43 0.64 0.74
CA/CL 0.89 0.95 1.08 1.18 1.75 1.43 1.38 1.53 1.53 1.45 1.34
TA/TL 1.09 1.12 1.28 1.43 2.02 1.67 1.62 1.89 1.86 1.66 1.61
Total Debt 545,817,659 597,937,450 421,562,654 373,553,536 346,791,823 458,101,826 315,242,184 204,618,091 559,147,216 840,128,972 979,668,114

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 6.82% 6.40% 7.44% 8.75% 5.32% 2.89% 14.06% 9.30% 3.02% 12.72% 0.44%
ROE 43.85% 31.95% 21.59% 20.44% 8.71% 4.94% -3.29% 12.33% 3.58% 1.67% 1.49%
ROA 0.00% 3.44% 4.74% 6.24% 4.39% 2.00% -1.26% 5.81% 1.65% 0.53% 0.55%
NM % 6.60% 6.89% 8.89% 8.06% 8.08% 4.01% -3.29% 12.40% 4.68% 1.82% 1.19%
FCF / R% 0.00% 7.54% 11.91% 10.09% 7.10% -6.30% 13.10% 9.66% -40.56% -27.78% -6.15%
FCF / NI% 14.30% 109.59% 134.49% 123.36% 88.02% -155.69% -397.83% 78.01% -867.63% -1,866.58% -515.88%
Operating Margin (OM) 0.00 0.09 0.01 0.08 0.16 0.15 0.14 0.24 0.24 0.20 0.15

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.68 0.72 0.91 0.98 0.81 0.37 -0.24 1.01 0.38 0.18 0.16
SPS 10.28 10.46 10.28 12.14 10.08 9.31 7.23 8.17 8.20 9.98 13.42
OCPS 0.29 0.92 1.35 1.74 0.88 0.00 1.65 1.57 -2.09 -1.54 0.05
FCPS 0.10 0.79 1.22 1.22 0.72 -0.59 0.95 0.79 -3.32 -2.77 -0.83
BVPS 1.57 2.27 4.25 4.81 9.37 7.59 7.25 8.21 10.70 11.06 10.93

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.68 0.72 0.91 0.98 0.81 0.37 -0.24 1.01 0.38 0.18 0.16
CAGR-SPS 10.28 10.46 10.28 12.14 10.08 9.31 7.23 8.17 8.20 9.98 13.42
CAGR-OCPS 0.29 0.92 1.35 1.74 0.88 0.00 1.65 1.57 -2.09 -1.54 0.05
CAGR-FCPS 0.10 0.79 1.22 1.22 0.72 -0.59 0.95 0.79 -3.32 -2.77 -0.83
CAGR-BVPS 1.57 2.27 4.25 4.81 9.37 7.59 7.25 8.21 10.70 11.06 10.93
Revenue $1.65B
3Y
5Y
7Y
10Y
Net Income $19.69M
3Y
5Y
7Y
10Y
Operating Cash Flow $6.15M
3Y
5Y
7Y
10Y
Free Cash Flow $-101,578,279.92
3Y
5Y
7Y
10Y
YTPD $6.53
3Y
5Y
7Y
10Y
D/E $0.74
3Y
5Y
7Y
10Y
CA/CL $1.34
3Y
5Y
7Y
10Y
TA/TL $1.61
3Y
5Y
7Y
10Y
ROIC $0.44%
3Y
5Y
7Y
10Y
ROE $1.49%
3Y
5Y
7Y
10Y
ROA $0.55%
3Y
5Y
7Y
10Y
Net Margin $1.19%
3Y
5Y
7Y
10Y
FCF / R% $-6.15%
3Y
5Y
7Y
10Y
FCFNI % $-515.88%
3Y
5Y
7Y
10Y
Operating Margin $0.15
3Y
5Y
7Y
10Y
EPS $0.16
3Y
5Y
7Y
10Y
SPS $13.42
3Y
5Y
7Y
10Y
OCPS $0.05
3Y
5Y
7Y
10Y
FCPS $-0.83
3Y
5Y
7Y
10Y
BVPS $10.93
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation