
Huayi
600290.SSHuayi Electric Company Limited Price (600290.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
759,865,803
(0.0066)%
Cash Flow Statement
Huayi Electric Company LimitedCurrency: CNY
YEAR | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||
Net Income | 10.04M
+0% |
15.67M
+56% |
12.58M
-20% |
10.17M
-19% |
10.35M
+2% |
-3,234,926.39
-131% |
-39,907,397.72
+1,134% |
5.70M
-114% |
77.25M
+1,254% |
77.99M
+1% |
89.41M
+15% |
120.47M
+35% |
63.45M
-47% |
34.18M
-46% |
45.59M
+33% |
92.89M
+104% |
59.29M
-36% |
-47,807,295.84
-181% |
63.76M
-233% |
-81,084,856.56
-227% |
-2,913,615,268.91
+3,493% |
32.35M
-101% |
-832,390,444.99
-2,673% |
-484,523,416.52
-42% |
|
Depreciation And Amortiz... | 6.11M | 7.25M | 8.75M | 13.41M | 15.31M | 15.23M | 18.35M | 18.02M | 9.30M | 10.90M | 11.27M | 16.72M | 18.91M | 27.01M | 29.26M | 37.37M | 46.24M | 57.83M | 80.75M | 94.19M | 165.58M | 61.60M | 73.05M | 69.67M | |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stock-Based Compensat... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Change In Working Capital | |||||||||||||||||||||||||
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 691.60M | 691.13M | 382.44M | 125.44M | |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -691,599,802.00 | -691,133,785.00 | -382,442,672.00 | -125,443,467.57 | |
Inventory | -8,897,033.23 | -7,204,465.89 | -235,660.64 | 15.83M | -10,352,293.58 | -26,071,511.54 | 4.73M | 8.39M | -74,552,401.77 | -92,774,573.46 | -28,032,783.67 | -46,511,580.48 | -29,956,045.37 | 37.11M | -63,801,669.39 | -33,539,361.04 | -38,997,606.41 | -188,963,835.26 | 46.43M | 83.65M | 164.63M | -48,216,363.87 | 62.46M | -23,968,850.43 | |
Other Working Capital | -5,506,014.34 | 2.09M | -43,850,804.68 | -38,260,789.00 | 76.91M | 11.62M | -55,046,119.06 | -48,379,665.47 | -74,265,662.50 | -88,653,248.71 | -73,134,774.88 | -278,493,664.97 | -113,038,534.70 | -211,869,518.92 | 125.29M | -435,214,392.85 | -99,543,090.49 | -365,606,308.48 | -379,163,769.10 | 592.12M | 286.36M | -193,444,551.94 | 82.03M | 110.58M | |
Other Non-Cash Items | 9.08M | 4.40M | 7.03M | 4.91M | 11.35M | 27.20M | 35.17M | 7.97M | 10.25M | 30.57M | 33.50M | 56.85M | 86.00M | 48.32M | 104.48M | 59.02M | 101.79M | 133.61M | 72.98M | 56.26M | 2.79B | -42,691,593.52 | 534.59M | 385.08M | |
Net Cash Provided By Op... | 10.82M
+0% |
22.21M
+105% |
-15,726,227.09
-171% |
6.06M
-139% |
103.57M
+1,608% |
24.74M
-76% |
-36,712,330.38
-248% |
-8,298,528.16
-77% |
-52,017,879.21
+527% |
-61,971,577.61
+19% |
33.01M
-153% |
-130,959,268.12
-497% |
25.37M
-119% |
-65,259,741.75
-357% |
240.82M
-469% |
-279,472,616.59
-216% |
68.77M
-125% |
-410,936,328.21
-698% |
-115,251,050.28
-72% |
745.13M
-747% |
488.29M
-34% |
-190,404,373.33
-139% |
-80,257,745.20
-58% |
56.85M
-171% |
|
Investing Activities | |||||||||||||||||||||||||
Investments In Propert... | -1,948,978.80 | -1,714,577.16 | -7,096,318.10 | -7,716,283.96 | -37,086,895.29 | -19,754,352.23 | -24,416,388.64 | -5,708,534.46 | -26,860,037.32 | -72,065,772.37 | -66,716,053.04 | -152,276,378.75 | -225,832,769.30 | -161,199,271.07 | -187,384,180.61 | -154,444,798.43 | -176,394,560.93 | -217,615,184.79 | -167,302,898.56 | -103,971,298.11 | -51,240,576.31 | -219,414,790.87 | -21,552,096.97 | -13,681,814.51 | |
Acquisitions Net | 0.00 | 4.48M | 93.00k | 1.80k | 37.11M | 947.05k | 1.82M | 0.00 | -2,269,593.22 | 4.10M | 0.00 | 15.05M | 4.62M | 358.04k | 1.48M | 43.50M | -18,615,214.04 | 3.94M | 8.17M | -1,888,979.64 | 106.56M | 213.86M | 14.92M | 0.00 | |
Purchases Of Investments | 0.00 | -25,999,198.72 | -16,354,292.00 | -45,903,168.00 | -118,178,028.86 | -7,840,000.00 | -2,000,000.00 | 0.00 | 26.86M | -12,921,500.00 | -3,778,410.00 | -40,400,000.00 | -14,042,700.00 | -471,000,000.00 | -361,400,000.00 | -14,000,000.00 | -42,731,296.00 | -808,875,443.17 | -1,563,250,000.00 | 130.08k | 1.16M | -75,200,000.00 | 1.85 | 0.00 | |
Sales Maturities Of Inve... | 0.00 | 24.44M | 41.95M | 4.26M | 80.62M | 8.27M | 10.00k | 1.07M | 4.14M | 74.22M | 0.00 | 1,000.00k | 98.92k | 336.68M | 197.79M | 341.63M | 23.21M | 397.68M | 1.35B | 13.28M | 27.77M | 47.56M | 2.00M | 14.93M | |
Other Investing Activities | 42.50k | -1,714,577.16 | 5.77M | -13,800,000.00 | -37,086,895.29 | 65.56M | 29.93M | 108.30M | -26,860,037.32 | -72,065,772.37 | 948.13k | 6.76M | 850.29k | 5.60M | 379.48k | 5.11M | -1,975,159.21 | -130,186,356.44 | -53,265,168.98 | -724,422,342.36 | -422,233,738.35 | -3,923,787.91 | 293.37k | 4.91M | |
Net Cash Used For Inv... | -1,906,482.80
+0% |
-504,612.64
-74% |
24.37M
-4,929% |
-63,159,919.31
-359% |
-74,624,653.72
+18% |
47.19M
-163% |
5.34M
-89% |
103.66M
+1,841% |
-24,990,677.94
-124% |
-78,740,978.46
+215% |
-69,546,328.61
-12% |
-169,859,672.61
+144% |
-234,301,325.92
+38% |
-289,560,901.94
+24% |
-349,134,987.71
+21% |
221.78M
-164% |
-216,504,238.40
-198% |
-755,053,306.39
+249% |
-423,326,585.29
-44% |
-816,868,319.11
+93% |
-337,980,035.66
-59% |
-37,120,870.78
-89% |
-4,336,682.12
-88% |
6.16M
-242% |
|
Financing Activities | |||||||||||||||||||||||||
Debt Repayment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Common Stock Repurch... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividends Paid | -6,586,027.36 | -5,026,902.16 | -22,965,819.39 | -15,543,749.86 | -15,392,047.96 | -9,303,251.67 | -10,176,377.20 | -7,153,110.33 | -4,247,018.59 | -19,792,198.83 | -29,268,748.14 | -19,359,891.87 | -52,430,607.53 | -68,785,365.51 | -78,417,450.52 | -87,326,416.78 | -98,238,138.48 | -93,394,551.69 | -28,717,456.06 | -56,714,538.50 | -46,817,705.70 | -39,123,858.01 | -40,573,212.21 | -38,289,034.53 | |
Other Financing Activities | 2.18M | 119.86M | -41,200,000.00 | 63.09M | -30,000,000.00 | -51,905,000.00 | 8.91M | -66,775,610.02 | 131.60M | 142.71M | 296.08M | 184.49M | 1.38B | -102,327,044.39 | 266.56M | -225,906,600.22 | 2.39B | -198,222,279.31 | 52.33M | -171,518,863.18 | -230,685,843.30 | 190.70M | 100.73M | 1.32M | |
Net Cash Used/Provide... | -4,403,542.75
+0% |
114.83M
-2,708% |
-64,165,819.39
-156% |
47.55M
-174% |
-45,392,047.96
-195% |
-61,208,251.67
+35% |
-1,271,377.20
-98% |
-73,928,720.35
+5,715% |
127.36M
-272% |
122.92M
-3% |
266.81M
+117% |
165.13M
-38% |
1.33B
+704% |
-171,112,409.90
-113% |
188.14M
-210% |
-313,233,017.16
-266% |
2.29B
-832% |
-291,616,831.72
-113% |
23.62M
-108% |
-228,233,401.68
-1,066% |
-277,503,550.23
+22% |
148.88M
-154% |
60.15M
-60% |
-36,968,315.93
-161% |
|
Effect Of Forex Changes... | 0.00 | -134,741.24 | 0.00 | 0.00 | -2,389.38 | 33.89k | -931.08 | 0.00 | 0.00 | 0.00 | 0.00 | -132,070.46 | -120,029.87 | 16.58k | -8,399.23 | -83,488.96 | 115.93k | 136.69k | 4.61k | 795.42k | 956.50k | -1,216,789.18 | -127,724.91 | 1.77M | |
Net Change In Cash | 4.51M | 136.40M | -55,522,465.54 | -9,549,033.71 | -16,451,794.98 | 10.75M | -32,644,336.81 | 21.44M | 50.35M | -17,791,621.53 | 230.27M | -135,822,357.48 | 1.12B | -525,916,469.61 | 79.82M | -371,006,742.39 | 2.15B | -1,457,469,772.01 | -514,955,677.21 | -294,590,283.00 | -126,241,394.00 | -79,861,979.00 | -24,568,090.00 | 27.81M | |
Cash At Beginning Of Per... | 8.71M | 13.22M | 149.62M | 94.10M | 87.29M | 70.84M | 81.59M | 48.95M | 47.64M | 97.98M | 80.19M | 310.46M | 174.64M | 1.29B | 767.10M | 846.92M | 475.91M | 2.62B | 1.16B | 649.22M | 254.63M | 128.38M | 48.52M | 23.95M | |
Cash At End Of Period | 13.22M | 149.62M | 94.10M | 84.55M | 70.84M | 81.59M | 48.95M | 70.38M | 97.98M | 80.19M | 310.46M | 174.64M | 1.29B | 767.10M | 846.92M | 475.91M | 2.62B | 1.16B | 649.22M | 354.63M | 128.38M | 48.52M | 23.95M | 51.76M | |
Additional Metrics: | |||||||||||||||||||||||||
Operating Cash Flow | 10.82M | 22.21M | -15,726,227.09 | 6.06M | 103.57M | 24.74M | -36,712,330.38 | -8,298,528.16 | -52,017,879.21 | -61,971,577.61 | 33.01M | -130,959,268.12 | 25.37M | -65,259,741.75 | 240.82M | -279,472,616.59 | 68.77M | -410,936,328.21 | -115,251,050.28 | 745.13M | 488.29M | -190,404,373.33 | -80,257,745.20 | 56.85M | |
Capital Expenditure | -1,948,978.80 | -1,714,577.16 | -7,096,318.10 | -7,716,283.96 | -37,086,895.29 | -19,754,352.23 | -24,416,388.64 | -5,708,534.46 | -26,860,037.32 | -72,065,772.37 | -66,716,053.04 | -152,276,378.75 | -225,832,769.30 | -161,199,271.07 | -187,384,180.61 | -154,444,798.43 | -176,394,560.93 | -217,615,184.79 | -167,302,898.56 | -103,971,298.11 | -51,240,576.31 | -219,414,790.87 | -21,552,096.97 | -13,681,814.51 | |
Free Cash Flow | 8.87M
+0% |
20.49M
+131% |
-22,822,545.19
-211% |
-1,651,648.50
-93% |
66.48M
-4,125% |
4.99M
-93% |
-61,128,719.02
-1,326% |
-14,007,062.62
-77% |
-78,877,916.53
+463% |
-134,037,349.98
+70% |
-33,708,098.57
-75% |
-283,235,646.87
+740% |
-200,467,620.33
-29% |
-226,459,012.82
+13% |
53.44M
-124% |
-433,917,415.02
-912% |
-107,622,294.79
-75% |
-628,551,513.00
+484% |
-282,553,948.84
-55% |
641.16M
-327% |
437.05M
-32% |
-409,819,164.20
-194% |
-101,809,842.17
-75% |
43.17M
-142% |