Greattown Holdings Ltd. Price (600094.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

2,472,792,338

(1.2501)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Greattown Holdings Ltd.

Currency: CNY

YEAR 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 61.47M 13.99M 220.75M 227.60M 170.26M 462.73M 419.66M 570.97M 559.33M 444.14M 552.28M 526.02M 138.32M 33.85M 83.81M 12.84M 7.39M 609.69M 1.00B 1.66B 1.54B 3.30B 3.02B 2.12B 1.72B 3.81B 2.35B 6.26B 2.39B 2.22B
Short Term Investments 863.00k 0.00 98.00M 80.00M 64.00M 110.34M 64.15M 97.46M 404.67k 130.81M 96.42M 35.02M 3.30M -3,228,002.00 0.00 0.00 0.00 0.00 500.00k 0.55 0.14 776.78M 607.07M 375.52M 207.00M 13.55M 34.25M 45.15M 109.94M 89.25M
Net Receivables 0.00 267.74k 5.84M 4.68M 32.53M 65.78M 50.68M 2.00 342.96M 575.74M 624.75M 40.42M 153.81M 0.00 0.00 0.00 0.00 0.00 0.00 989.50k 0.00 79.63M 3.70B 1.63B 3.45B 217.37M 253.44M 324.34M 243.46M -2.00
Inventory 51.80M 35.57M 58.23M 116.31M 75.72M 164.94M 249.79M 287.80M 370.73M 538.50M 685.50M 518.43M 246.20M 183.28M 0.00 0.00 0.00 6.29B 6.85B 11.38B 16.78B 28.87B 33.71B 37.26B 36.42B 30.23B 28.60B 25.68B 23.41B 14.96B
Other Current Assets 54.41M 35.19M 90.21M 133.61M 359.31M 330.26M 694.38M 412.66M 62.31M 138.46M 166.50M 1.03B 483.17M 8.33M 53.03M 0.00 289.13M 17.61M 1.45B 1.07B 1.38B 1.98B 4.46B 5.14B 4.20B 2.15B 951.54M 1.76B 1.12B 1.12B
Total Current Assets 168.54M 84.86M 473.03M 561.13M 698.56M 1.13B 1.48B 1.37B 1.34B 1.83B 2.20B 2.15B 1.01B 456.10M 136.85M 13.23M 7.39M 6.92B 9.33B 14.11B 20.07B 34.93B 45.33B 46.52B 42.54B 36.34B 32.21B 33.74B 27.68B 18.39B
Non Current Assets
Property, Plant, and Equipment, Net 228.48M 208.49M 254.78M 634.16M 825.77M 1.13B 1.57B 1.88B 2.46B 2.98B 3.26B 2.95B 1.88B 1.49B 0.00 0.00 0.00 34.32M 554.90M 474.47M 466.31M 441.54M 514.94M 594.58M 667.99M 621.97M 683.82M 690.38M 652.51M 632.04M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.31M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.65B 1.65B 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 7.60M 40.59M 95.41M 92.26M 89.97M 71.54M 149.95M 154.81M 118.64M 254.27M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 560.47k 1.75M 3.14M 2.16M 2.59M 1.77M 1.07M
Long Term Investments 0.00 0.00 0.00 0.00 50.85M -21,368,780.58 42.12M 379.18M 517.37M 590.97M 647.15M 714.43M 286.12M 172.22M 0.00 0.00 0.00 0.00 249.47M 2.75M 372.34M -743,430,948.41 1.66B 2.83B 1.70B 1.60B 1.23B 1.24B 1.12B 1.06B
Tax Assets 0.00 0.00 0.00 0.00 65.53M 112.91M 70.52M 109.45M 12.26M 144.27M 1.00 40.98M 3.88M 137.70k 0.00 0.00 0.00 193.81M 240.60M 290.61M 354.35M 490.17M 805.14M 847.55M 928.18M 1.05B 934.86M 1.11B 1.10B 763.73M
Other Non-Current Assets 8.40M 572.00k 58.28M 109.41M 2.71M 14.33M 14.07M 3.00k 65.00M 3.00k 107.74M -609,994.00 3.85M -230,861.00 0.00 10.66M 10.40M 263.76M 263.88M 211.47M 642.02M 85.35M 4.20B 4.53B 2.01B 2.34B 2.77B 3.16B 4.08B 4.48B
Total Non-Current Assets 236.88M 209.07M 313.06M 743.57M 952.45M 1.27B 1.79B 2.46B 3.14B 3.79B 4.16B 3.85B 2.29B 1.94B 0.00 10.66M 10.40M 491.88M 1.06B 976.56M 1.46B 1.55B 8.83B 10.45B 5.30B 5.62B 5.62B 6.21B 6.95B 6.94B
Other Assets 0.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 4.00
Total Assets 405.42M

+0%

293.92M

-28%

786.08M

+167%

1.30B

+66%

1.65B

+27%

2.41B

+46%

3.27B

+36%

3.83B

+17%

4.48B

+17%

5.62B

+25%

6.37B

+13%

6.01B

-6%

3.30B

-45%

2.39B

-28%

136.85M

-94%

23.89M

-83%

17.79M

-26%

7.42B

+41,575%

10.39B

+40%

15.09B

+45%

21.53B

+43%

36.48B

+69%

54.16B

+48%

56.97B

+5%

47.84B

-16%

41.95B

-12%

37.83B

-10%

39.95B

+6%

34.63B

-13%

25.33B

-27%

Liabilities
Current Liabilities
Account Payables 755.00k 22.48M 18.86M 25.00M 18.71M 127.96M 177.59M 227.98M 344.95M 360.84M 547.41M 270.79M 161.75M 70.30M 0.00 0.00 112.00M 443.32M 572.03M 734.92M 1.90B 3.82B 3.70B 3.49B 5.92B 5.29B 3.75B 3.42B 1.87B 2.30B
Short Term Debt 45.28M 51.35M 121.15M 253.72M 465.93M 707.87M 1.07B 1.46B 1.28B 1.91B 2.47B 2.50B 1.80B 1.66B 0.00 0.00 0.00 1.17B 455.10M 503.00M 351.00M 1.82B 2.64B 3.20B 775.78M 615.39M 1.03B 498.12M 2.26B 51.27M
Tax Payables 6.00M 4.18M 3.97M 2.58M 2.02M 26.29M 20.41M 8.77M 2.63M 23.83M 15.58M 27.10M 13.66M 23.36M 0.00 0.00 6.48k 961.31M 895.57M 1.03B 1.15B 1.05B 1.45B 1.03B 1.70B 1.78B 1.83B 1.89B 1.91B 1.55B
Deferred Revenue 73.27M 85.20M 133.27M 56.36M 85.18M 121.60M 148.76M 135.58M 95.06M 281.66M 181.18M 323.63M 493.74M 968.90M 0.00 0.00 0.00 1.20B 2.55B 3.55B 3.73B 8.17B 10.62B 10.28B 1.70B 3.90B 8.48B 14.18B 10.78B 3.54B
Other Current Liabilities 73.66M 83.21M 176.64M 59.42M 89.88M 259.08M 138.61M 141.17M 216.47M 800.40M 932.33M 1.35B 997.97M 1.43B 136.85M 12.03M -107,644,260.96 668.79M 2.83B 3.74B 5.39B 12.17B 17.10B 21.51B 15.95B 14.25B 1.76B -31,324,053.00 12.87B 2.94B
Total Current Liabilities 125.69M 161.22M 320.62M 340.71M 576.55M 1.12B 1.41B 1.83B 1.85B 3.09B 3.97B 4.12B 2.98B 3.15B 136.85M 12.03M 4.36M 3.24B 4.75B 6.01B 8.79B 18.85B 24.89B 29.23B 24.34B 21.93B 16.84B 19.95B 18.91B 10.38B
Non Current Liabilities
Long Term Debt 65.29M 4.16M 55.02M 67.76M 121.37M 189.10M 115.50M 233.57M 824.76M 591.30M 395.84M 204.00M 300.96M 180.68M 0.00 0.00 840.00M 969.90M 2.10B 4.62B 5.62B 7.77B 17.67B 15.00B 10.23B 5.74B 6.63B 6.78B 3.00B 1.93B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7,768,528,371.15 185.02M 205.86M -10,112,334,781.80 -5,738,904,817.34 0.00 0.00 3.00B 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.95M 24.89M 20.94M 19.08M 11.36M 14.30M 11.98M 10.77M 86.93M
Other Non-Current Liabilities 14.76M 0.00 0.00 3.22M 25.86M 39.51M 19.77M 28.89M 22.63M 35.30M 19.18M 15.19M 27.31M 343.33M 0.00 0.00 -840,000,000.00 0.00 0.00 0.00 0.00 0.00 249.28M 59.81M 17.62M 28.07M 231.42M 88.03M 927.47k 1.00
Total Non-Current Liabilities 80.05M 4.16M 55.02M 70.97M 147.23M 228.62M 135.27M 262.46M 847.39M 626.60M 415.02M 219.19M 328.27M 524.02M 0.00 0.00 0.00 969.90M 2.10B 4.62B 5.62B 7.79B 17.95B 15.08B 10.25B 5.75B 6.88B 6.88B 3.01B 2.02B
Other Liabilities 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108.13M 62.45M 0.00 0.00 192.12M 60.87M 0.00 13.34M 4.22M 2.00M 9.20M
Total Liabilities 205.74M

+0%

165.38M

-20%

375.64M

+127%

411.69M

+10%

723.77M

+76%

1.35B

+86%

1.54B

+14%

2.10B

+36%

2.70B

+29%

3.72B

+38%

4.38B

+18%

4.34B

-1%

3.31B

-24%

3.67B

+11%

136.85M

-96%

12.03M

-91%

4.36M

-64%

4.21B

+96,507%

6.85B

+63%

10.63B

+55%

14.41B

+36%

26.64B

+85%

42.84B

+61%

44.31B

+3%

34.59B

-22%

27.68B

-20%

23.71B

-14%

26.83B

+13%

21.92B

-18%

12.39B

-43%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00
Common Stock 116.73M 83.53M 198.53M 238.53M 286.24M 286.24M 491.75M 491.75M 491.75M 491.75M 491.75M 491.75M 491.75M 629.45M 629.45M 472.08M 472.08M 1.51B 1.51B 1.51B 2.01B 2.01B 2.48B 2.48B 2.48B 2.48B 2.48B 2.48B 2.48B 2.48B
Retained Earnings 7.25M 0.00 8.03M 52.37M 60.66M 63.97M 65.12M 49.35M 68.36M 107.25M 127.27M -126,166,203.95 -1,454,412,629.53 -2,530,686,942.21 -1,522,300,681.51 -1,521,097,812.13 -1,519,524,938.43 31.77M 220.72M 476.17M 809.17M 1.11B 1.95B 3.23B 3.64B 4.31B 4.53B 4.02B 4.17B 4.22B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 731.01M 755.79M 679.34M 603.23M 715.96M 679.64M 710.69M 749.25M 924.15M
Other Total Stockholders Equity 75.70M 45.01M 193.89M 457.72M 451.97M 458.56M 900.21M 898.57M 915.26M 967.17M 1.00B 1.35B 1.48B 633.92M 892.86M 517.15M 206.11M 0.00 638.70M 638.70M 2.72B 1.88B 5.44B 5.44B 6.16B 5.84B 6.32B 5.38B 5.83B 4.91B
Total Stockholders Equity 199.68M 128.54M 400.45M 747.55M 776.54M 808.76M 1.43B 1.44B 1.47B 1.57B 1.60B 1.34B -241,454,077.26 -1,330,081,164.14 -892,855,561.51 11.86M 13.43M 2.18B 2.37B 2.63B 5.54B 4.99B 10.62B 11.83B 12.15B 12.92B 13.13B 12.59B 12.31B 12.53B
Minority Interest 0.00 0.00 9.99M 145.47M 150.71M 249.65M 300.87M 297.85M 309.26M 330.79M 379.53M 330.15M 239.48M 51.86M 0.00 0.00 0.00 1.02B 1.16B 1.83B 1.57B 4.84B 696.82M 832.66M 1.10B 1.35B 988.90M 529.08M 399.93M 402.48M
Total Equity 199.68M

+0%

128.54M

-36%

410.44M

+219%

893.02M

+118%

927.24M

+4%

1.06B

+14%

1.73B

+63%

1.73B

+0%

1.78B

+3%

1.90B

+6%

1.98B

+5%

1.67B

-16%

-1,977,479.26

-100%

-1,278,218,300.14

+64,539%

-892,855,561.51

-30%

11.86M

-101%

13.43M

+13%

3.20B

+23,752%

3.53B

+10%

4.46B

+26%

7.12B

+60%

9.84B

+38%

11.32B

+15%

12.66B

+12%

13.25B

+5%

14.27B

+8%

14.12B

-1%

13.12B

-7%

12.71B

-3%

12.93B

+2%

Total Liabilities And Total Equity 405.42M

+0%

293.92M

-28%

786.08M

+167%

1.30B

+66%

1.65B

+27%

2.41B

+46%

3.27B

+36%

3.83B

+17%

4.48B

+17%

5.62B

+25%

6.37B

+13%

6.01B

-6%

3.30B

-45%

2.39B

-28%

136.85M

-94%

23.89M

-83%

17.79M

-26%

7.42B

+41,575%

10.39B

+40%

15.09B

+45%

21.53B

+43%

36.48B

+69%

54.16B

+48%

56.97B

+5%

47.84B

-16%

41.95B

-12%

37.83B

-10%

39.95B

+6%

34.63B

-13%

25.33B

-27%

Additional Metrics
Total Investments 863.00k

+0%

0.00

+0%

98.00M

+0%

80.00M

-18%

114.85M

+44%

88.97M

-23%

106.27M

+19%

476.64M

+349%

517.78M

+9%

721.78M

+39%

743.57M

+3%

749.45M

+1%

289.42M

-61%

168.99M

-42%

0.00

+0%

0.00

+0%

0.00

+0%

252.52M

+0%

249.47M

-1%

2.75M

-99%

372.34M

+13,425%

33.35M

-91%

2.27B

+6,698%

3.21B

+41%

1.90B

-41%

1.62B

-15%

1.27B

-22%

1.29B

+2%

1.23B

-4%

1.06B

-14%

Total Debt 110.57M

+0%

51.35M

-54%

203.51M

+296%

321.47M

+58%

587.30M

+83%

1.03B

+75%

1.18B

+16%

1.69B

+43%

2.20B

+30%

2.98B

+35%

3.22B

+8%

3.00B

-7%

2.47B

-18%

2.24B

-9%

0.00

+0%

0.00

+0%

0.00

+0%

2.14B

+0%

2.55B

+20%

5.02B

+96%

6.56B

+31%

11.39B

+74%

22.78B

+100%

23.02B

+1%

16.79B

-27%

8.88B

-47%

10.99B

+24%

8.25B

-25%

5.26B

-36%

1.98B

-62%

Net Debt 49.11M 37.36M -17,244,083.00 93.87M 417.04M 562.73M 764.86M 1.12B 1.65B 2.53B 2.66B 2.48B 2.33B 2.21B -83,814,543.00 -12,840,765.00 -7,390,336.00 1.53B 1.55B 3.36B 5.02B 8.09B 19.76B 20.90B 15.06B 5.07B 8.63B 1.99B 2.87B 855.87M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation