
PKSHA
3993.TPKSHA Technology Inc. Price (3993.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
31,063,439
(0.3648)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 459,665,000 | 934,057,000 | 1,503,509,000 | 3,061,469,000 | 7,393,669,000 | 8,727,071,000 | 11,509,927,000 | 13,908,918,000 | 16,893,185,000 |
Net Income | 116,188,000 | 268,305,000 | 611,358,000 | 409,990,000 | 1,753,805,000 | 139,431,000 | 836,612,000 | 760,451,000 | 2,100,104,000 |
FCF USD | 675,000 | 358,409,000 | 239,313,000 | -636,967,000 | 171,597,000 | -309,959,000 | 2,094,529,000 | 2,377,517,000 | 2,186,719,000 |
OCF USD | 35,278,000 | 484,819,000 | 388,192,000 | 431,549,000 | 661,313,000 | 168,230,000 | 2,695,397,000 | 2,390,898,000 | 3,013,338,000 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.02 | 3.73 | 0.79 | 6.45 | 1.98 | 1.25 | 0.95 |
D/E | 0.00 | 0.00 | 0.00 | 0.09 | 0.08 | 0.16 | 0.13 | 0.11 | 0.15 |
CA/CL | 6.39 | 17.98 | 11.02 | 18.40 | 11.76 | 6.43 | 5.94 | 3.79 | 3.86 |
TA/TL | 7.39 | 18.68 | 12.63 | 8.07 | 7.14 | 5.29 | 5.47 | 4.57 | 4.45 |
Total Debt | 0 | 0 | 17,940,000 | 2,332,870,000 | 2,151,180,000 | 4,431,180,000 | 3,729,490,000 | 3,048,060,000 | 4,715,331,000 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
ROIC | 28.34% | 4.98% | 6.67% | 1.63% | 1.38% | 0.60% | 2.62% | 2.19% | 5.34% |
ROE | 28.34% | 4.84% | 9.86% | 1.54% | 6.39% | 0.49% | 2.90% | 2.65% | 6.51% |
ROA | 0.00% | 6.56% | 13.06% | 2.05% | 8.48% | 1.66% | 4.33% | 5.17% | 8.02% |
NM % | 25.28% | 28.72% | 40.66% | 13.39% | 23.72% | 1.60% | 7.27% | 5.47% | 12.43% |
FCF / R% | 0.00% | 38.37% | 15.92% | -20.81% | 2.32% | -3.55% | 18.20% | 17.09% | 12.94% |
FCF / NI% | 0.58% | 93.29% | 27.21% | -101.95% | 6.34% | -53.05% | 135.26% | 124.73% | 65.41% |
Operating Margin (OM) | 0.00 | 0.55 | 0.75 | 0.50 | 0.45 | 0.39 | 0.37 | 0.36 | 0.44 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
EPS | 5.69 | 12.49 | 21.61 | 15.00 | 57.79 | 4.58 | 27.38 | 24.40 | 67.78 |
SPS | 22.53 | 43.48 | 53.15 | 111.99 | 243.62 | 286.47 | 376.66 | 446.37 | 545.24 |
OCPS | 1.73 | 22.57 | 13.72 | 15.79 | 21.79 | 5.52 | 88.21 | 76.73 | 97.26 |
FCPS | 0.03 | 16.68 | 8.46 | -23.30 | 5.65 | -10.17 | 68.54 | 76.30 | 70.58 |
BVPS | 20.09 | 257.84 | 219.23 | 974.95 | 904.12 | 938.98 | 957.39 | 924.72 | 1,043.58 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 5.69 | 12.49 | 21.61 | 15.00 | 57.79 | 4.58 | 27.38 | 24.40 | 67.78 |
CAGR-SPS | 22.53 | 43.48 | 53.15 | 111.99 | 243.62 | 286.47 | 376.66 | 446.37 | 545.24 |
CAGR-OCPS | 1.73 | 22.57 | 13.72 | 15.79 | 21.79 | 5.52 | 88.21 | 76.73 | 97.26 |
CAGR-FCPS | 0.03 | 16.68 | 8.46 | -23.30 | 5.65 | -10.17 | 68.54 | 76.30 | 70.58 |
CAGR-BVPS | 20.09 | 257.84 | 219.23 | 974.95 | 904.12 | 938.98 | 957.39 | 924.72 | 1,043.58 |