FaithNetwork Co.,Ltd Price (3489.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

9,868,104

(0.3923)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 7,108,197,000 10,145,728,000 13,945,812,000 14,164,354,000 17,105,507,000 18,774,727,000 17,020,985,000 20,968,307,000 22,284,509,000
Net Income 303,354,000 707,048,000 708,896,000 638,143,000 548,188,000 585,075,000 1,034,458,000 1,593,140,000 943,295,000
FCF USD -2,702,906,000 -1,018,452,000 -522,019,000 -1,478,716,000 1,340,198,000 3,364,604,000 -1,931,729,000 -1,560,861,000 -4,030,185,000
OCF USD -1,335,613,000 -186,336,000 -61,496,000 -1,405,509,000 1,398,369,000 3,441,621,000 -1,904,057,000 -1,464,008,000 -3,996,000,000

Financial Health - DEBT

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 3.21 3.04 5.39 5.13 5.17 4.81 3.68 8.34
D/E 6.17 4.53 2.28 2.24 1.66 1.28 1.67 1.44 2.13
CA/CL 1.50 1.48 1.59 2.33 2.23 2.81 3.63 3.43 2.95
TA/TL 1.13 1.18 1.36 1.38 1.47 1.58 1.49 1.50 1.39
Total Debt 4,608,494,000 6,612,195,000 7,612,246,000 8,558,004,000 7,025,631,000 5,947,914,000 9,172,872,000 9,898,406,000 15,860,650,000

Management Performance

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 7.16% 9.86% 7.62% 5.62% 6.28% 6.78% 8.18% 10.46% 6.28%
ROE 40.60% 48.45% 21.26% 16.68% 12.96% 12.58% 18.80% 23.16% 12.69%
ROA 0.00% 10.69% 8.23% 6.65% 6.03% 6.84% 8.99% 11.07% 5.04%
NM % 4.27% 6.97% 5.08% 4.51% 3.20% 3.12% 6.08% 7.60% 4.23%
FCF / R% 0.00% -10.04% -3.74% -10.44% 7.83% 17.92% -11.35% -7.44% -18.09%
FCF / NI% -611.66% -98.54% -49.88% -159.67% 167.27% 389.27% -127.77% -68.45% -300.46%
Operating Margin (OM) 0.00 0.14 0.14 0.18 0.17 0.18 0.25 0.27 0.28

Per Share

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 31.60 88.38 87.76 64.07 55.04 58.74 104.37 160.81 95.59
SPS 740.44 1,268.22 1,726.51 1,422.12 1,717.43 1,885.04 1,717.33 2,116.52 2,258.24
OCPS -139.13 -23.29 -7.61 -141.12 140.40 345.55 -192.11 -147.78 -404.94
FCPS -281.55 -127.31 -64.63 -148.47 134.56 337.82 -194.90 -157.55 -408.41
BVPS 77.83 182.42 412.87 384.18 424.61 466.97 555.03 694.42 753.10

Per Share - CAGR

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 31.60 88.38 87.76 64.07 55.04 58.74 104.37 160.81 95.59
CAGR-SPS 740.44 1,268.22 1,726.51 1,422.12 1,717.43 1,885.04 1,717.33 2,116.52 2,258.24
CAGR-OCPS -139.13 -23.29 -7.61 -141.12 140.40 345.55 -192.11 -147.78 -404.94
CAGR-FCPS -281.55 -127.31 -64.63 -148.47 134.56 337.82 -194.90 -157.55 -408.41
CAGR-BVPS 77.83 182.42 412.87 384.18 424.61 466.97 555.03 694.42 753.10
Revenue $22.28B
3Y
5Y
7Y
10Y
Net Income $943.30M
3Y
5Y
7Y
10Y
Operating Cash Flow $-3,996,000,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-4,030,185,000.00
3Y
5Y
7Y
10Y
YTPD $8.34
3Y
5Y
7Y
10Y
D/E $2.13
3Y
5Y
7Y
10Y
CA/CL $2.95
3Y
5Y
7Y
10Y
TA/TL $1.39
3Y
5Y
7Y
10Y
ROIC $6.28%
3Y
5Y
7Y
10Y
ROE $12.69%
3Y
5Y
7Y
10Y
ROA $5.04%
3Y
5Y
7Y
10Y
Net Margin $4.23%
3Y
5Y
7Y
10Y
FCF / R% $-18.09%
3Y
5Y
7Y
10Y
FCFNI % $-300.46%
3Y
5Y
7Y
10Y
Operating Margin $0.28
3Y
5Y
7Y
10Y
EPS $95.59
3Y
5Y
7Y
10Y
SPS $2.26k
3Y
5Y
7Y
10Y
OCPS $-404.94
3Y
5Y
7Y
10Y
FCPS $-408.41
3Y
5Y
7Y
10Y
BVPS $753.10
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation