
Shenzhen
300824.SZShenzhen Crastal Technology Co.,Ltd Price (300824.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
326,279,339
(0.0299)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Shenzhen Crastal Technology Co.,LtdCurrency: CNY
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
352,486,718.00
+0% |
383,508,265.00
+9% |
357,794,010.00
-7% |
368,341,634.00
+3% |
416,281,601.00
+13% |
488,669,754.00
+17% |
530,018,398.00
+8% |
606,694,722.00
+14% |
551,151,210.00
-9% |
700,875,386.00
+27% |
846,913,164.00
+21% |
804,743,081.00
-5% |
665,283,763.00
-17% |
||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 300,965,014.00 | 320,440,844.00 | 305,334,787.00 | 300,700,285.00 | 306,446,699.00 | 307,485,232.00 | 314,458,968.00 | 349,854,515.00 | 292,970,471.00 | 340,403,664.00 | 428,097,389.00 | 412,498,987.00 | 326,372,352.00 | ||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
51,521,704.00
+0% |
63,067,421.00
+22% |
52,459,223.00
-17% |
67,641,349.00
+29% |
109,834,902.00
+62% |
181,184,522.00
+65% |
215,559,430.00
+19% |
256,840,207.00
+19% |
258,180,739.00
+1% |
360,471,722.00
+40% |
418,815,775.00
+16% |
392,244,094.00
-6% |
338,911,411.00
-14% |
||||||
Gross Profit Ratio | (0.15%) | (0.16%) | (0.15%) | (0.18%) | (0.26%) | (0.37%) | (0.41%) | (0.42%) | (0.47%) | (0.51%) | (0.50%) | (0.49%) | (0.51%) | ||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 10,540,305.00 | 12,257,159.00 | 10,983,631.00 | 11,310,562.00 | 13,815,054.00 | 40,360,936.00 | 43,546,879.00 | 21,385,882.00 | 21,910,470.00 | 26,435,637.00 | 30,778,996.00 | 34,651,025.00 | 40,040,459.00 | ||||||
General and Administrative | 5,806,124.00 | 7,045,618.00 | 7,003,462.00 | 9,674,444.00 | 9,092,368.00 | -4,287,955.39 | -25,202,993.02 | -10,973,689.09 | 12,154,729.00 | 21,149,415.00 | 18,840,187.00 | 22,108,604.00 | 14,612,292.00 | ||||||
Selling, General & Admin... | 17,935,170.00 | 24,918,637.00 | 24,824,354.00 | 34,853,970.00 | 55,209,583.00 | 71,956,555.00 | 71,249,019.00 | 104,125,645.00 | 134,921,725.00 | 188,370,863.00 | 235,235,996.00 | 275,541,704.00 | 135,199,552.00 | ||||||
Selling & Marketing Exp... | 12,129,045.00 | 17,873,019.00 | 17,820,891.00 | 25,179,525.00 | 46,117,215.00 | 76,244,511.00 | 96,452,012.00 | 115,099,334.00 | 122,766,996.00 | 167,221,447.00 | 216,395,809.00 | 253,433,099.00 | 120,587,259.00 | ||||||
Depreciation and Amortiz... | 7,608,186.00 | 9,078,139.00 | 10,604,964.00 | 12,263,700.00 | 13,699,300.00 | 14,162,800.00 | 13,012,000.00 | 17,072,200.00 | 14,972,668.00 | 14,858,849.00 | 49,132,093.00 | 67,161,189.00 | 54,338,115.00 | ||||||
Other Expenses | 238,821.00 | 1,194,752.00 | 3,551,293.00 | 5,033,520.00 | 4,340,587.00 | 1,709,864.00 | 9,621,789.00 | -2,076,165.23 | 1,249,530.00 | -963,124.65 | -2,307,194.51 | 706,375.00 | 83,759,508.00 | ||||||
Total Operating Expenses | 35,655,394.00 | 47,243,713.00 | 47,093,034.00 | 56,813,419.00 | 87,103,550.00 | 130,609,747.00 | 163,284,714.00 | 185,473,817.00 | 188,981,470.00 | 244,575,920.00 | 301,976,084.00 | 342,373,534.00 | 258,999,520.00 | ||||||
Cost and Exponses | 336,620,408.00 | 367,684,557.00 | 352,427,821.00 | 357,513,704.00 | 393,550,249.00 | 438,094,979.00 | 477,743,682.00 | 535,328,333.00 | 481,951,941.00 | 584,979,585.00 | 730,073,473.00 | 754,872,521.00 | 586,664,682.00 | ||||||
Operating Income | |||||||||||||||||||
Operating Income |
12,176,913.00
+0% |
12,742,594.00
+5% |
-1,039,506.79
-108% |
9,161,536.00
-981% |
26,901,302.00
+194% |
56,168,549.00
+109% |
44,858,189.00
-20% |
75,763,274.00
+69% |
73,283,462.00
-3% |
117,725,307.00
+61% |
119,395,191.00
+1% |
49,507,650.00
-59% |
78,619,081.00
+59% |
||||||
Operating Income Ratio | (0.03%) | (0.03%) | (0.00%) | (0.02%) | (0.06%) | (0.11%) | (0.08%) | (0.12%) | (0.13%) | (0.17%) | (0.14%) | (0.06%) | (0.12%) | ||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 608,296.00 | 840,291.00 | 412,785.00 | 881,151.00 | 2,872,585.00 | 2,383,101.00 | 888,286.00 | 1,443,536.00 | 575,907.00 | 2,039,871.00 | 1,647,909.00 | 1,874,052.00 | 7,917,245.00 | ||||||
Interest Expenses | 1,973,352.00 | 1,704,104.00 | 827,841.00 | 725,671.00 | 116,717.00 | 607,240.00 | 0.00 | 0.00 | 333,592.00 | 338,747.00 | 3,274,543.00 | 3,452,391.00 | 3,347,645.00 | ||||||
Total Other Income/Exp... | 12,794.00 | 824,359.00 | 3,179,216.00 | 4,766,002.00 | 5,769,684.00 | 3,638,639.00 | 2,659,898.00 | 1,823,296.00 | 1,249,530.00 | -963,125.00 | -2,307,195.00 | 706,376.00 | -145,390.00 | ||||||
EBITDA | |||||||||||||||||||
EBITDA | 21,771,246.00 | 24,349,196.00 | 13,572,516.00 | 22,261,931.00 | 46,487,004.00 | 74,577,387.00 | 63,884,490.00 | 85,389,618.00 | 82,760,908.00 | 125,338,317.00 | 170,391,212.00 | 123,227,787.00 | 135,397,611.00 | ||||||
EBITDA ratio | (0.06%) | (0.07%) | (0.05%) | (0.08%) | (0.12%) | (0.15%) | (0.13%) | (0.14%) | (0.15%) | (0.19%) | (0.20%) | (0.14%) | (0.20%) | ||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 12,189,707.00 | 13,566,953.00 | 2,139,710.00 | 13,927,538.00 | 32,670,986.00 | 59,807,188.00 | 47,518,087.00 | 77,586,570.00 | 74,532,992.00 | 116,762,182.00 | 117,087,996.00 | 50,214,026.00 | 78,473,691.00 | ||||||
Income Before Tax Ratio | (0.03%) | (0.04%) | (0.01%) | (0.04%) | (0.08%) | (0.12%) | (0.09%) | (0.13%) | (0.14%) | (0.17%) | (0.14%) | (0.06%) | (0.12%) | ||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 1,846,231.00 | 1,682,102.00 | -894,024.09 | 1,584,921.00 | 4,803,975.00 | 7,805,986.00 | 6,752,247.00 | 9,570,039.00 | 8,755,291.00 | 16,412,386.00 | 8,598,751.00 | 3,243,827.00 | 7,116,399.00 | ||||||
Net Income | |||||||||||||||||||
Net Income | 10,343,476.00
+0% |
11,884,850.00
+15% |
2,896,535.00
-76% |
12,042,896.00
+316% |
27,867,011.00
+131% |
52,001,201.00
+87% |
40,765,839.00
-22% |
68,016,531.00
+67% |
65,777,701.00
-3% |
100,349,795.00
+53% |
108,489,245.00
+8% |
46,970,199.00
-57% |
71,357,291.00
+52% |
||||||
Net Income Ratio | (0.03%) | (0.03%) | (0.01%) | (0.03%) | (0.07%) | (0.11%) | (0.08%) | (0.11%) | (0.12%) | (0.14%) | (0.13%) | (0.06%) | (0.11%) | ||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.00 | 0.00 | 0.02 | 0.08 | 0.14 | 0.22 | 0.17 | 0.28 | 0.20 | 0.31 | 0.33 | 0.14 | 0.22 | ||||||
Diluted EPS | 0.00 | 0.00 | 0.02 | 0.08 | 0.14 | 0.22 | 0.17 | 0.28 | 0.20 | 0.31 | 0.33 | 0.14 | 0.22 | ||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 0.00 | 0.00 | 152,986,044.00 | 155,996,075.00 | 205,004,990.00 | 240,005,546.00 | 242,269,253.00 | 244,546,495.00 | 326,099,836.00 | 326,099,836.00 | 326,099,836.00 | 326,181,938.00 | 326,279,339.00 | ||||||
Diluted Share Outstanding | 0.00 | 0.00 | 152,986,044.00 | 155,996,075.00 | 205,004,990.00 | 240,005,546.00 | 242,269,253.00 | 244,546,495.00 | 326,099,836.00 | 326,099,836.00 | 326,099,836.00 | 326,181,938.00 | 326,279,339.00 |