NanJing Sanchao Advanced Materials Co.,Ltd. Price (300554.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

111,541,823

(15.4481)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 32,269,065 66,878,490 94,034,808 114,742,080 155,859,263 283,913,948 333,447,288 224,634,480 258,379,491 248,452,404 406,532,427 481,047,822
Net Income 6,154,938 22,593,600 29,547,732 33,504,082 37,917,190 86,126,688 37,131,598 9,854,638 20,030,740 -75,010,965 12,830,661 26,915,041
FCF USD -18,505,009 -12,673,625 -12,445,591 -6,730,736 -29,078,473 -20,984,658 -40,364,252 -116,061,789 -58,598,410 81,169,645 -168,866,587 -73,621,922
OCF USD -8,000,900 -2,995,600 13,048,487 24,190,418 7,909,244 64,092,572 91,834,706 65,814,628 -11,800,943 103,263,132 -128,534,993 -24,377,098

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.38 -1.88 0.19 1.35
D/E 0.00 0.11 0.01 0.00 0.13 0.00 0.03 0.40 0.36 0.29 0.11 0.13
CA/CL 7.60 3.52 4.92 3.59 2.57 4.87 2.12 1.21 2.54 4.03 1.67 1.97
TA/TL 10.38 4.59 6.50 4.65 3.55 6.06 3.30 2.19 2.63 2.83 3.00 3.18
Total Debt 0 10,000,000 2,000,000 0 30,000,000 1,000,000 17,000,000 199,243,119 208,237,217 141,985,101 69,878,004 106,097,899

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 9.22% 22.96% 18.14% 14.93% 12.85% 17.67% 7.06% 1.54% 2.47% -11.22% 1.79% 2.57%
ROE 9.48% 25.81% 18.98% 17.71% 16.96% 18.19% 7.42% 1.97% 3.48% -15.15% 1.93% 3.32%
ROA 0.00% 20.12% 16.06% 13.90% 12.18% 15.19% 5.18% 1.07% 2.16% -9.79% 1.25% 2.00%
NM % 19.07% 33.78% 31.42% 29.20% 24.33% 30.34% 11.14% 4.39% 7.75% -30.19% 3.16% 5.60%
FCF / R% 0.00% -18.95% -13.24% -5.87% -18.66% -7.39% -12.11% -51.67% -22.68% 32.67% -41.54% -15.30%
FCF / NI% -300.65% -56.27% -42.12% -20.09% -76.69% -24.36% -108.71% -1,177.74% -292.54% -108.21% -1,358.25% -311.12%
Operating Margin (OM) 0.00 0.68 0.11 0.35 0.46 0.52 0.51 0.75 0.73 0.43 0.30 0.31

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.00 0.42 0.48 0.54 1.00 0.40 0.11 0.21 -0.80 0.13 0.24
SPS 0.00 0.00 1.34 1.63 2.22 3.31 3.56 2.40 2.76 2.65 4.21 4.33
OCPS 0.00 0.00 0.19 0.34 0.11 0.75 0.98 0.70 -0.13 1.10 -1.33 -0.22
FCPS 0.00 0.00 -0.18 -0.10 -0.41 -0.24 -0.43 -1.24 -0.63 0.87 -1.75 -0.66
BVPS 0.00 0.00 2.22 2.69 3.18 5.52 5.34 5.35 6.14 5.29 6.88 7.31

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.00 0.42 0.48 0.54 1.00 0.40 0.11 0.21 -0.80 0.13 0.24
CAGR-SPS 0.00 0.00 1.34 1.63 2.22 3.31 3.56 2.40 2.76 2.65 4.21 4.33
CAGR-OCPS 0.00 0.00 0.19 0.34 0.11 0.75 0.98 0.70 -0.13 1.10 -1.33 -0.22
CAGR-FCPS 0.00 0.00 -0.18 -0.10 -0.41 -0.24 -0.43 -1.24 -0.63 0.87 -1.75 -0.66
CAGR-BVPS 0.00 0.00 2.22 2.69 3.18 5.52 5.34 5.35 6.14 5.29 6.88 7.31
Revenue $481.05M
3Y
5Y
7Y
10Y
Net Income $26.92M
3Y
5Y
7Y
10Y
Operating Cash Flow $-24,377,098.00
3Y
5Y
7Y
10Y
Free Cash Flow $-73,621,921.96
3Y
5Y
7Y
10Y
YTPD $1.35
3Y
5Y
7Y
10Y
D/E $0.13
3Y
5Y
7Y
10Y
CA/CL $1.97
3Y
5Y
7Y
10Y
TA/TL $3.18
3Y
5Y
7Y
10Y
ROIC $2.57%
3Y
5Y
7Y
10Y
ROE $3.32%
3Y
5Y
7Y
10Y
ROA $2.00%
3Y
5Y
7Y
10Y
Net Margin $5.60%
3Y
5Y
7Y
10Y
FCF / R% $-15.30%
3Y
5Y
7Y
10Y
FCFNI % $-311.12%
3Y
5Y
7Y
10Y
Operating Margin $0.31
3Y
5Y
7Y
10Y
EPS $0.24
3Y
5Y
7Y
10Y
SPS $4.33
3Y
5Y
7Y
10Y
OCPS $-0.22
3Y
5Y
7Y
10Y
FCPS $-0.66
3Y
5Y
7Y
10Y
BVPS $7.31
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation