
NanJing
300554.SZNanJing Sanchao Advanced Materials Co.,Ltd. Price (300554.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
111,541,823
(15.4481)%2023 - Income Statement Summary
Revenue | 481.05M USD |
Cost of Revenue | 349.38M USD |
Gross Profit | 131.67M USD |
Operating Expenses | 106.92M USD |
Operating Income | 24.74M USD |
Other Expenses | 33.87M USD |
Net Income | 26.92M USD |


Income Statement
NanJing Sanchao Advanced Materials Co.,Ltd.Currency: CNY
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
32,269,065.00
+0% |
66,878,490.00
+107% |
94,034,808.00
+41% |
114,742,080.00
+22% |
155,859,263.00
+36% |
283,913,948.00
+82% |
333,447,288.00
+17% |
224,634,480.00
-33% |
258,379,491.00
+15% |
248,452,404.00
-4% |
406,532,427.00
+64% |
481,047,822.00
+18% |
|||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 12,270,660.00 | 23,663,002.00 | 37,542,410.00 | 53,452,230.00 | 79,688,389.00 | 138,826,350.00 | 197,796,083.00 | 154,005,399.00 | 168,571,622.00 | 176,924,653.00 | 309,452,976.00 | 349,379,724.00 | |||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
19,998,405.00
+0% |
43,215,488.00
+116% |
56,492,398.00
+31% |
61,289,850.00
+8% |
76,170,874.00
+24% |
145,087,598.00
+90% |
135,651,205.00
-7% |
70,629,081.00
-48% |
89,807,869.00
+27% |
71,527,751.00
-20% |
97,079,451.00
+36% |
131,668,098.00
+36% |
|||||||
Gross Profit Ratio | (0.62%) | (0.65%) | (0.60%) | (0.53%) | (0.49%) | (0.51%) | (0.41%) | (0.31%) | (0.35%) | (0.29%) | (0.24%) | (0.27%) | |||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 3,234,600.00 | 4,574,381.00 | 6,867,708.00 | 9,515,535.00 | 14,713,288.00 | 25,286,493.00 | 18,623,998.00 | 17,307,763.00 | 24,211,998.00 | 29,598,801.00 | 36,713,439.00 | |||||||
General and Administrative | 8,782,716.00 | 10,088,976.00 | 5,253,639.00 | 5,256,720.00 | 6,167,446.00 | 7,250,090.00 | 7,746,811.00 | 8,736,284.00 | 10,437,712.00 | 8,595,917.00 | 8,911,200.00 | 17,073,584.00 | |||||||
Selling, General & Admin... | 10,792,346.00 | 13,293,402.00 | 9,640,059.00 | 11,329,366.00 | 13,252,176.00 | 16,983,392.00 | 18,146,259.00 | 18,802,856.00 | 16,595,290.00 | 19,365,268.00 | 21,677,773.00 | 36,342,519.00 | |||||||
Selling & Marketing Exp... | 2,009,629.00 | 3,204,426.00 | 4,386,420.00 | 6,072,645.00 | 7,084,729.00 | 9,733,302.00 | 10,399,447.00 | 10,066,571.00 | 6,157,578.00 | 10,769,351.00 | 12,766,573.00 | 19,268,935.00 | |||||||
Depreciation and Amortiz... | 1,752,109.00 | 3,896,425.00 | 3,297,344.00 | 5,342,735.00 | 8,042,600.00 | 11,469,068.00 | 21,089,064.00 | 26,645,375.00 | 31,756,358.00 | 31,772,541.00 | 29,930,986.00 | 36,401,168.00 | |||||||
Other Expenses | 136,479.00 | -173,464.16 | 725,308.00 | 4,514,907.00 | 4,730,190.00 | -88,831.55 | -226,131.80 | -885,693.26 | 156,061.00 | -822,984.46 | -387,078.36 | 33,867,837.00 | |||||||
Total Operating Expenses | 11,060,968.00 | 14,115,746.00 | 19,432,954.00 | 24,244,438.00 | 31,693,957.00 | 41,578,872.00 | 56,604,191.00 | 56,734,808.00 | 50,712,488.00 | 62,173,920.00 | 71,248,107.00 | 106,923,795.00 | |||||||
Cost and Exponses | 23,331,629.00 | 37,778,748.00 | 56,975,365.00 | 77,696,669.00 | 111,382,346.00 | 180,405,223.00 | 254,400,274.00 | 210,740,207.00 | 219,284,111.00 | 239,098,574.00 | 380,701,084.00 | 456,303,519.00 | |||||||
Operating Income | |||||||||||||||||||
Operating Income |
8,144,217.00
+0% |
27,264,358.00
+235% |
34,172,397.00
+25% |
34,895,861.00
+2% |
39,969,797.00
+15% |
100,637,050.00
+152% |
41,154,378.00
-59% |
10,498,095.00
-74% |
21,660,079.00
+106% |
-89,626,781.99
-514% |
4,972,181.00
-106% |
24,744,303.00
+398% |
|||||||
Operating Income Ratio | (0.25%) | (0.41%) | (0.36%) | (0.30%) | (0.26%) | (0.35%) | (0.12%) | (0.05%) | (0.08%) | (-0.36%) | (0.01%) | (0.05%) | |||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 0.00 | 318,483.00 | 774,226.00 | 187,938.00 | 1,886,586.00 | 2,102,008.00 | 2,336,894.00 | 1,195,232.00 | 622,573.00 | 713,120.00 | 1,188,819.00 | |||||||
Interest Expenses | 0.00 | 0.00 | 531,545.00 | 63,036.00 | 911,083.00 | 528,408.00 | 753,368.00 | 335,042.00 | 4,679,849.00 | 9,351,557.00 | 12,794,476.00 | 4,572,168.00 | |||||||
Total Other Income/Exp... | 131,307.00 | -264,473.00 | 714,368.00 | 4,514,908.00 | 3,396,967.00 | -88,831.00 | -226,132.00 | -885,693.00 | 156,061.00 | -822,985.00 | -387,078.00 | -358,516.00 | |||||||
EBITDA | |||||||||||||||||||
EBITDA | 9,896,327.00 | 29,099,742.00 | 38,863,085.00 | 45,057,472.00 | 53,724,369.00 | 112,587,061.00 | 62,898,699.00 | 37,446,682.00 | 58,436,551.00 | -49,238,701.00 | 47,488,185.00 | 65,460,999.00 | |||||||
EBITDA ratio | (0.31%) | (0.47%) | (0.44%) | (0.42%) | (0.37%) | (0.41%) | (0.30%) | (0.17%) | (0.28%) | (0.17%) | (0.15%) | (0.14%) | |||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 8,275,524.00 | 26,999,885.00 | 34,886,765.00 | 39,410,769.00 | 44,699,875.00 | 100,548,219.00 | 40,928,246.00 | 9,612,402.00 | 21,816,140.00 | -90,449,766.45 | 4,585,103.00 | 24,385,787.00 | |||||||
Income Before Tax Ratio | (0.26%) | (0.40%) | (0.37%) | (0.34%) | (0.29%) | (0.35%) | (0.12%) | (0.04%) | (0.08%) | (-0.36%) | (0.01%) | (0.05%) | |||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 2,120,586.00 | 4,478,653.00 | 5,337,686.00 | 5,915,995.00 | 6,782,684.00 | 14,421,530.00 | 3,796,648.00 | -242,235.96 | 1,785,400.00 | -15,438,801.03 | -7,847,537.48 | 722,026.00 | |||||||
Net Income | |||||||||||||||||||
Net Income | 6,154,938.00
+0% |
22,593,600.00
+267% |
29,547,732.00
+31% |
33,504,082.00
+13% |
37,917,190.00
+13% |
86,126,688.00
+127% |
37,131,598.00
-57% |
9,854,638.00
-73% |
20,030,740.00
+103% |
-75,010,965.42
-474% |
12,830,661.00
-117% |
26,915,041.00
+110% |
|||||||
Net Income Ratio | (0.19%) | (0.34%) | (0.31%) | (0.29%) | (0.24%) | (0.30%) | (0.11%) | (0.04%) | (0.08%) | (-0.30%) | (0.03%) | (0.06%) | |||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.00 | 0.00 | 0.42 | 0.48 | 0.54 | 1.00 | 0.40 | 0.11 | 0.21 | -0.80 | 0.13 | 0.24 | |||||||
Diluted EPS | 0.00 | 0.00 | 0.42 | 0.48 | 0.54 | 1.00 | 0.40 | 0.11 | 0.21 | -0.80 | 0.13 | 0.24 | |||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 0.00 | 0.00 | 70,203,165.00 | 70,198,286.00 | 70,202,575.00 | 85,800,646.00 | 93,600,000.00 | 93,600,000.00 | 93,600,000.00 | 93,611,587.00 | 96,616,426.00 | 111,081,477.00 | |||||||
Diluted Share Outstanding | 0.00 | 0.00 | 66,482,398.00 | 70,198,286.00 | 70,202,575.00 | 85,800,646.00 | 93,601,206.00 | 93,600,000.00 | 97,048,159.00 | 93,611,587.00 | 96,616,426.00 | 111,541,823.00 |