
Kunlun
300418.SZKunlun Tech Price (300418.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,233,687,453
(4.0261)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Kunlun Tech Co., Ltd.Currency: CNY
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
642,229,810.00
+0% |
806,204,717.00
+26% |
1,509,992,795.00
+87% |
1,934,145,769.00
+28% |
1,789,140,564.00
-7% |
2,424,670,626.00
+36% |
3,436,369,668.00
+42% |
3,577,178,500.00
+4% |
3,687,883,695.00
+3% |
2,739,531,184.00
-26% |
4,850,320,923.00
+77% |
4,736,413,019.00
-2% |
4,915,252,314.00
+4% |
||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 92,797,132.00 | 136,613,881.00 | 430,476,341.00 | 598,145,060.00 | 698,615,340.00 | 1,139,908,886.00 | 694,547,836.00 | 622,022,485.00 | 758,876,683.00 | 569,940,074.00 | 1,371,793,819.00 | 1,001,754,015.00 | 1,040,072,382.00 | ||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
549,432,678.00
+0% |
669,590,836.00
+22% |
1,079,516,454.00
+61% |
1,336,000,709.00
+24% |
1,090,525,224.00
-18% |
1,284,761,740.00
+18% |
2,741,821,832.00
+113% |
2,955,156,015.00
+8% |
2,929,007,012.00
-1% |
2,169,591,110.00
-26% |
3,478,527,104.00
+60% |
3,734,659,004.00
+7% |
3,875,179,932.00
+4% |
||||||
Gross Profit Ratio | (0.86%) | (0.83%) | (0.71%) | (0.69%) | (0.61%) | (0.53%) | (0.80%) | (0.83%) | (0.79%) | (0.79%) | (0.72%) | (0.79%) | (0.79%) | ||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 1,365,722.00 | 34,791,768.00 | 66,950,719.00 | 1,314,261.00 | 47,216,895.00 | 66,580,827.00 | 388,592,519.00 | 282,954,126.00 | 165,881,812.00 | 596,340,842.00 | 690,332,232.00 | 967,584,969.00 | ||||||
General and Administrative | 18,711,377.00 | 13,366,115.00 | 14,859,573.00 | 22,518,508.00 | 68,537,118.00 | 92,938,205.00 | 101,817,862.00 | 162,086,344.00 | 164,376,503.00 | 203,467,463.00 | 239,318,667.00 | 227,260,854.00 | 255,522,809.00 | ||||||
Selling, General & Admin... | 221,061,980.00 | 305,438,171.00 | 616,231,195.00 | 737,319,881.00 | 750,819,530.00 | 731,838,864.00 | 1,055,728,698.00 | 1,055,011,848.00 | 1,199,704,570.00 | 895,789,031.00 | 1,712,578,365.00 | 1,793,677,120.00 | 1,739,883,999.00 | ||||||
Selling & Marketing Exp... | 202,350,602.00 | 292,072,055.00 | 601,371,621.00 | 714,801,372.00 | 682,282,412.00 | 638,900,658.00 | 953,910,836.00 | 892,925,503.00 | 1,035,328,067.00 | 692,321,568.00 | 1,473,259,697.00 | 1,566,416,265.00 | 1,484,361,190.00 | ||||||
Depreciation and Amortiz... | 6,231,491.00 | 10,332,216.00 | 14,171,872.00 | 19,084,562.00 | 18,520,796.00 | 105,941,365.00 | 62,459,583.00 | 43,790,810.00 | 39,803,774.00 | 128,410,412.00 | 165,524,181.00 | 146,330,550.00 | 209,009,065.00 | ||||||
Other Expenses | 378,479.00 | 4,573,295.00 | 22,637,610.00 | 6,293,167.00 | 13,505,094.00 | 12,227,840.00 | 1,590,562.00 | -6,033,241.54 | 432,701,279.00 | 390,235,794.00 | 491,517,211.00 | 380,810,240.00 | -1,517,702,447.00 | ||||||
Total Operating Expenses | 354,101,955.00 | 458,255,048.00 | 798,210,496.00 | 983,030,585.00 | 917,952,593.00 | 1,086,468,153.00 | 1,595,660,252.00 | 1,845,404,460.00 | 1,915,359,976.00 | 1,451,906,637.00 | 2,800,436,419.00 | 2,864,819,593.00 | 1,947,436,516.00 | ||||||
Cost and Exponses | 446,899,087.00 | 594,868,929.00 | 1,228,686,838.00 | 1,581,175,646.00 | 1,616,567,933.00 | 2,226,377,040.00 | 2,290,208,088.00 | 2,467,426,945.00 | 2,674,236,660.00 | 2,021,846,711.00 | 4,172,230,238.00 | 3,866,573,608.00 | 2,987,508,898.00 | ||||||
Operating Income | |||||||||||||||||||
Operating Income |
187,103,137.00
+0% |
216,388,221.00
+16% |
419,688,871.00
+94% |
323,505,698.00
-23% |
402,547,478.00
+24% |
557,371,281.00
+38% |
1,463,352,644.00
+163% |
1,509,934,853.00
+3% |
1,478,463,091.00
-2% |
5,032,287,758.00
+240% |
2,853,314,296.00
-43% |
1,400,722,702.00
-51% |
1,927,728,280.00
+38% |
||||||
Operating Income Ratio | (0.29%) | (0.27%) | (0.28%) | (0.17%) | (0.22%) | (0.23%) | (0.43%) | (0.42%) | (0.40%) | (1.84%) | (0.59%) | (0.30%) | (0.39%) | ||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 813,037.00 | 7,587,732.00 | 4,794,179.00 | 515,312.00 | 10,557,609.00 | 8,950,528.00 | 6,360,543.00 | 5,781,644.00 | 39,133,376.00 | 37,569,939.00 | 11,977,469.00 | 29,269,407.00 | 30,629,250.00 | ||||||
Interest Expenses | 220,784.00 | 531,836.00 | 13,070,521.00 | 10,713,969.00 | 3,405,432.00 | 60,543,595.00 | 113,861,751.00 | 163,729,539.00 | 150,171,885.00 | 91,055,084.00 | 72,760,144.00 | 44,259,490.00 | 49,532,057.00 | ||||||
Total Other Income/Exp... | 378,479.00 | 3,969,318.00 | 22,322,582.00 | 6,194,222.00 | 13,411,066.00 | 12,221,905.00 | 1,590,565.00 | -6,033,236.00 | -194,663,057.00 | -31,166,315.00 | -895,362.00 | -12,925,893.00 | -48,462,246.00 | ||||||
EBITDA | |||||||||||||||||||
EBITDA | 201,562,214.00 | 221,668,004.00 | 295,477,829.00 | 372,054,685.00 | 511,618,179.00 | 742,184,254.00 | 1,637,836,652.00 | 1,605,441,509.00 | 1,482,907,192.00 | 5,889,043,644.00 | 1,786,886,186.00 | 1,501,432,070.00 | 2,016,652,731.00 | ||||||
EBITDA ratio | (0.32%) | (0.28%) | (0.21%) | (0.20%) | (0.25%) | (0.30%) | (0.47%) | (0.50%) | (0.49%) | (1.77%) | (0.62%) | (0.35%) | (0.41%) | ||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 187,481,616.00 | 220,357,539.00 | 442,011,453.00 | 329,686,096.00 | 415,958,538.00 | 569,394,772.00 | 1,464,943,207.00 | 1,503,901,612.00 | 1,483,027,574.00 | 5,025,749,413.00 | 1,560,753,490.00 | 1,387,796,804.00 | 1,879,266,034.00 | ||||||
Income Before Tax Ratio | (0.29%) | (0.27%) | (0.29%) | (0.17%) | (0.23%) | (0.23%) | (0.43%) | (0.42%) | (0.40%) | (1.83%) | (0.32%) | (0.29%) | (0.38%) | ||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 5,233,157.00 | 1,992,313.00 | 6,105,040.00 | 3,303,820.00 | 10,670,140.00 | 24,143,876.00 | 46,256,797.00 | 6,440,558.00 | 96,091,958.00 | 33,826,258.00 | 79,755,439.00 | 154,149,879.00 | 346,282,240.00 | ||||||
Net Income | |||||||||||||||||||
Net Income | 181,663,360.00
+0% |
218,365,226.00
+20% |
435,906,412.00
+100% |
326,382,276.00
-25% |
405,288,398.00
+24% |
531,497,123.00
+31% |
998,666,057.00
+88% |
1,006,050,830.00
+1% |
1,295,120,698.00
+29% |
5,041,561,911.00
+289% |
1,546,847,991.00
-69% |
1,152,821,408.00
-25% |
1,258,361,202.00
+9% |
||||||
Net Income Ratio | (0.28%) | (0.27%) | (0.29%) | (0.17%) | (0.23%) | (0.22%) | (0.29%) | (0.28%) | (0.35%) | (1.84%) | (0.32%) | (0.24%) | (0.26%) | ||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.22 | 0.27 | 0.53 | 0.39 | 0.37 | 0.47 | 0.89 | 0.88 | 1.13 | 4.33 | 1.32 | 0.97 | 1.05 | ||||||
Diluted EPS | 0.22 | 0.27 | 0.53 | 0.39 | 0.37 | 0.47 | 0.89 | 0.88 | 1.13 | 4.33 | 1.32 | 0.97 | 1.02 | ||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 819,463,584.00 | 824,008,531.00 | 822,453,759.00 | 836,877,633.00 | 1,095,374,051.00 | 1,126,866,019.00 | 1,122,096,694.00 | 1,143,239,579.00 | 1,146,124,512.00 | 1,164,333,004.00 | 1,174,543,704.00 | 1,185,940,504.00 | 1,198,439,241.00 | ||||||
Diluted Share Outstanding | 819,463,584.00 | 824,008,531.00 | 822,453,759.00 | 836,877,633.00 | 1,095,374,051.00 | 1,130,844,944.00 | 1,122,096,694.00 | 1,143,239,580.00 | 1,146,124,512.00 | 1,164,333,004.00 | 1,174,543,704.00 | 1,185,940,504.00 | 1,233,687,453.00 |