
Meiloon
2477.TWMeiloon Industrial Co., Ltd. Price (2477.TW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
158,644,000
(14.5886)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Meiloon Industrial Co., Ltd.Currency: TWD
YEAR | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
3,809,389,000.00
+0% |
4,779,693,000.00
+25% |
4,756,978,000.00
0% |
5,332,922,000.00
+12% |
6,480,442,000.00
+22% |
3,753,713,000.00
-42% |
4,199,835,000.00
+12% |
3,697,490,000.00
-12% |
3,600,900,000.00
-3% |
3,445,190,000.00
-4% |
3,869,031,000.00
+12% |
3,053,333,000.00
-21% |
3,763,996,000.00
+23% |
3,490,837,000.00
-7% |
2,330,720,000.00
-33% |
||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 3,283,512,000.00 | 4,078,753,000.00 | 4,552,785,000.00 | 4,626,689,000.00 | 4,317,233,000.00 | 3,429,471,000.00 | 3,472,379,000.00 | 2,835,726,000.00 | 2,685,343,000.00 | 2,760,865,000.00 | 2,980,979,000.00 | 2,373,474,000.00 | 3,142,625,000.00 | 3,009,603,000.00 | 2,008,634,000.00 | ||||
Gross Profit | |||||||||||||||||||
Gross Profit |
525,877,000.00
+0% |
700,940,000.00
+33% |
204,193,000.00
-71% |
706,233,000.00
+246% |
2,163,209,000.00
+206% |
324,242,000.00
-85% |
727,456,000.00
+124% |
861,764,000.00
+18% |
915,557,000.00
+6% |
684,325,000.00
-25% |
888,052,000.00
+30% |
679,859,000.00
-23% |
621,371,000.00
-9% |
481,234,000.00
-23% |
322,086,000.00
-33% |
||||
Gross Profit Ratio | (0.14%) | (0.15%) | (0.04%) | (0.13%) | (0.33%) | (0.09%) | (0.17%) | (0.23%) | (0.25%) | (0.20%) | (0.23%) | (0.22%) | (0.17%) | (0.14%) | (0.14%) | ||||
Operating Expenses | |||||||||||||||||||
Research and Development | 145,169,000.00 | 124,874,000.00 | 130,739,000.00 | 96,156,000.00 | 87,096,000.00 | 69,359,000.00 | 71,467,000.00 | 64,392,000.00 | 67,497,000.00 | 127,634,000.00 | 130,489,000.00 | 134,392,000.00 | 135,045,000.00 | 119,251,000.00 | 115,572,000.00 | ||||
General and Administrative | 252,302,000.00 | 251,295,000.00 | 230,453,000.00 | 217,104,000.00 | 284,460,000.00 | 210,572,000.00 | 203,723,000.00 | 194,256,000.00 | 191,995,000.00 | 199,067,000.00 | 184,943,000.00 | 238,875,000.00 | 329,067,000.00 | 235,531,000.00 | 231,321,000.00 | ||||
Selling, General & Admin... | 463,325,000.00 | 462,389,000.00 | 465,873,000.00 | 477,368,000.00 | 577,595,000.00 | 450,285,000.00 | 440,550,000.00 | 437,845,000.00 | 444,453,000.00 | 383,200,000.00 | 417,544,000.00 | 405,697,000.00 | 513,757,000.00 | 393,215,000.00 | 382,127,000.00 | ||||
Selling & Marketing Exp... | 211,023,000.00 | 211,094,000.00 | 235,420,000.00 | 260,264,000.00 | 293,135,000.00 | 239,713,000.00 | 236,827,000.00 | 243,589,000.00 | 252,458,000.00 | 184,133,000.00 | 232,601,000.00 | 166,822,000.00 | 184,690,000.00 | 157,684,000.00 | 150,806,000.00 | ||||
Depreciation and Amortiz... | 222,109,000.00 | 192,341,000.00 | 181,277,000.00 | 147,656,000.00 | 181,717,000.00 | 201,383,000.00 | 190,390,000.00 | 150,025,000.00 | 121,971,000.00 | 121,660,000.00 | 122,415,000.00 | 123,619,000.00 | 109,314,000.00 | 120,396,000.00 | 133,265,000.00 | ||||
Other Expenses | 59,926,000.00 | 59,946,000.00 | 89,234,000.00 | 96,159,000.00 | 99,519,000.00 | -22,529,000.00 | 164,352,000.00 | 114,388,000.00 | 92,453,000.00 | 88,470,000.00 | 163,347,000.00 | 57,180,000.00 | 39,652,000.00 | 135,579,000.00 | -175,613,000.00 | ||||
Total Operating Expenses | 608,494,000.00 | 587,263,000.00 | 596,612,000.00 | 573,524,000.00 | 664,691,000.00 | 519,644,000.00 | 512,017,000.00 | 502,237,000.00 | 511,950,000.00 | 510,834,000.00 | 548,033,000.00 | 540,089,000.00 | 648,802,000.00 | 512,466,000.00 | 322,086,000.00 | ||||
Cost and Exponses | 3,892,006,000.00 | 4,666,016,000.00 | 5,149,397,000.00 | 5,200,213,000.00 | 4,981,924,000.00 | 3,949,115,000.00 | 3,984,396,000.00 | 3,337,963,000.00 | 3,197,293,000.00 | 3,271,699,000.00 | 3,529,012,000.00 | 2,913,563,000.00 | 3,791,427,000.00 | 3,522,069,000.00 | 2,330,720,000.00 | ||||
Operating Income | |||||||||||||||||||
Operating Income |
-82,617,000.00
+0% |
113,677,000.00
-238% |
-392,419,000.00
-445% |
132,709,000.00
-134% |
1,498,518,000.00
+1,029% |
-195,402,000.00
-113% |
215,439,000.00
-210% |
359,527,000.00
+67% |
403,607,000.00
+12% |
173,491,000.00
-57% |
501,970,000.00
+189% |
202,750,000.00
-60% |
194,852,000.00
-4% |
314,444,000.00
+61% |
874,000.00
-100% |
||||
Operating Income Ratio | (-0.02%) | (0.02%) | (-0.08%) | (0.02%) | (0.23%) | (-0.05%) | (0.05%) | (0.10%) | (0.11%) | (0.05%) | (0.13%) | (0.07%) | (0.05%) | (0.09%) | (0.00%) | ||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 6,412,000.00 | 6,784,000.00 | 11,361,000.00 | 7,060,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52,985,000.00 | 62,045,000.00 | 99,273,000.00 | 87,139,000.00 | 158,479,000.00 | ||||
Interest Expenses | 785,000.00 | 53,000.00 | 49,000.00 | 1,019,000.00 | 2,627,000.00 | 4,711,000.00 | 13,413,000.00 | 7,893,000.00 | 7,053,000.00 | 8,992,000.00 | 10,444,000.00 | 19,270,000.00 | 19,364,000.00 | 25,883,000.00 | 37,724,000.00 | ||||
Total Other Income/Exp... | 68,943,000.00 | 122,810,000.00 | 17,202,000.00 | 97,718,000.00 | 102,155,000.00 | -27,460,000.00 | 149,490,000.00 | 106,956,000.00 | 85,177,000.00 | 73,577,000.00 | -18,406,000.00 | 21,830,000.00 | -11,873,000.00 | -44,678,000.00 | 57,469,000.00 | ||||
EBITDA | |||||||||||||||||||
EBITDA | 212,715,000.00 | 338,688,000.00 | -187,390,000.00 | 382,363,000.00 | 1,668,572,000.00 | -20,218,000.00 | 392,353,000.00 | 507,445,000.00 | 523,982,000.00 | 379,259,000.00 | 617,808,000.00 | 304,510,000.00 | 2,722,726,000.00 | 403,968,000.00 | 221,520,000.00 | ||||
EBITDA ratio | (0.06%) | (0.07%) | (-0.02%) | (0.07%) | (0.28%) | (0.00%) | (0.14%) | (0.17%) | (0.17%) | (0.11%) | (0.16%) | (0.11%) | (0.08%) | (0.13%) | (0.10%) | ||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | -13,674,000.00 | 236,487,000.00 | -375,217,000.00 | 230,427,000.00 | 1,600,673,000.00 | -222,862,000.00 | 364,929,000.00 | 466,483,000.00 | 488,784,000.00 | 247,068,000.00 | 483,564,000.00 | 161,600,000.00 | 2,603,851,000.00 | 255,803,000.00 | 58,343,000.00 | ||||
Income Before Tax Ratio | (0.00%) | (0.05%) | (-0.08%) | (0.04%) | (0.25%) | (-0.06%) | (0.09%) | (0.13%) | (0.14%) | (0.07%) | (0.12%) | (0.05%) | (0.69%) | (0.07%) | (0.03%) | ||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | -45,339,000.00 | -24,123,000.00 | -54,796,000.00 | 67,922,000.00 | -2,534,000.00 | -4,585,000.00 | 73,064,000.00 | 111,699,000.00 | 137,376,000.00 | 78,397,000.00 | 65,879,000.00 | -14,448,000.00 | 977,199,000.00 | 171,870,000.00 | 32,832,000.00 | ||||
Net Income | |||||||||||||||||||
Net Income | 34,975,000.00
+0% |
265,328,000.00
+659% |
-307,204,000.00
-216% |
172,323,000.00
-156% |
1,094,427,000.00
+535% |
-180,595,000.00
-117% |
290,507,000.00
-261% |
355,692,000.00
+22% |
354,856,000.00
0% |
171,029,000.00
-52% |
419,980,000.00
+146% |
183,217,000.00
-56% |
1,638,298,000.00
+794% |
93,292,000.00
-94% |
37,351,000.00
-60% |
||||
Net Income Ratio | (0.01%) | (0.06%) | (-0.06%) | (0.03%) | (0.17%) | (-0.05%) | (0.07%) | (0.10%) | (0.10%) | (0.05%) | (0.11%) | (0.06%) | (0.44%) | (0.03%) | (0.02%) | ||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.16 | 1.35 | -1.46 | 0.84 | 5.73 | -0.95 | 1.53 | 1.86 | 2.00 | 1.08 | 2.65 | 1.16 | 10.33 | 0.50 | 0.24 | ||||
Diluted EPS | 0.16 | 1.35 | -1.46 | 0.84 | 5.70 | -0.95 | 1.51 | 1.85 | 2.00 | 1.08 | 2.64 | 1.15 | 10.26 | 0.50 | 0.24 | ||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 193,428,896.00 | 193,428,896.00 | 210,248,800.00 | 205,685,600.00 | 191,052,000.00 | 191,052,000.00 | 191,052,000.00 | 191,052,000.00 | 177,437,600.00 | 158,573,600.00 | 158,573,600.00 | 158,573,600.00 | 158,573,600.00 | 185,400,000.00 | 158,573,000.00 | ||||
Diluted Share Outstanding | 193,428,896.00 | 193,428,896.00 | 210,248,800.00 | 206,243,200.00 | 192,208,800.00 | 191,052,000.00 | 191,975,200.00 | 191,958,400.00 | 177,960,800.00 | 159,033,600.00 | 159,234,400.00 | 158,929,600.00 | 159,666,400.00 | 185,741,000.00 | 158,644,000.00 |