Tycoons Group Enterprise Co.,Ltd. Price (2022.TW)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

337,289,000

(42.3397)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 6,529,728,000 8,125,742,000 10,934,723,000 11,094,057,000 10,144,869,000 9,006,824,000 7,488,160,000 6,966,068,000 7,833,776,000 11,365,352,000 11,519,202,000 7,930,384,000 10,700,393,000 9,616,117,000 8,420,093,000
Net Income -1,465,025,000 331,883,000 101,848,000 -351,571,000 -335,685,000 2,693,000 -581,093,000 -89,662,000 -90,213,000 -51,155,000 -893,365,000 -219,823,000 425,914,000 -64,295,000 80,877,000
FCF USD 601,269,000 343,790,000 -507,295,000 -79,394,000 -1,118,976,000 -1,646,668,000 888,601,000 -403,610,000 -1,754,465,000 -393,622,000 195,850,000 -22,148,000 604,761,000 661,966,000 912,793,000
OCF USD 737,608,000 518,045,000 -276,746,000 524,000,000 570,375,000 -401,709,000 1,433,806,000 449,897,000 -795,156,000 110,156,000 706,593,000 127,975,000 735,711,000 859,933,000 1,296,864,000

Financial Health - DEBT

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 2.38 6.68 -2.83 -4.28 44.18 -4.37 33.00 131.05 -57.02 -0.48 -0.18 0.00 -0.25 0.97
D/E 1.40 0.74 0.83 0.95 1.28 1.37 1.45 1.52 1.93 0.79 0.56 0.49 0.53 0.42 0.35
CA/CL 1.02 1.17 1.36 1.24 1.08 0.94 0.97 0.77 0.89 1.28 1.44 1.52 2.03 2.24 2.72
TA/TL 1.87 2.16 2.29 2.11 1.87 1.82 1.79 1.76 1.61 1.65 2.60 3.01 3.61 4.19 4.44
Total Debt 5,957,906,000 4,122,532,000 4,528,805,000 4,765,292,000 6,112,956,000 7,012,769,000 6,268,547,000 6,463,577,000 8,050,769,000 3,831,007,000 2,431,594,000 1,989,634,000 1,831,348,000 1,441,516,000 1,259,081,000

Management Performance

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -13.66% 3.44% 3.15% -3.03% -1.30% 0.10% -3.14% -0.79% -0.27% 0.60% -9.99% -1.78% 6.22% 0.62% 4.52%
ROE -34.49% 5.95% 1.87% -7.01% -7.01% 0.05% -13.41% -2.10% -2.16% -1.05% -20.68% -5.38% 12.29% -1.85% 2.24%
ROA 0.00% 3.11% 1.13% -3.33% -3.78% 0.34% -5.30% 0.53% 0.16% -0.10% -10.49% -2.52% 6.25% -0.43% 2.51%
NM % -22.44% 4.08% 0.93% -3.17% -3.31% 0.03% -7.76% -1.29% -1.15% -0.45% -7.76% -2.77% 3.98% -0.67% 0.96%
FCF / R% 0.00% 4.23% -4.64% -0.72% -11.03% -18.28% 11.87% -5.79% -22.40% -3.46% 1.70% -0.28% 5.65% 6.88% 10.84%
FCF / NI% -32.53% 83.59% -339.40% 18.16% 213.73% -3,170.39% -128.58% -579.21% -7,475.35% 2,378.38% -21.10% 10.75% 110.76% -1,819.19% 407.36%
Operating Margin (OM) 0.00 0.01 0.01 -0.02 -0.09 -0.10 -0.20 -0.23 -0.21 -0.05 -0.11 -0.19 -0.12 -0.15 0.01

Per Share

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS -5.73 1.21 0.30 -1.02 -0.91 0.01 -1.49 -0.23 -0.16 -0.11 -2.65 -0.65 1.26 -0.27 0.24
SPS 25.54 29.56 31.72 32.18 27.43 23.33 19.21 17.87 14.32 24.09 34.16 23.52 31.74 40.58 24.97
OCPS 2.89 1.88 -0.80 1.52 1.54 -1.04 3.68 1.15 -1.45 0.23 2.10 0.38 2.18 3.63 3.85
FCPS 2.35 1.25 -1.47 -0.23 -3.03 -4.27 2.28 -1.04 -3.21 -0.83 0.58 -0.07 1.79 2.79 2.71
BVPS 22.37 25.91 21.70 20.02 17.44 17.68 14.78 14.51 10.30 13.25 16.16 16.17 18.74 27.38 20.48

Per Share - CAGR

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -5.73 1.21 0.30 -1.02 -0.91 0.01 -1.49 -0.23 -0.16 -0.11 -2.65 -0.65 1.26 -0.27 0.24
CAGR-SPS 25.54 29.56 31.72 32.18 27.43 23.33 19.21 17.87 14.32 24.09 34.16 23.52 31.74 40.58 24.97
CAGR-OCPS 2.89 1.88 -0.80 1.52 1.54 -1.04 3.68 1.15 -1.45 0.23 2.10 0.38 2.18 3.63 3.85
CAGR-FCPS 2.35 1.25 -1.47 -0.23 -3.03 -4.27 2.28 -1.04 -3.21 -0.83 0.58 -0.07 1.79 2.79 2.71
CAGR-BVPS 22.37 25.91 21.70 20.02 17.44 17.68 14.78 14.51 10.30 13.25 16.16 16.17 18.74 27.38 20.48
Revenue $8.42B
3Y
5Y
7Y
10Y
Net Income $80.88M
3Y
5Y
7Y
10Y
Operating Cash Flow $1.30B
3Y
5Y
7Y
10Y
Free Cash Flow $912.79M
3Y
5Y
7Y
10Y
YTPD $0.97
3Y
5Y
7Y
10Y
D/E $0.35
3Y
5Y
7Y
10Y
CA/CL $2.72
3Y
5Y
7Y
10Y
TA/TL $4.44
3Y
5Y
7Y
10Y
ROIC $4.52%
3Y
5Y
7Y
10Y
ROE $2.24%
3Y
5Y
7Y
10Y
ROA $2.51%
3Y
5Y
7Y
10Y
Net Margin $0.96%
3Y
5Y
7Y
10Y
FCF / R% $10.84%
3Y
5Y
7Y
10Y
FCFNI % $407.36%
3Y
5Y
7Y
10Y
Operating Margin $0.01
3Y
5Y
7Y
10Y
EPS $0.24
3Y
5Y
7Y
10Y
SPS $24.97
3Y
5Y
7Y
10Y
OCPS $3.85
3Y
5Y
7Y
10Y
FCPS $2.71
3Y
5Y
7Y
10Y
BVPS $20.48
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation