Budweiser APAC Price (1876.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

13,271,574,761

(0.2367)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023
Revenue 47,528,388,058 52,825,054,345 51,289,206,513 43,340,499,952 52,762,019,312 50,725,908,696 53,535,350,240
Net Income 4,473,076,692 7,508,368,258 7,036,007,859 3,986,581,420 7,384,195,395 7,149,236,591 852,000,000
FCF USD 5,984,883,100 8,503,736,494 6,017,432,112 6,150,504,019 10,081,369,925 8,480,419,747 10,279,401,387
OCF USD 10,372,238,810 13,198,426,041 10,804,738,127 10,090,549,469 14,791,709,303 12,348,681,385 14,178,214,708

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.52 0.03 0.01 0.01 0.01 0.01
D/E 0.11 0.06 0.03 0.02 0.02 0.02 0.00
CA/CL 0.63 0.60 0.47 0.50 0.67 0.82 0.92
TA/TL 2.59 2.75 2.82 2.97 3.00 3.10 3.02
Total Debt 9,107,154,500 4,815,050,250 2,438,833,400 1,822,154,750 1,582,648,900 1,748,308,800 331,000,000

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023
ROIC 4.36% 7.49% 7.39% 3.82% 7.24% 7.04% 7.36%
ROE 5.54% 9.45% 9.18% 4.81% 8.60% 8.51% 1.01%
ROA 0.00% 6.00% 5.90% 3.18% 5.70% 5.73% 5.25%
NM % 9.41% 14.21% 13.72% 9.20% 14.00% 14.09% 1.59%
FCF / R% 0.00% 16.10% 11.73% 14.19% 19.11% 16.72% 19.20%
FCF / NI% 133.80% 113.26% 85.52% 154.28% 136.53% 118.62% 154.51%
Operating Margin (OM) 0.00 0.31 0.46 0.57 0.56 0.67 0.68

Per Share

Year 2017 2018 2019 2020 2021 2022 2023
EPS 0.34 0.57 0.53 0.30 0.56 0.54 0.06
SPS 3.59 3.99 3.87 3.28 3.99 3.84 4.05
OCPS 0.78 1.00 0.82 0.76 1.12 0.93 1.07
FCPS 0.45 0.64 0.45 0.47 0.76 0.64 0.78
BVPS 6.11 6.01 5.82 6.30 6.54 6.40 6.41

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.34 0.57 0.53 0.30 0.56 0.54 0.06
CAGR-SPS 3.59 3.99 3.87 3.28 3.99 3.84 4.05
CAGR-OCPS 0.78 1.00 0.82 0.76 1.12 0.93 1.07
CAGR-FCPS 0.45 0.64 0.45 0.47 0.76 0.64 0.78
CAGR-BVPS 6.11 6.01 5.82 6.30 6.54 6.40 6.41
Revenue $53.54B
3Y
5Y
7Y
10Y
Net Income $852.00M
3Y
5Y
7Y
10Y
Operating Cash Flow $14.18B
3Y
5Y
7Y
10Y
Free Cash Flow $10.28B
3Y
5Y
7Y
10Y
YTPD $0.01
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $0.92
3Y
5Y
7Y
10Y
TA/TL $3.02
3Y
5Y
7Y
10Y
ROIC $7.36%
3Y
5Y
7Y
10Y
ROE $1.01%
3Y
5Y
7Y
10Y
ROA $5.25%
3Y
5Y
7Y
10Y
Net Margin $1.59%
3Y
5Y
7Y
10Y
FCF / R% $19.20%
3Y
5Y
7Y
10Y
FCFNI % $154.51%
3Y
5Y
7Y
10Y
Operating Margin $0.68
3Y
5Y
7Y
10Y
EPS $0.06
3Y
5Y
7Y
10Y
SPS $4.05
3Y
5Y
7Y
10Y
OCPS $1.07
3Y
5Y
7Y
10Y
FCPS $0.78
3Y
5Y
7Y
10Y
BVPS $6.41
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation