
Prosperous
1731.HKProsperous Industrial (Holdings) Limited Price (1731.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,120,000,000
(0)%Revenue and Profitability
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 225,342,000 | 220,457,000 | 258,498,000 | 221,849,000 | 223,161,000 | 156,022,000 | 146,673,000 | 218,188,000 | 208,138,000 |
Net Income | 13,818,000 | 18,595,000 | 21,082,000 | 7,370,000 | -566,000 | 2,989,000 | 3,902,000 | 10,345,000 | 14,879,000 |
FCF USD | 8,899,000 | 15,792,000 | 27,281,000 | -1,635,000 | -3,913,000 | 32,040,000 | -10,012,000 | 3,868,000 | 16,564,000 |
OCF USD | 15,316,000 | 22,379,000 | 30,438,000 | 8,582,000 | 436,000 | 32,640,000 | -9,125,000 | 6,395,000 | 18,554,000 |
Financial Health - DEBT
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | -13.54 | 2.00 | 1.35 | 0.35 | 0.12 |
D/E | 0.05 | 0.03 | 0.00 | 0.00 | 0.07 | 0.05 | 0.05 | 0.04 | 0.02 |
CA/CL | 2.33 | 2.50 | 1.72 | 3.07 | 2.97 | 3.49 | 3.11 | 3.34 | 3.56 |
TA/TL | 3.15 | 3.30 | 2.18 | 4.00 | 3.48 | 4.03 | 3.72 | 3.94 | 4.19 |
Total Debt | 6,000,000 | 3,211,000 | 0 | 0 | 9,557,000 | 7,903,000 | 7,538,000 | 5,129,000 | 3,222,000 |
Management Performance
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
ROIC | 11.55% | 15.39% | 19.27% | 5.18% | -0.97% | 1.08% | -2.41% | 7.05% | 7.82% |
ROE | 12.24% | 15.47% | 19.46% | 5.17% | -0.42% | 2.06% | 2.80% | 7.30% | 9.99% |
ROA | 0.00% | 13.08% | 12.82% | 4.77% | -0.30% | 1.55% | 2.05% | 5.45% | 8.13% |
NM % | 6.13% | 8.43% | 8.16% | 3.32% | -0.25% | 1.92% | 2.66% | 4.74% | 7.15% |
FCF / R% | 0.00% | 7.16% | 10.55% | -0.74% | -1.75% | 20.54% | -6.83% | 1.77% | 7.96% |
FCF / NI% | 50.98% | 70.08% | 106.44% | -18.03% | 691.34% | 1,071.93% | -256.59% | 37.39% | 104.18% |
Operating Margin (OM) | 0.00 | 0.45 | 0.33 | 0.42 | 0.38 | 0.57 | 0.56 | 0.40 | 0.46 |
Per Share
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
EPS | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
SPS | 0.20 | 0.20 | 0.23 | 0.23 | 0.20 | 0.14 | 0.13 | 0.19 | 0.19 |
OCPS | 0.01 | 0.02 | 0.03 | 0.01 | 0.00 | 0.03 | -0.01 | 0.01 | 0.02 |
FCPS | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.03 | -0.01 | 0.00 | 0.01 |
BVPS | 0.10 | 0.11 | 0.10 | 0.15 | 0.12 | 0.13 | 0.12 | 0.13 | 0.13 |
Per Share - CAGR
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
CAGR-SPS | 0.20 | 0.20 | 0.23 | 0.23 | 0.20 | 0.14 | 0.13 | 0.19 | 0.19 |
CAGR-OCPS | 0.01 | 0.02 | 0.03 | 0.01 | 0.00 | 0.03 | -0.01 | 0.01 | 0.02 |
CAGR-FCPS | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.03 | -0.01 | 0.00 | 0.01 |
CAGR-BVPS | 0.10 | 0.11 | 0.10 | 0.15 | 0.12 | 0.13 | 0.12 | 0.13 | 0.13 |