Sampo Corporation Price (1604.TW)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

364,108,511

(0.0893)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 19,187,069,000 14,316,213,000 10,425,267,000 8,850,823,000 10,182,017,000 10,769,884,000 12,204,261,000 11,122,336,000 10,331,141,000 9,765,655,000 10,081,936,000 8,669,277,000 7,076,541,000 7,116,009,000 7,670,020,000 8,904,901,000 8,935,666,000 8,888,945,000 9,493,807,000
Net Income -4,102,407,000 -2,139,067,000 3,724,764,000 -94,655,000 142,625,000 200,899,000 515,568,000 427,996,000 640,447,000 505,342,000 789,485,000 312,404,000 661,816,000 738,963,000 1,795,993,000 1,668,331,000 661,241,000 727,799,000 761,700,000
FCF USD -12,482,000 -83,709,000 64,025,000 773,167,000 -71,970,000 -272,682,000 279,349,000 566,297,000 744,144,000 114,464,000 658,863,000 -409,933,000 -256,641,000 67,389,000 -225,525,000 -590,269,000 -302,666,000 -491,325,000 -855,386,000
OCF USD 246,880,000 45,402,000 216,095,000 874,694,000 -8,871,000 -142,918,000 446,224,000 671,073,000 889,015,000 233,851,000 932,769,000 118,595,000 -19,622,000 513,686,000 377,240,000 267,309,000 421,350,000 821,965,000 516,438,000

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 -1.90 0.00 -13.71 8.19 7.76 2.10 0.30 -0.35 -0.28 -0.56 1.18 0.29 1.54 0.52 0.27 1.03 0.98 3.71
D/E 1.65 1.97 0.42 0.29 0.29 0.36 0.32 0.18 0.12 0.21 0.19 0.35 0.47 0.41 0.18 0.13 0.33 0.52 0.67
CA/CL 1.06 0.99 1.00 1.65 1.61 1.82 1.62 2.23 1.89 1.66 1.71 1.70 1.30 1.32 1.77 1.44 1.17 0.79 1.08
TA/TL 1.41 1.35 2.26 2.57 2.36 2.26 2.21 2.69 2.90 2.63 2.56 2.27 2.10 2.21 2.79 2.98 2.52 2.21 2.04
Total Debt 9,823,125,000 8,824,727,000 3,228,835,000 2,277,273,000 2,194,254,000 2,659,474,000 2,365,731,000 1,333,632,000 970,449,000 1,523,871,000 1,357,635,000 2,279,996,000 2,913,327,000 2,649,045,000 1,383,498,000 1,049,046,000 2,634,944,000 4,206,953,000 5,721,050,000

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -8.49% -11.36% -3.35% 30.22% -0.29% -1.51% 1.31% 0.38% 1.59% 1.71% 2.57% 0.87% 1.20% 7.62% 17.04% 15.98% 5.87% 4.03% 0.00%
ROE -69.07% -47.83% 48.35% -1.22% 1.91% 2.69% 6.94% 5.78% 8.24% 6.86% 11.17% 4.80% 10.75% 11.39% 23.13% 20.13% 8.22% 8.97% 8.90%
ROA 0.00% -12.54% 26.84% -0.77% 1.07% 1.49% 3.79% 4.82% 5.48% 4.69% 7.13% 3.08% 6.22% 6.54% 16.53% 14.14% 6.30% 4.67% 5.46%
NM % -21.38% -14.94% 35.73% -1.07% 1.40% 1.87% 4.22% 3.85% 6.20% 5.17% 7.83% 3.60% 9.35% 10.38% 23.42% 18.73% 7.40% 8.19% 8.02%
FCF / R% 0.00% -0.58% 0.61% 8.74% -0.71% -2.53% 2.29% 5.09% 7.20% 1.17% 6.54% -4.73% -3.63% 0.95% -2.94% -6.63% -3.39% -5.53% -9.01%
FCF / NI% 0.28% 3.90% 1.72% -791.81% -52.07% -136.20% 53.14% 96.74% 111.14% 19.86% 76.96% -110.38% -33.63% 8.30% -10.82% -32.02% -34.32% -67.51% -88.70%
Operating Margin (OM) 0.00 -0.45 -0.26 -0.31 0.01 0.02 0.04 0.05 0.28 0.06 0.07 0.03 0.12 0.16 0.31 0.33 0.28 0.58 0.29

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -8.98 -4.66 8.03 -0.20 0.31 0.44 1.17 1.00 1.56 1.25 2.07 0.67 1.52 2.00 4.86 4.52 1.82 2.00 0.00
SPS 42.01 31.16 22.49 19.11 21.99 23.42 27.70 26.11 25.13 24.20 26.40 18.64 16.21 19.29 20.74 24.14 24.57 24.43 0.00
OCPS 0.54 0.10 0.47 1.89 -0.02 -0.31 1.01 1.58 2.16 0.58 2.44 0.25 -0.04 1.39 1.02 0.72 1.16 2.26 0.00
FCPS -0.03 -0.18 0.14 1.67 -0.16 -0.59 0.63 1.33 1.81 0.28 1.73 -0.88 -0.59 0.18 -0.61 -1.60 -0.83 -1.35 0.00
BVPS 13.02 9.74 16.63 16.74 16.15 16.27 17.27 17.92 19.47 18.85 19.17 14.55 14.74 18.41 21.88 23.48 23.19 23.42 0.00

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -8.98 -4.66 8.03 -0.20 0.31 0.44 1.17 1.00 1.56 1.25 2.07 0.67 1.52 2.00 4.86 4.52 1.82 2.00 0.00
CAGR-SPS 42.01 31.16 22.49 19.11 21.99 23.42 27.70 26.11 25.13 24.20 26.40 18.64 16.21 19.29 20.74 24.14 24.57 24.43 0.00
CAGR-OCPS 0.54 0.10 0.47 1.89 -0.02 -0.31 1.01 1.58 2.16 0.58 2.44 0.25 -0.04 1.39 1.02 0.72 1.16 2.26 0.00
CAGR-FCPS -0.03 -0.18 0.14 1.67 -0.16 -0.59 0.63 1.33 1.81 0.28 1.73 -0.88 -0.59 0.18 -0.61 -1.60 -0.83 -1.35 0.00
CAGR-BVPS 13.02 9.74 16.63 16.74 16.15 16.27 17.27 17.92 19.47 18.85 19.17 14.55 14.74 18.41 21.88 23.48 23.19 23.42 0.00
Revenue $9.49B
3Y
5Y
7Y
10Y
Net Income $761.70M
3Y
5Y
7Y
10Y
Operating Cash Flow $516.44M
3Y
5Y
7Y
10Y
Free Cash Flow $-855,386,000.00
3Y
5Y
7Y
10Y
YTPD $3.71
3Y
5Y
7Y
10Y
D/E $0.67
3Y
5Y
7Y
10Y
CA/CL $1.08
3Y
5Y
7Y
10Y
TA/TL $2.04
3Y
5Y
7Y
10Y
ROIC $0.00%
3Y
5Y
7Y
10Y
ROE $8.90%
3Y
5Y
7Y
10Y
ROA $5.46%
3Y
5Y
7Y
10Y
Net Margin $8.02%
3Y
5Y
7Y
10Y
FCF / R% $-9.01%
3Y
5Y
7Y
10Y
FCFNI % $-88.70%
3Y
5Y
7Y
10Y
Operating Margin $0.29
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $0.00
3Y
5Y
7Y
10Y
BVPS $0.00
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation